alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
U.S. Bancorp 37,98 38,155 25 2 -1,16%
U.S. Energy Corp. 1,08 1,13 0 0 0,00%
U.S. Gold Corp. 3,795 3,99 0 0 0,00%
Ube Corp. 16,90 17,20 0 0 0,00%
Uber Technologies Inc. 61,96 62,21 3 976 76 -1,49%
Ubiquiti Inc. 100,40 101,30 20 1 -0,20%
Ubisoft Entertainment S.A. 22,03 22,14 2 270 22 -0,23%
UBM Development AG 19,00 19,15 50 1 +1,05%
UBS Group AG ./. ./. 0 0 0,00%
UCB S.A. 124,20 124,35 351 11 +0,61%
Ucore Rare Metals Inc. 0,504 0,524 0 0 0,00%
Udemy Inc. 9,248 9,538 0 0 0,00%
UDR Inc. 35,59 35,81 0 0 0,00%
UET Utd Electronic Technol.AG 1,03 1,20 0 0 0,00%
UFP Industries Inc. 104,55 106,85 4 1 -0,69%
UFP Technologies Inc. 192,10 194,60 202 6 -6,07%
UGI Corp. 23,81 24,10 3 428 22 +0,25%
UiPath Inc. Cl.A 17,636 17,904 7 357 46 -2,82%
UL Solutions Inc. 32,56 33,22 4 1 +1,26%
Ulta Beauty Inc. 376,80 381,70 82 9 -1,88%
Ultra Clean Holdings Inc. 39,00 39,20 40 1 -1,50%
Ultragenyx Pharmaceutical Inc. 39,80 40,00 0 0 0,00%
Ultralife Corp. 10,72 11,24 220 2 +1,11%
UMH Properties Inc. 14,80 15,00 0 0 0,00%
Umicore S.A. 20,92 20,96 1 866 19 -0,66%
UMT Utd Mobility Technology AG 0,27 0,32 0 0 0,00%
UmweltBank AG 6,30 6,58 4 776 23 -2,48%
Under Armour Inc. Shs A 6,292 6,329 1 739 6 -1,02%
Under Armour Inc. Shs.C 6,064 6,144 1 303 3 -1,37%
Unib.-Rod.SE/WFD Unib.-Rod.NV 77,92 78,30 373 36 +0,18%
Unicaja Banco S.A. 1,216 1,227 600 1 +0,82%
UniCredit S.p.A. 34,60 34,735 20 047 83 -1,51%
UniDevice AG 0,09 0,10 6 958 14 +7,53%
Unidoc Health Corp. 0,47 0,478 423 197 246 +6,19%
Unifiedpost Group S.A./N.V. 3,74 3,94 1 960 10 -0,25%
Unigold Inc. 0,043 0,049 0 0 0,00%
Unilever PLC  47,90 48,04 19 113 184 -0,15%
Unilever PLC ADRs 48,40 48,60 1 495 15 +0,41%
Union Pacific Corp. 221,50 222,85 533 29 -1,20%
Uniper SE 52,21 53,20 2 253 69 -0,79%
Unipol Gruppo S.p.A. 8,34 8,42 40 1 -0,83%
UnipolSai Assicurazioni S.p.A. 2,66 2,688 0 0 0,00%
UNIQA Insurance Group AG 8,24 8,29 1 510 11 +0,97%
uniQure B.V. 4,061 4,194 0 0 0,00%
Unisys Corp. 5,078 5,108 420 2 -2,04%
Unite Group PLC 10,90 11,00 0 0 0,00%
United Airlines Holdings Inc. 47,965 48,46 1 736 9 -1,87%
United Bankshares Inc. 30,20 30,60 0 0 0,00%
United Internet AG 22,42 22,60 19 825 62 -2,26%
United Labels AG 2,28 2,70 20 1 0,00%
United Lithium Corp. 0,244 0,276 1 050 2 -2,22%
United Microelectronics Corp. ADRs 7,15 7,30 288 2 -0,68%
United Natural Foods Inc. 8,302 8,478 303 2 -2,34%
United Overseas Bank Ltd. 20,77 21,03 400 1 -0,71%
United Parcel Service Inc. 137,86 138,48 148 12 +0,03%
United Parks & Resorts Inc. 47,20 48,00 0 0 0,00%
United Rentals Inc. 623,80 627,80 129 8 -5,47%
United States Steel Corp. 34,135 34,295 266 2 +0,06%
United Therapeutics Corp.(Del. 218,00 222,40 50 1 -0,94%
United Utilities Group PLC 12,20 12,30 773 2 -1,61%
UnitedHealth Group Inc. 452,35 453,85 418 49 -0,59%
Uniti Group Inc. 5,308 5,478 0 0 0,00%
Unity Biotechnology Inc. 1,414 1,464 0 0 0,00%
Unity Software Inc. 22,605 22,885 3 334 19 -2,49%
Univ. Health Realty Inc. Trust 33,38 34,055 400 2 +1,58%
Universal Corp. 47,90 48,50 20 1 -0,46%
Universal Display Corp. 147,30 148,70 0 0 0,00%
Universal Health Services Inc. 159,00 160,00 0 0 0,00%
Universal Insurance Hldgs Inc. 18,20 18,40 0 0 0,00%
Universal Music Group B.V. 27,51 27,70 3 754 157 -0,25%
Unum Group 47,35 47,54 40 1 -0,08%
UOL Group Ltd. 3,92 4,00 0 0 0,00%
UP Fintech Holding Ltd. 3,28 3,34 0 0 0,00%
Upbound Group Inc. 28,80 29,20 0 0 0,00%
Upexi Inc. 0,44 0,47 30 1 +3,96%
Upland Software Inc. 1,96 2,08 0 0 0,00%
UPM Kymmene Corp. 32,73 32,85 2 166 11 -0,27%
Uponor Oyj ./. ./. 0 0 0,00%
Upstart Holdings Inc. 20,625 20,835 3 787 12 -3,03%
Upwork Inc. 10,855 11,08 46 1 +0,46%
Ur-Energy Inc. 1,544 1,614 11 140 7 -2,24%
Uranium Energy Corp. 6,259 6,40 49 353 111 -5,62%
Uranium Royalty Corp. 2,125 2,175 3 115 8 -5,49%
Urban One Inc. 1,80 1,90 0 0 0,00%
Urban Outfitters Inc. 36,40 36,60 0 0 0,00%
UroGen Pharma Ltd. 12,90 13,00 100 1 +0,76%
US Critical Metals Corp. 0,069 0,0806 2 038 2 -5,74%
US Foods Holding Corp. 46,80 47,40 0 0 0,00%
US Global Investors Inc. 2,42 2,58 0 0 0,00%
US GoldMining Inc. 5,25 5,55 0 0 0,00%
US Lime & Minerals Inc. 288,00 292,00 0 0 0,00%
US Silica Holdings Inc. 14,40 14,50 281 1 -1,37%
USU Software AG 18,15 18,25 7 465 21 -0,27%
UXIN Ltd.ADRs ./. ./. 0 0 0,00%
Uzin Utz SE 47,60 49,80 295 8 -3,60%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)