alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
S IMMO AG 17,25 17,30 80 4 +0,87%
S&P Global Inc. 388,15 390,75 175 13 +0,65%
S'pore Telecommunications Ltd. 1,6065 1,6465 0 0 0,00%
S.A. des Ciments Vicat - VICAT 34,35 34,65 6 2 0,00%
S4 Capital PLC 0,5605 0,5915 0 0 0,00%
Sa Sa International Hldgs Ltd. 0,0825 0,103 0 0 0,00%
Saab AB 74,34 74,62 4 209 91 -4,39%
Sabra Health Care Reit Inc. 12,785 13,31 440 2 +0,64%
Sabre Corp. 2,609 2,779 0 0 0,00%
Sacyr S.A. 3,25 3,258 964 11 -2,57%
Sadot Group Inc. 0,24 0,266 0 0 0,00%
SAF HOLLAND SE 17,92 18,16 11 524 51 -2,49%
Safe & Green Holdings Corp. 0,105 0,109 3 000 1 -3,05%
Safe Bulkers Inc. 4,60 4,74 0 0 0,00%
Safilo Group S.p.A. 1,15 1,172 0 0 0,00%
SAFRAN 202,90 203,60 584 40 -0,59%
Saga Pure ASA 0,105 0,1085 0 0 0,00%
Sage Group PLC, The 13,615 13,825 50 1 +0,80%
Sage Therapeutics Inc. 12,905 13,19 50 1 -1,02%
Sagimet Biosciences Inc. 3,62 3,70 2 361 2 -5,08%
Saia Inc. 370,00 374,00 47 4 -3,61%
Sainsbury PLC, J. 3,084 3,116 400 1 +1,10%
Saipem S.p.A. 2,143 2,165 4 507 6 -2,65%
Salarius Pharmaceuticals Inc. 0,45 0,476 0 0 0,00%
Salesforce Inc. 251,55 252,35 1 968 83 -2,12%
Salmar ASA 58,30 58,80 260 5 +0,68%
Salmon Evolution ASA 0,605 0,61 2 200 2 +2,18%
SaltX Technology Holding AB 0,309 0,3245 1 700 1 -5,18%
Salvatore Ferragamo SpA 9,245 9,33 265 1 -0,68%
Salzgitter AG 24,00 24,18 3 925 26 -2,34%
Samara Asset Group PLC 1,10 1,31 2 860 5 +9,17%
Samhallsbyggnadsbola.I Nord AB 0,3363 0,3397 0 0 0,00%
Sampo OYJ Cl A 37,72 37,83 153 2 -1,15%
Samsonite International SA 3,247 3,368 4 215 3 +2,71%
Samsung Electronics Co. Ltd. (NV)Pfd(GDR144A) 1 100,00 1 110,00 825 100 +1,37%
Samsung Electronics Co. Ltd. GDRs144A/95 1 320,00 1 330,00 334 47 +1,15%
Sandfire Resources Ltd. 5,65 5,75 4 801 4 -1,74%
SandRidge Energy Inc. 12,70 12,90 0 0 0,00%
Sands China Ltd. 2,181 2,272 7 920 5 -2,36%
Sandstorm Gold Ltd. 5,09 5,155 2 058 4 -1,42%
Sandvik AB 18,66 18,75 255 2 -2,45%
Sandy Spring Bancorp. Inc. 19,00 19,30 0 0 0,00%
Sangamo Therapeutics Inc. 0,4769 0,4931 5 459 13 +2,46%
Sangoma Technologies Corp. 4,00 4,16 0 0 0,00%
Sanken Electric Co. Ltd. 40,60 41,60 0 0 0,00%
Sanlorenzo S.P.A. 40,80 41,15 99 1 -0,95%
Sanmina Corp. 56,46 57,26 0 0 0,00%
Sanofi S.A. 92,13 92,26 4 663 85 +0,97%
Sanofi S.A. Sp. ADRs 46,00 46,20 0 0 0,00%
Sanrio Co. Ltd. 15,60 15,90 0 0 0,00%
Santacruz Silver Mining Ltd. 0,1784 0,1998 80 030 22 -4,16%
Santos Ltd. 4,617 4,716 0 0 0,00%
Sany Heavy Equipment Intl Co. 0,6415 0,6655 0 0 0,00%
SAP SE  169,64 170,12 22 388 391 -1,05%
Sappi Ltd. 2,50 2,58 0 0 0,00%
Sapporo Holdings Ltd. 33,40 34,00 0 0 0,00%
Saputo Inc. 17,94 18,095 207 2 +0,39%
Saras S.p.A. Raffinerie Sarde 1,7535 1,771 6 000 3 -0,62%
Sarepta Therapeutics Inc. 118,05 119,20 57 2 -1,04%
Sarine Technologies Ltd. 0,174 0,195 2 300 1 -1,08%
Sartorius AG 219,00 222,50 127 23 -3,74%
Sartorius AG VZ  280,60 283,00 3 358 127 -3,05%
Sartorius Stedim Biotech S.A. 202,40 203,10 93 11 -3,61%
SAS AB 0,0021 0,0023 100 000 1 +9,52%
Sasol Ltd. 6,55 6,70 3 660 10 0,00%
Sasol Ltd. (SPONS.ADRS) 6,45 6,70 30 1 0,00%
Satellos Bioscience Inc. 0,298 0,342 0 0 0,00%
SATS Ltd. 1,67 1,76 0 0 0,00%
Saturn Oil & Gas Inc. 1,782 1,866 1 500 1 +1,37%
Savara Inc. 4,24 4,34 0 0 0,00%
Sayona Mining Ltd. 0,02 0,0205 554 278 18 +0,49%
SBA Communications Corp. Class A 173,75 175,00 296 7 -5,44%
SBF AG 3,76 4,02 0 0 0,00%
SBM Offshore N.V. 13,99 14,10 6 213 38 -2,01%
Scandic Hotels Group AB 4,858 4,908 0 0 0,00%
Scandinavian Tobacco Group A/S 14,94 15,06 0 0 0,00%
Scatec ASA 6,755 6,79 11 753 23 +8,43%
Scentre Group Ltd. 1,914 1,9418 0 0 0,00%
Schaeffler AG VZ 5,505 5,55 261 442 484 -2,38%
Schibsted ASA 26,48 26,58 0 0 0,00%
Schloss Wachenheim AG 15,10 15,50 790 7 +0,65%
Schlumberger N.V. (Ltd.) 44,40 44,60 2 337 21 -2,51%
Schneider Electric SE 214,25 214,45 2 129 82 -0,55%
Schneider National Inc. 19,30 19,40 0 0 0,00%
Schoeller-Bleckm. OILF. EQU.AG 44,80 45,40 1 666 41 -2,50%
Scholar Rock Holding Corp. 13,70 13,90 0 0 0,00%
Scholastic Corp. 32,60 34,20 0 0 0,00%
SCHOTT Pharma AG & Co. KGaA 39,00 39,58 2 284 43 -0,65%
Schroders PLC 4,118 4,188 0 0 0,00%
Schrodinger Inc. 22,76 22,95 2 781 35 -0,39%
Schwab Corp., Charles 69,14 69,41 267 9 -0,49%
SCHWEIZER ELECTRONIC AG 5,45 5,65 0 0 0,00%
Science Applic.Intl.Corp. 120,00 121,00 0 0 0,00%
Scinai Immunotherapeutics Ltd. 0,412 0,448 0 0 0,00%
SCOR SE 30,60 30,70 10 996 69 -3,70%
Scorpio Tankers Inc. 65,68 66,20 200 2 -2,14%
Scorpius Holdings Inc. 0,179 0,184 0 0 0,00%
Scotch Creek Ventures Inc. 0,02 0,0312 1 000 1 +4,17%
Scottie Resources Corp. 0,117 0,132 0 0 0,00%
Scottish Mortgage Inv.Tr. PLC 9,81 9,965 0 0 0,00%
Scotts Miracle Gro Co., The Cl. A 63,72 64,78 20 1 +0,88%
Scout24 SE 68,75 69,20 85 3 -0,44%
Scpharmaceuticals Inc. 4,02 4,34 0 0 0,00%
SCREEN Holdings Co. Ltd. 99,00 100,10 804 9 +2,12%
Scryb Inc. 0,011 0,0195 12 300 9 +15,63%
Scynexis Inc. 1,552 1,634 750 3 -4,49%
Sea Ltd. Class A (ADRs) 59,00 59,50 3 331 30 -1,99%
Seabird Exploration PLC 0,36 0,3875 0 0 0,00%
Seaboard Corp. (Del.) 3 080,00 3 140,00 0 0 0,00%
Seabridge Gold Inc. 13,94 14,16 280 1 -2,82%
Seacoast Banking Corp. of Fla. 21,20 22,00 0 0 0,00%
SEACOR Marine Holdings Inc. 11,30 11,60 0 0 0,00%
SeaDrill Ltd. 45,06 45,96 69 1 -4,48%
Seagate Technolog.Holdings PLC 80,29 80,69 40 1 -0,01%
Sealed Air Corp. 29,40 29,60 50 1 -1,34%
Seanergy Maritime Hldgs Corp. 8,85 9,10 0 0 0,00%
Seatrium Limited 0,0597 0,0697 19 152 2 +10,85%
SEB S.A. 110,50 110,90 9 3 -0,80%
Secom Co. Ltd. 63,50 64,50 0 0 0,00%
secunet Security Networks AG 148,40 153,20 164 16 0,00%
Securitas AB 9,342 9,38 3 1 +0,08%
Sedana Medical AB 1,89 1,916 0 0 0,00%
SEDLMAYR GRUND U.IMMOBILIEN AG 1 250,00 1 290,00 4 4 -2,29%
Seek Ltd. 14,40 14,60 410 1 -0,68%
Sega Sammy Holdings Inc. 12,20 12,50 0 0 0,00%
Seiko Epson Corp. 15,10 15,40 949 3 -3,77%
Sekisui House Ltd. 21,60 22,00 312 3 +2,80%
SelectQuote Inc. 1,41 1,45 0 0 0,00%
SELLAS Life Sciences Group Inc 1,142 1,172 18 013 13 +1,23%
SembCorp Industries Ltd. 3,60 3,72 0 0 0,00%
SemiLEDs Corp. 1,41 1,56 0 0 0,00%
Semler Scientific Inc. 23,60 24,20 0 0 0,00%
Semperit AG Holding 11,60 11,70 2 820 15 -0,17%
Sempra Energy 66,94 67,34 130 3 -0,83%
SEMrush Holdings Inc. 11,40 11,55 0 0 0,00%
Semtech Corp. 35,07 35,42 975 9 +3,01%
Sensata Technologies HLDG PLC 35,60 36,20 100 3 +19,16%
SENSEI BIOTHERAPEUTICS INC. 0,906 0,978 75 1 -4,93%
Senseonics Holdings Inc. 0,4479 0,4643 1 550 3 +13,30%
Sensient Technologies Corp. 68,50 69,00 0 0 0,00%
Sensus Healthcare Inc. 3,42 3,58 0 0 0,00%
SentinelOne Inc. 19,60 20,00 225 5 -2,94%
Seraphim Space Investment Trus 0,70 0,75 0 0 0,00%
Serco Group PLC 2,14 2,16 0 0 0,00%
Seres Therapeutics Inc. 0,8684 0,9874 10 594 13 +5,34%
Seritage Growth Properties Shares A 8,65 8,85 0 0 0,00%
Sernova Corp. 0,2716 0,3004 21 931 10 -4,63%
Serra Energy Metals Corp. 0,011 0,0205 0 0 0,00%
Service Corp. International 66,52 67,88 10 1 -0,24%
Service Properties Trust 5,688 5,81 1 084 2 -2,46%
ServiceNow Inc. 648,40 650,70 360 47 -3,42%
Serviceware SE 11,50 11,90 57 2 -1,72%
SES S.A. 4,596 4,624 188 274 237 -9,28%
Sesa S.p.A. 97,20 97,85 0 0 0,00%
Seven & I Holdings Co. Ltd. 11,86 12,235 0 0 0,00%
SEVEN PRINCIPLES AG 5,05 5,55 50 1 -1,89%
Severn Trent PLC 28,80 29,20 15 1 +0,68%
SF REIT Registered Units o.N. 0,272 0,299 0 0 0,00%
SFC Energy AG 18,80 18,90 11 785 107 +0,97%
SFL Corp. Ltd. 12,39 12,58 3 582 8 +0,04%
SGL CARBON SE 6,65 6,79 22 459 73 -2,30%
SGT Germ.Priv.Eq.GmbH&Co.KGaA 0,55 0,61 2 000 2 -5,13%
Shake Shack Inc. 98,80 99,64 0 0 0,00%
Shandong Gold Mining Co.Ltd. 1,96 2,08 0 0 0,00%
Shandong Weigao Grp Med. Pol. 0,61 0,66 0 0 0,00%
Shanghai Electric Group Co.Ltd 0,184 0,195 0 0 0,00%
Shanghai Fos.Pharm.(Gr.)Co.Ltd 1,396 1,513 520 2 +3,38%
Shanghai Pharmaceut.Hldg Co. 1,30 1,35 600 1 -4,38%
Shangri-la Asia Ltd. 0,62 0,67 0 0 0,00%
Sharc International Sys Inc. 0,119 0,129 0 0 0,00%
Shareholder Value Beteilig.AG 81,00 84,00 240 4 -1,20%
Sharp Corp. 4,865 4,993 1 000 1 +1,09%
SharpLink Gaming Ltd ./. ./. 0 0 0,00%
Shell PLC  33,565 33,66 95 423 305 -1,22%
Shell PLC ADRs 67,00 67,50 16 1 -0,73%
Shenandoah Telecommuni. Co. 11,90 12,10 0 0 0,00%
Shenzhen Expressway Co. Ltd. 0,83 0,86 0 0 0,00%
Shenzhen Investment Ltd. 0,107 0,127 0 0 0,00%
Shenzhou Intl Group Hldgs Ltd. 9,00 9,80 0 0 0,00%
Sherritt International Corp. 0,204 0,225 0 0 0,00%
Sherwin-Williams Co. 279,80 281,55 35 3 -0,16%
Shimano Inc. 152,30 153,30 1 383 31 +0,99%
Shimao Group Holdings Ltd. 0,0565 0,07 0 0 0,00%
Shimao Services Holdings Ltd. 0,089 0,116 0 0 0,00%
Shimizu Corp. 5,70 5,85 0 0 0,00%
Shin-Etsu Chemical Co. Ltd. 35,96 36,75 1 202 13 +3,26%
Shinhan Financial Group Co.Ltd 31,60 31,80 61 1 -1,25%
Shinsun Holdings Group Co Ltd. ./. ./. 0 0 0,00%
Shionogi & Co. Ltd. 42,80 43,60 114 1 -2,70%
Shiseido Co. Ltd. 24,56 25,08 60 1 -1,69%
Shizuoka Financial Group Inc. 8,50 8,65 580 1 -2,26%
Shockwave Medical Inc. 307,00 311,70 50 1 +0,33%
Shopify Inc. 65,56 65,96 3 623 57 -2,66%
Shoprite Holdings Ltd. 12,40 12,80 500 1 0,00%
Shougang Fushan Res Group Ltd. 0,344 0,356 0 0 0,00%
Showa Denko K.K. 20,00 20,40 0 0 0,00%
Showcase Minerals Inc. 0,575 0,595 76 468 37 +0,85%
SHS VIVEON AG 2,90 2,96 1 000 3 0,00%
Shui on Land Ltd. 0,079 0,0925 39 930 1 +5,68%
Shunfeng Intl Clean Energy Ltd 0,0016 0,0032 0 0 0,00%
Shurgard Self Storage Ltd. 38,20 38,45 0 0 0,00%
Shutterstock Inc. 39,76 40,25 0 0 0,00%
Si-Bone Inc. 13,20 13,50 0 0 0,00%
SIA Engineering Co. Ltd. 1,46 1,58 0 0 0,00%
Sibanye Stillwater Ltd. 1,09 1,12 157 432 60 -7,20%
Sibanye Stillwater Ltd.ADRs 4,30 4,42 12 492 17 -7,66%
Siemens AG  175,50 175,78 23 917 403 -1,19%
Siemens Energy AG  19,15 19,24 343 904 1 340 +0,58%
Siemens Healthineers AG  51,88 52,18 13 095 112 -0,99%
Sienna Resources Inc. 0,018 0,0234 0 0 0,00%
Sierra Madre Gold and Silver L 0,258 0,276 4 622 3 -7,80%
Sif Holding N.V. 10,04 10,14 0 0 0,00%
Sify Technologies Ltd. 1,11 1,16 5 425 2 -1,72%
Sigma Healthcare Ltd. 0,755 0,785 0 0 0,00%
Sigmatron International Inc. 3,88 4,08 0 0 0,00%
Signal Gold Inc. 0,0755 0,0885 11 200 2 +11,39%
Signet Jewelers Ltd. 91,48 92,28 0 0 0,00%
Signify N.V. 25,50 25,62 1 575 12 +0,63%
Sihuan Pharmaceut. Hldgs Ltd. 0,059 0,0745 0 0 0,00%
SIIC Environment Holdings Ltd 0,103 0,12 0 0 0,00%
Silgan Holdings Inc. 43,00 44,60 15 1 -0,45%
Silicon Laboratories Inc. 113,00 115,00 0 0 0,00%
Silicon Motion Technology Corp ADRs 69,00 69,50 20 1 -0,71%
Silk Road Medical Inc. 17,70 18,80 0 0 0,00%
Siltronic AG 73,00 73,15 5 468 79 -1,55%
Silver Dollar Resources Inc. 0,216 0,236 0 0 0,00%
Silver Lake Resources Ltd. 0,856 0,872 50 385 16 -2,60%
Silver Mines Ltd. 0,102 0,1084 1 000 1 -5,02%
Silver One Resources Inc. 0,166 0,1815 45 781 9 -4,26%
Silver Storm Mining Ltd. 0,106 0,1155 0 0 0,00%
Silver X Mining Corp. 0,142 0,1575 14 886 3 -3,14%
SilverBow Resources Inc. 28,40 29,20 0 0 0,00%
Silvercorp Metals Inc. 2,948 2,984 19 945 22 -4,15%
SilverCrest Metals Inc. 7,62 7,70 19 080 45 -3,45%
Simcere Pharmaceutical Grp Ltd 0,63 0,665 0 0 0,00%
SimilarWeb Ltd. 6,87 7,00 286 2 -2,67%
Simon Property Group Inc. 131,35 131,95 86 4 -0,67%
Simply Good Foods Co. 34,00 34,20 0 0 0,00%
Simpson Manufacturing Co. Inc. 162,20 163,70 0 0 0,00%
Sims Ltd. 7,15 7,30 0 0 0,00%
Sinch AB 2,133 2,153 10 000 2 -7,08%
Sinclair Inc. 11,30 11,70 0 0 0,00%
Singapore Airlines Ltd. 4,43 4,496 632 2 +0,42%
Singapore Exchange Ltd. 6,264 6,392 1 403 1 -0,28%
Singapore Post Ltd. 0,29 0,314 0 0 0,00%
Singapore Techn.Engineer. Ltd. 2,727 2,809 2 856 2 +0,04%
Singularity Future Technology ./. ./. 0 0 0,00%
Singulus Technologies AG 1,60 1,74 18 633 19 +3,27%
sino AG 37,40 38,40 415 9 +0,52%
Sino Biopharmaceutical Ltd. 0,3152 0,335 23 500 2 -2,55%
Sino Land Co. Ltd. 0,965 1,02 0 0 0,00%
Sinopec Engineering (Group)Co. 0,575 0,60 0 0 0,00%
Sinopec Shanghai Petrochemical 0,1238 0,1314 3 900 1 +2,94%
Sinopharm Group Co. Ltd. 2,338 2,392 2 000 1 -0,13%
Sinotruk Hong Kong Ltd. 2,30 2,34 167 1 +2,61%
Sintana Energy Inc. 0,755 0,775 16 250 7 -3,97%
SiNtx Technologies Inc. 0,0405 0,0444 70 000 4 -17,30%
Sirius XM Holdings Inc. 2,743 2,776 32 865 35 -7,35%
Sirona Biochem Corp. 0,04 0,047 349 452 62 -10,23%
SITC International Hldg.Co.Ltd 1,98 2,04 2 537 3 -1,92%
Siteone Landscape Supply Inc. 146,00 148,00 0 0 0,00%
Sitio Royalties Corp. (New) 21,40 22,20 0 0 0,00%
Sitka Gold Corp. 0,165 0,185 0 0 0,00%
Sivers Semiconductors AB 0,5405 0,5565 0 0 0,00%
Six Flags Entertainment Corp. 22,00 22,20 0 0 0,00%
Sixt SE 89,65 90,10 3 382 86 -0,88%
Sixt SE VZ 65,00 65,50 6 551 102 -0,76%
Sixth Street Speciality Lend. 20,13 20,545 60 2 +0,22%
Siyata Mobile Inc. 2,76 2,92 0 0 0,00%
SJM Holdings Ltd. 0,318 0,366 0 0 0,00%
SK Telecom Co. Ltd. ADRs 19,00 19,30 0 0 0,00%
Skandinaviska Enskilda Banken 12,18 12,225 306 3 -0,65%
Skandinaviska Enskilda Banken 12,28 12,38 0 0 0,00%
Skanska AB 16,085 16,14 6 1 -1,31%
Skechers U.S.A. Inc. 61,58 62,20 259 4 -0,42%
Skeena Resources Ltd. 4,38 4,48 2 260 6 -6,06%
SKF AB 19,24 19,42 0 0 0,00%
SKF, AB 19,285 19,345 570 2 +0,26%
Sky Perfect JSAT Holdings Inc. 5,45 5,60 0 0 0,00%
Skycity Entertainment Grp Ltd. 0,94 0,965 0 0 0,00%
Skyharbour Resources Ltd. 0,2845 0,3115 0 0 0,00%
Skywest Inc. 67,50 69,50 71 5 -1,43%
Skyworks Solutions Inc. 99,97 100,76 225 6 -0,20%
SL Green Realty Corp. 46,59 46,80 367 6 -1,27%
Slang Worldwide Inc. 0,0215 0,0295 0 0 0,00%
Sleep Number Corp. 12,40 12,60 5 1 0,00%
Sligro Food Group N.V. 14,12 14,26 4 1 0,00%
SLM Corp. 19,60 20,20 3 771 4 -0,99%
SLR Investment Corp. 14,34 14,47 0 0 0,00%
SM Energy Co. 45,40 45,60 0 0 0,00%
SMA Solar Technology AG 49,10 49,54 12 358 159 -3,55%
Smart Eye AB 6,77 6,87 0 0 0,00%
Smart Global Holdings Inc. 16,80 17,40 0 0 0,00%
Smart Parking Ltd. 0,248 0,292 0 0 0,00%
Smart Powerr Corp. 0,95 1,04 0 0 0,00%
Smartbroker Holding AG 6,78 7,06 8 383 20 +2,35%
SmarTone Telecom. Hldgs Ltd. 0,41 0,452 9 000 1 +1,38%
Smartsheet Inc. 35,17 35,74 45 2 -0,22%
SMC Corp. 488,00 498,00 0 0 0,00%
SMCP S.A.S. 2,245 2,265 0 0 0,00%
SMG European Recovery SPAC SE 9,30 9,65 0 0 0,00%
Smith & Nephew PLC 11,33 11,505 580 2 +0,09%
Smith & Wesson Brands Inc. 15,79 16,02 0 0 0,00%
Smith Corp., A.O. 77,40 77,86 8 1 -0,03%
Smith Micro Software Inc. ./. ./. 0 0 0,00%
Smiths Group PLC 18,85 19,19 0 0 0,00%
SMT Scharf AG 6,50 6,85 0 0 0,00%
Smurfit Kappa Group PLC 40,69 41,16 324 4 -0,49%
Snam S.p.A. 4,27 4,295 5 830 2 -0,60%
Snap Inc. 14,054 14,104 28 644 63 +4,32%
Snap-on Inc. 250,00 252,00 255 15 -1,18%
SNC - Lavalin Group Inc. 35,80 36,00 0 0 0,00%
SNDL Inc. 2,284 2,336 33 207 24 +22,23%
Snowflake Inc.Cl.A 144,64 146,14 1 010 36 -0,41%
SNP Schnei.Neureith.&Partn.SE 44,20 45,00 110 3 -0,45%
Soc.Quimica y Min.de Chile SA Reg.Shs B Spons.ADRs 42,50 43,10 429 10 -2,72%
Societa Sportiva Lazio S.p.A. 0,64 0,678 0 0 0,00%
Société Générale S.A. 25,30 25,36 4 895 26 -0,61%
Socket Mobile Inc. 0,98 1,05 0 0 0,00%
Sodexo S.A. 81,25 81,50 68 2 -0,06%
SoFi Technologies Inc. 6,312 6,384 152 388 213 -3,74%
Sofina S.A. 219,40 220,00 20 12 -0,72%
SoftBank Corp. 11,24 11,42 812 3 +0,88%
SoftBank Group Corp. 46,415 46,745 2 262 23 -2,22%
Softing AG 5,25 5,35 1 1 +0,93%
Sogefi S.p.A. 2,86 2,885 50 1 -1,86%
Soho China Ltd. 0,078 0,098 0 0 0,00%
Soho House & Co Inc. 4,78 4,96 0 0 0,00%
Sohu.com Ltd. 10,30 11,40 14 1 +0,93%
Soitec S.A. 92,45 92,70 40 8 +0,71%
Sojitz Corp. 23,00 23,60 0 0 0,00%
Sokoman Minerals Corp. 0,0245 0,0335 0 0 0,00%
Sol S.p.A. 35,80 36,15 43 3 -0,84%
Solar A/S 43,45 43,85 40 2 -0,68%
Solarbank Corp. 5,44 5,72 1 965 19 -0,36%
SolarEdge Technologies Inc. 54,47 55,36 1 353 35 -1,98%
Solaria Energia Y Medio Ambi. 9,465 9,60 523 19 -1,43%
Solaris Oilfield Infrastr.Inc. Shares A 8,20 8,30 0 0 0,00%
SolarMax Technology Inc. 8,95 9,20 0 0 0,00%
SolarWinds Corp. 10,23 10,43 0 0 0,00%
SolarWorld AG 0,181 0,191 5 2 -3,19%
Soleno Therapeutics Inc. 41,12 42,48 0 0 0,00%
SolGold PLC 0,109 0,1126 7 300 2 -1,57%
Solstad Offshore ASA 3,598 3,632 0 0 0,00%
SOLTEC POWER HOLDINGS, S.A. 2,255 2,275 4 176 4 +0,22%
Solutiance AG 2,22 2,32 43 1 +1,75%
Solutions 30 SE 1,891 1,929 4 803 1 +0,56%
Solvay S.A. 30,45 30,68 1 131 16 -1,10%
Solventum Corp. 60,60 61,24 4 700 239 -0,65%
Soma Gold Corp. 0,343 0,393 6 620 4 -2,07%
Somnomed Ltd. 0,125 0,13 0 0 0,00%
Sompo Holdings Inc. 18,30 18,60 0 0 0,00%
Sonae-SGPS, S.A. 0,931 0,94 0 0 0,00%
Sonic Healthcare Ltd. 15,948 16,204 740 5 -0,89%
Sonim Technologies Inc. 0,474 0,505 0 0 0,00%
Sonoco Products Co. 51,50 53,50 126 1 0,00%
Sonoma Pharmaceuticals Inc. 0,1392 0,15 0 0 0,00%
Sonoro Gold Corp. 0,033 0,0385 200 1 +5,56%
Sonos Inc. 15,75 15,91 104 4 -1,77%
Sony Corp. ADRs 77,00 77,50 28 12 +0,65%
Sony Group Corp. 77,34 77,92 4 645 104 +0,34%
Sophia Genetics S.A. 4,56 4,92 0 0 0,00%
Sopra Steria Group S.A. 204,80 205,20 41 4 -0,67%
SOS Ltd. Sp.ADR 1,01 1,08 0 0 0,00%
Sotera Health Company 10,40 10,60 0 0 0,00%
SoundThinking Inc. 12,30 12,70 0 0 0,00%
Soup Holdings Ltd. 0,042 0,0705 0 0 0,00%
South Harz Potash Ltd. 0,015 0,0164 517 525 18 +3,80%
South32 Ltd. 2,124 2,164 8 539 17 -1,48%
Southern Co., The 68,67 69,10 93 7 +0,26%
Southern Copper Corp. 108,60 109,95 1 228 42 -2,48%
Southern Cross Media Group 0,56 0,585 0 0 0,00%
Southern Empire Resources Corp 0,0505 0,0625 0 0 0,00%
Southern Energy Corp. 0,107 0,121 0 0 0,00%
Southern Silver Expl Corp. 0,1225 0,1365 1 000 1 -11,85%
Southwest Airlines Co. 24,19 24,415 2 870 10 -1,72%
Southwest Gas Holdings Inc. 69,50 70,50 0 0 0,00%
Southwestern Energy Co. 6,967 7,06 1 036 2 -2,10%
Sovereign Metals Ltd. 0,292 0,309 184 182 13 0,00%
Spacefy Inc. 0,0035 0,0075 0 0 0,00%
Spanish Mountain Gold Ltd. 0,132 0,147 0 0 0,00%
Spark New Zealand Ltd. 2,58 2,64 10 1 0,00%
Spartan Delta Corp. 2,72 2,76 550 1 +1,41%
Spearmint Resources Inc. 0,01 0,0144 30 000 2 -14,75%
Spectra7 Microsystems Inc. 0,055 0,105 0 0 0,00%
Spectris PLC 39,00 39,20 0 0 0,00%
Spectrum Brands Holdings Inc. 76,50 77,00 260 2 0,00%
Spero Therapeutics Inc. 1,304 1,376 1 600 2 +2,97%
Sphere 3D Corp. 0,896 0,919 0 0 0,00%
Sphere Entertainment Co. 36,225 36,61 2 1 +1,19%
SPI Energy Co. Ltd. 0,446 0,468 0 0 0,00%
Spie S.A. 33,90 34,14 107 9 -0,52%
SpielVGG Unterhaching KGaA 3,76 4,06 250 2 -1,53%
Spin Master Corp. 20,40 20,60 0 0 0,00%
Spire Global Inc. 9,60 9,95 0 0 0,00%
Spirit Aerosystems Hldgs Inc. 29,92 30,16 19 2 -1,35%
Spirit Airlines Inc. 3,283 3,3415 1 357 3 -5,21%
Splendid Medien AG 1,30 1,34 0 0 0,00%
Spok Holdings Inc. 14,26 14,70 0 0 0,00%
Sportradar Group 8,65 8,80 122 1 -1,67%
Sportsman's Wareh. Hldgs Inc. 2,98 3,04 0 0 0,00%
SPORTTOTAL AG 0,84 0,89 0 0 0,00%
SPOTIFY TECHNOLOGY S.A. 261,75 263,95 717 33 -0,30%
Sprinklr Inc. 10,79 11,125 25 1 +1,25%
Sprott Inc. 36,60 37,20 0 0 0,00%
Sprott Physical Gold & Silver 19,70 19,80 9 1 0,00%
Sprout AI Inc. ./. ./. 0 0 0,00%
Sprouts Farmers Market Inc. 61,56 62,22 160 6 -1,71%
SPS Commerce Inc. 161,00 165,00 0 0 0,00%
Spyre Therapeutics Inc. 30,40 31,45 0 0 0,00%
Square Enix Hldgs Co. Ltd. 32,00 33,50 522 6 -4,68%
Squarespace Inc. Cl.A 32,40 32,80 40 2 -0,60%
SS&C Technologies Holdings 57,50 58,00 0 0 0,00%
SSAB AB 5,228 5,264 1 775 11 -3,03%
SSAB AB 5,244 5,28 1 690 3 -2,70%
SSE PLC 19,50 19,70 214 4 -1,01%
SSR Mining Inc. 4,998 5,056 3 739 9 -2,52%
St. Barbara Ltd. 0,1562 0,1641 44 681 4 -9,85%
St. Georges Eco Mining Corp. 0,046 0,0545 0 0 0,00%
St. James Gold Corp. 0,0705 0,10 0 0 0,00%
St. James's Place PLC 5,03 5,125 828 3 -1,62%
St. Joe Co. 53,50 54,00 0 0 0,00%
STAAR Surgical Co. 42,78 43,28 0 0 0,00%
Stabilus SE 57,70 58,60 309 6 -2,36%
STAG Industrial Inc. 32,16 32,30 438 13 +0,34%
Stallion Uranium Corp. 0,0595 0,0665 54 125 2 -6,77%
Standard Bank Group Ltd. 8,75 8,95 0 0 0,00%
Standard BioTools Inc. 2,28 2,36 0 0 0,00%
Standard Chartered PLC 8,04 8,156 163 1 +1,37%
Standard Lithium Ltd.  1,144 1,17 359 133 204 +1,37%
Standard Motor Products 30,00 30,20 0 0 0,00%
Standard Uranium Ltd. 0,0276 0,0374 12 600 3 +14,02%
Stanley Black & Decker Inc. 85,42 85,86 959 15 +1,46%
Stantec Inc. 74,50 75,00 0 0 0,00%
Star Bulk Carries Corp. 22,56 23,02 495 6 -0,83%
Star Diamond Corp. 0,049 0,0565 0 0 0,00%
Starbucks Corp. 82,92 83,00 4 509 131 +0,72%
Starcore Intl Mines Ltd. 0,0845 0,10 0 0 0,00%
StarHub Ltd. 0,77 0,82 0 0 0,00%
Starpharma Pooled Dev. Ltd. 0,074 0,0805 0 0 0,00%
Starwood Property Trust Inc. 17,66 17,88 0 0 0,00%
State Bank of India 91,50 92,00 38 1 +0,55%
State Street Corp. 67,75 68,07 5 1 -0,70%
