alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
G-III Apparel Group Ltd. 26,20 26,40 0 0 0,00%
G1 Therapeutics Inc. 3,462 3,594 700 1 +1,38%
G5 Entertainment AB 10,06 10,18 0 0 0,00%
G8 Education Ltd. 0,72 0,755 0 0 0,00%
Gabriel Resources Ltd. 0,01 0,014 134 279 2 0,00%
Gaia Grow Corp. ./. ./. 0 0 0,00%
Galan Lithium Ltd. 0,1964 0,2075 600 1 -0,50%
Galapagos N.V. 26,52 26,66 6 677 17 +0,30%
Galaxy Digital Holdings Ltd. 8,17 8,306 1 317 14 -7,09%
Galaxy Entertainment Group Ltd 4,16 4,30 0 0 0,00%
Galectin Therapeutics Inc. 3,20 3,42 0 0 0,00%
Galiano Gold Inc. 1,495 1,53 364 2 -6,15%
Gallagher & Co., Arthur J. 219,20 220,50 38 5 +1,15%
Galmed Pharmaceuticals Ltd. 0,342 0,378 350 1 -1,10%
Galp Energia SGPS S.A. 20,10 20,11 1 245 41 -1,22%
Games Workshop Group PLC 115,60 117,00 27 2 +0,60%
Gamestop Corp. Class A 10,32 10,452 6 632 38 -2,66%
Gaming & Leisure Properties 39,78 40,31 20 1 +0,55%
Gan Ltd. 1,076 1,126 0 0 0,00%
Ganfeng Lithium Co. Ltd. 2,719 2,827 3 555 10 -0,53%
Gannett Co. Inc. 2,24 2,32 0 0 0,00%
Gaotu Techedu Inc. 6,05 6,20 0 0 0,00%
Gap Inc. 19,184 19,278 65 2 -0,78%
Garibaldi Resources Corp. 0,073 0,084 0 0 0,00%
Garmin Ltd. ./. ./. 0 0 0,00%
Garo AB 2,61 2,66 0 0 0,00%
Gartner Inc. 384,50 388,60 56 4 -7,53%
GateKeeper Systems Inc. 0,456 0,482 0 0 0,00%
Gateway Real Estate AG 0,34 0,44 1 209 6 -12,82%
GATX Corp. 114,00 115,00 0 0 0,00%
Gaussin S.A. 0,238 0,25 4 100 2 +2,94%
Gaztransport Technigaz 129,30 129,90 230 23 +0,23%
GBK Beteiligungen AG 4,80 5,50 0 0 0,00%
GBLT Corp. 0,003 0,0075 15 000 1 -45,45%
GBM Resources Ltd. 0,007 0,009 0 0 0,00%
GBS Software AG 3,06 3,34 0 0 0,00%
GCL Technology Holdings Ltd. 0,1199 0,1394 12 250 2 -6,58%
GDS Holdings Ltd 0,905 0,96 0 0 0,00%
GDS Holdings Ltd Cl.A(spon.ADRs) 7,50 7,75 709 3 -3,77%
GE Aerospace 151,00 152,00 6 233 123 -0,98%
GE Healthcare Technologies Inc 71,09 71,77 4 539 102 -13,72%
GE Vernova Inc. 144,00 145,00 3 017 105 -3,36%
GEA Group AG 37,74 37,92 3 228 20 +1,17%
Gear Energy Ltd 0,484 0,51 0 0 0,00%
Gecina S.A. 95,40 95,75 15 2 +0,05%
GEE Group Inc. 0,292 0,296 1 350 1 +4,03%
Geely Automobile Holdings Ltd. 1,1195 1,134 75 587 53 -1,70%
Gem Diamonds Ltd. 0,1105 0,1185 31 157 2 +15,58%
Gen Digital Inc. 18,80 18,90 1 618 6 -1,03%
Genco Shipping & Trading Ltd. 19,80 20,20 0 0 0,00%
Genel Energy PLC 0,988 1,006 520 1 -1,02%
Generac Holdings Inc. 126,80 128,00 214 3 -0,20%
General Dynamics Corp. 268,40 269,65 323 12 +0,89%
General Mills Inc. 65,87 66,16 2 469 30 +0,58%
General Motors Co. 41,63 41,825 1 198 14 -2,56%
Generation Mining Ltd. 0,159 0,202 0 0 0,00%
Generative AI Solutions Corp. 0,117 0,1355 12 083 3 -5,14%
Genertec Univers.Med.Gr.Co.Ltd 0,535 0,58 0 0 0,00%
Genesis AI Corp. 0,04 0,0448 13 209 3 -7,37%
Genetic Technologies Ltd. 2,08 2,22 0 0 0,00%
Genfit S.A. 3,165 3,205 108 1 0,00%
Genie Energy Ltd. 14,20 14,40 0 0 0,00%
GENMAB AS 258,10 260,00 478 18 -0,90%
GENMAB AS ADR 25,80 26,00 100 1 -1,49%
Genor Biopharma Holdings Ltd. 0,128 0,169 0 0 0,00%
Genovis AB 2,29 2,375 0 0 0,00%
Genpact Ltd. 28,71 28,88 70 2 +0,90%
Genprex Inc. ./. ./. 0 0 0,00%
Genscript Biotech Corp. 1,33 1,42 0 0 0,00%
Gensight Biologics S.A. 0,388 0,399 0 0 0,00%
Gensource Potash Corp. 0,0675 0,079 0 0 0,00%
Gentex Corp. 32,00 32,20 0 0 0,00%
Genting Singapore 0,605 0,63 0 0 0,00%
Genuine Parts Co. 146,95 147,60 0 0 0,00%
Genworth Financial Inc. 5,55 5,60 0 0 0,00%
Geo Energy Resources Ltd 0,1964 0,2235 0 0 0,00%
GEO Group Inc., The 13,845 13,99 2 600 5 -0,46%
Geox S.p.A. 0,69 0,704 0 0 0,00%
Geratherm Medical AG 3,92 4,30 2 000 1 +3,86%
Gerdau S.A. ADRs 3,24 3,30 1 808 4 -1,79%
Geron Corp. (Del.) 3,618 3,737 3 579 6 -2,28%
Gerresheimer AG 100,30 100,80 2 197 34 +0,10%
GESCO AG 18,60 19,00 6 929 50 -2,31%
Gestamp Automoción S.A. 2,795 2,82 112 30 -2,25%
Getinge AB 19,84 19,935 540 2 -1,76%
Getlink SE 15,89 15,96 1 511 14 +1,88%
Getty Realty Corp. 25,20 25,60 0 0 0,00%
Gevo Inc. 0,61 0,6295 7 197 6 -5,20%
GF Securities Co. Ltd. 0,90 0,975 0 0 0,00%
GFG Resources Inc. 0,055 0,064 0 0 0,00%
GFL Environmental Inc. 29,60 30,20 0 0 0,00%
GFT Technologies SE 27,50 27,75 7 157 36 -1,59%
Giant Mining Corp. 0,256 0,354 0 0 0,00%
Gibraltar Industries Inc. 66,50 67,50 89 1 -1,46%
Giga Metals Corp. 0,1195 0,136 2 300 2 -4,28%
GigaMedia Ltd. 1,20 1,29 5 000 2 0,00%
Gigaset AG 0,0374 0,044 11 295 2 +8,25%
Gildan Activewear Inc. 32,40 32,60 0 0 0,00%
Gilead Sciences Inc. 61,11 61,23 4 541 54 -1,10%
Gjensidige Forsikring ASA 14,87 14,98 400 3 +0,53%
Gladiator Metals Corp. 0,234 0,246 0 0 0,00%
Gladstone Capital Corp. 19,92 20,22 742 8 +0,10%
Gladstone Commercial Corp. 12,43 12,64 4 592 12 +1,29%
Gladstone Investment Corp. 13,228 13,532 539 12 +1,27%
Gladstone Land Corp. 11,73 12,02 0 0 0,00%
Glanbia PLC 17,96 17,97 9 1 +0,89%
Glatfelter Corp. 1,344 1,364 250 1 -2,07%
Glaukos Corp. 90,00 90,50 0 0 0,00%
Glencore PLC 5,473 5,482 138 695 103 -0,65%
Glimpse Group Inc. 1,06 1,11 290 1 0,00%
Global Atomic Corp. 1,395 1,45 400 1 +0,28%
Global Dominion Access S.A. 3,475 3,525 790 1 +0,72%
Global Fashion Group S.A. 0,21 0,23 203 112 28 -13,20%
Global Helium Corp. 0,0615 0,0715 0 0 0,00%
Global Medical REIT Inc. 7,45 7,76 139 2 -2,13%
Global Net Lease Inc. 6,448 6,586 819 3 +0,15%
Global Payments Inc. 113,90 116,20 50 1 -0,09%
Global Ship Lease Inc. 21,26 21,38 0 0 0,00%
Global Uranium+Enrichment Ltd. 0,055 0,0585 0 0 0,00%
Globalfoundries Inc. 45,61 45,91 438 1 +0,72%
GlobalStar Inc. 1,1845 1,2425 750 1 -1,89%
Globant S.A. 166,75 167,80 12 1 +1,52%
Globe Life Inc. 71,00 72,00 1 241 25 -2,05%
Globe Metals & Mining Ltd. 0,02 0,028 0 0 0,00%
Globex Mining Enterprises Inc. 0,622 0,70 12 200 5 +1,80%
Globus Maritime Ltd. 1,73 1,81 0 0 0,00%
Globus Medical Inc. 46,20 47,00 0 0 0,00%
GlycoMimetics Inc. 1,662 1,702 8 460 8 +21,52%
GMO Internet Inc. 15,10 15,70 0 0 0,00%
GMO Payment Gateway Inc. 42,80 44,00 0 0 0,00%
GN Store Nord AS 25,40 25,54 3 463 19 +0,23%
Go Metals Corp. 0,046 0,0628 0 0 0,00%
GoDaddy Inc. 114,00 115,00 31 2 -1,71%
goeasy Ltd. 119,40 120,20 70 4 -2,60%
Gogo Inc. 8,45 8,50 0 0 0,00%
GoGold Resources Inc. 0,93 0,9555 11 522 9 -0,36%
Golar LNG Ltd. 22,86 23,08 493 4 -1,50%
Gold Fields Ltd. 15,00 15,10 5 647 24 -9,64%
Gold Fields Ltd. ADR 14,80 15,50 5 302 12 -8,38%
Gold Mountain Mining Corp. 0,017 0,0272 1 000 1 -14,17%
Gold Resource Corp. 0,4062 0,4462 0 0 0,00%
Gold Road Resources Ltd. 0,9558 0,979 10 000 2 -1,63%
Gold Royalty Corp. Comp.UT 1,873 1,95 10 473 14 -1,95%
Gold Springs Resource Corp. 0,0415 0,0545 0 0 0,00%
Golden Arrow Res Corp. 0,0475 0,058 0 0 0,00%
Golden Ocean Group Ltd. 13,17 13,27 7 536 27 +1,89%
Goldgroup Mining Inc. 0,0215 0,0295 0 0 0,00%
Goldman Sachs BDC Inc. 14,494 14,618 1 848 7 -0,94%
Goldman Sachs Group Inc. 399,25 400,15 215 26 -0,09%
GoldMining Inc. 0,757 0,775 16 1 -0,13%
GoldMoney Inc. 5,34 5,50 550 1 -0,73%
Goldpac Group Ltd. 0,16 0,181 0 0 0,00%
GoldQuest Mining Corp. 0,125 0,137 3 500 1 -2,13%
Goldshore Resources Inc. 0,108 0,127 0 0 0,00%
Goldsource Mines Inc. 0,48 0,52 3 850 5 +2,80%
Goliath Resources Ltd. 0,575 0,60 1 400 2 0,00%
Golub Capital BDC Inc. 16,20 16,30 189 4 -0,61%
Good Flour Corp., The 0,098 0,13 5 696 1 +0,60%
Goodbaby International Hldgs 0,0725 0,087 0 0 0,00%
Goodfood Market Corp. 0,206 0,222 0 0 0,00%
Goodman Group 18,614 19,008 2 1 -0,40%
Goodness Growth Holdings Inc. 0,50 0,525 3 000 1 +13,64%
Goodyear Tire & Rubber Co. 11,175 11,245 670 3 -0,53%
Goosehead Insurance Inc. 52,74 53,86 0 0 0,00%
GoPro Inc. Registered Shares A 1,605 1,646 1 201 10 -1,03%
GORE German Office R.Estate AG 0,16 0,29 0 0 0,00%
Gossamer Bio Inc. 0,659 0,6815 1 650 2 +1,15%
Goviex Uranium Inc. 0,0463 0,0667 222 619 23 +0,92%
GR Silver Mining Ltd. 0,1135 0,132 108 500 19 -2,22%
Grab Holdings Limited Cl.A 3,267 3,302 5 150 7 +0,24%
Graco Inc. 74,96 75,28 1 075 10 -1,12%
GrafTech International Ltd. 1,61 1,62 3 000 1 +2,58%
Graham Corp. 25,80 26,40 85 3 +0,76%
Graham Holdings Company 655,00 660,00 0 0 0,00%
GrainCorp Ltd. 5,05 5,188 0 0 0,00%
Grainger Inc., W.W. 860,20 865,80 3 1 -0,41%
Gram Car Carriers ASA 21,40 21,60 650 4 -0,46%
GRAMMER AG 10,80 11,30 710 3 -6,14%
Gran Tierra Energy Inc. 8,055 8,20 592 2 -3,81%
Grand Baoxin Auto Group Ltd. 0,015 0,026 0 0 0,00%
Grand Canyon Education Inc. 121,00 122,00 0 0 0,00%
Grand City Properties S.A. 10,37 10,53 8 134 24 +1,57%
Grande Portage Resources Ltd. 0,127 0,146 0 0 0,00%
Grange Resources Ltd. 0,242 0,264 0 0 0,00%
Granite Point Mortgage Trust I 3,78 4,26 0 0 0,00%
Graphene Manufacturing Group 0,3335 0,361 23 764 9 +6,03%
Graphex Group Ltd. ADRs 0,198 0,234 0 0 0,00%
Graphic Packaging Holding Co. 23,86 24,59 590 4 -5,89%
Gratomic Inc. 0,0658 0,081 2 700 1 -2,28%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 60,00 62,00 114 1 -0,81%
Gray Television Inc. 5,35 5,40 272 1 -0,91%
Great Ajax Corp. 3,22 3,24 0 0 0,00%
Great Eagle Holdings Ltd. 1,35 1,47 0 0 0,00%
Great Lakes Dre.&Dock Corp New 6,10 6,30 0 0 0,00%
Great Pacific Gold Corp. 0,684 0,788 40 880 20 -0,27%
Great Wall Motor Co. Ltd. 1,404 1,4398 23 888 23 +3,37%
Great-West Lifeco Inc. 27,60 27,80 0 0 0,00%
Greatview Aseptic Packaging 0,24 0,26 0 0 0,00%
Greek Org.of Football Progn. 15,77 15,93 5 231 29 -1,12%
Green Brick Partners Inc. 50,20 51,22 0 0 0,00%
Green Bridge Metals Corp. 0,0715 0,082 38 725 11 +17,16%
Green Dot Corp. 8,20 8,25 0 0 0,00%
Green Hydrogen Systems A/S 1,10 1,116 750 1 +1,34%
Green Plains Inc. 19,125 19,695 299 1 -0,79%
Green Thumb Industries Inc. 14,12 14,50 36 794 120 +21,06%
Greenbrier Companies Inc., The 46,20 46,40 0 0 0,00%
Greencoat Renewables PLC 0,848 0,873 300 1 0,00%
GreenFirst Forest Products Inc 0,456 0,51 0 0 0,00%
Greenland Resources Inc. 0,354 0,402 0 0 0,00%
Greenlane Renewables Inc. 0,055 0,0644 11 280 3 -8,48%
GreenPower Motor Company Inc. 1,69 1,75 0 0 0,00%
Greenridge Exploration Inc. 0,565 0,585 7 991 8 0,00%
Greenvale Energy Ltd. 0,046 0,049 0 0 0,00%
Greenvolt Energias Renováveis 8,205 8,32 535 235 -1,02%
Greenwing Resources Ltd. 0,052 0,0565 0 0 0,00%
GreenX Metals Ltd. 0,5245 0,5625 0 0 0,00%
Greenyard N.V. 5,30 5,32 0 0 0,00%
Greiffenberger AG 1,10 1,19 0 0 0,00%
Grenergy Renovables S.A. 27,20 27,45 557 4 -1,45%
GRENKE AG 21,85 22,05 9 250 70 -0,68%
Grid Battery Metals Inc. 0,032 0,0465 0 0 0,00%
Grid Metals Corp. 0,038 0,0545 0 0 0,00%
Grieg Seafood ASA 5,99 6,035 762 2 +1,41%
Grifols S.A. Acciones Port. Class A EO -,25 8,584 8,682 32 615 34 -0,77%
Grifols S.A.Acc. Pref. al Port. B EO -,05 5,95 6,005 0 0 0,00%
Gritstone bio Inc. 0,7425 0,7575 111 1 -0,33%
Groupon Inc. 10,78 10,90 0 0 0,00%
Growthpoint Properties Austra. 1,3782 1,518 0 0 0,00%
Grpe Bruxelles Lambert SA(GBL) 69,55 69,60 106 3 -0,71%
Grupo Catalana Occidente S.A. 36,00 36,30 36 5 -0,96%
Grupo Empresarial San Jose S.A 4,02 4,09 0 0 0,00%
Grupo Financiero Galicia S.A. 30,20 30,40 145 3 +4,79%
Grupo Supervielle S.A. 5,70 6,15 130 1 +4,31%
Gruppo MutuiOnline S.p.A. 34,75 35,25 0 0 0,00%
GS Yuasa Corp. 17,26 17,62 286 1 -0,17%
GSK PLC 19,455 19,55 9 789 49 +1,16%
GSK PLC ADRs 38,80 39,00 0 0 0,00%
GT Biopharma Inc. ./. ./. 0 0 0,00%
GT Resources Inc. 0,0245 0,027 13 000 2 0,00%
Guanajuato Silver Company Ltd. 0,1212 0,125 169 668 24 -2,34%
Guangdong Investment Ltd. 0,4726 0,502 0 0 0,00%
Guangzhou Automobile Group Co. 0,3776 0,392 1 000 1 -3,44%
Guangzhou R&F Proper. Co. Ltd. 0,105 0,119 0 0 0,00%
Guardant Health Inc. 16,625 17,11 17 1 -1,65%
Gubra ApS 40,40 40,90 15 182 151 +5,40%
Guess ? Inc. 25,00 25,20 130 1 0,00%
Guidewire Software Inc. 102,45 104,50 0 0 0,00%
Guillemot Corp. 5,44 5,52 1 477 8 +0,73%
Gulf Keystone Petroleum Ltd. 1,354 1,396 1 550 2 +5,26%
Gulf Resources Inc. 1,34 1,51 0 0 0,00%
GXO Logistics Inc. 46,40 46,60 105 1 0,00%
Gyre Therapeutics Inc. 14,40 14,70 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)