US-Toptitel

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
3M Co. 85,19 85,99 3 688 53 +0,01%
Adobe Inc. 443,95 444,75 514 37 -0,25%
Advanced Micro Devices Inc.  141,40 141,56 9 020 203 -0,17%
Airbnb Inc. 152,14 153,36 337 13 -0,46%
Align Technology Inc. 303,10 309,30 181 7 +3,92%
Alphabet Inc. Class A   144,10 144,26 29 437 449 -3,11%
Alphabet Inc. Class C 145,80 145,98 11 654 123 -3,06%
Amazon.com Inc.  161,04 161,16 166 003 1 987 -2,34%
American Electric Power Co.Inc 80,00 80,50 0 0 0,00%
American Express Co. 222,25 223,40 408 21 -0,04%
Amgen Inc. 253,10 254,60 697 24 -0,96%
Analog Devices Inc. 183,50 184,38 215 7 +0,36%
Ansys Inc. 304,20 306,90 6 2 -1,73%
Apple Inc.  157,52 157,56 22 995 289 -0,22%
Applied Materials Inc. 182,20 184,18 508 27 +0,19%
ASML Holding N.V. Aand.aan toon.(N.Y.Reg.) 834,00 836,00 84 11 +0,48%
Astrazeneca PLC ADR 70,00 70,50 338 4 +5,22%
Atlassian Corp. CL A 182,44 184,28 8 1 -2,14%
Autodesk Inc. 199,22 200,20 179 8 -0,82%
Automatic Data Processing Inc. 231,35 232,70 145 10 +0,37%
Baker Hughes Co. Cl. A 30,25 30,845 501 4 -0,66%
Biogen Inc. 188,05 189,50 48 5 -0,66%
Boeing Co. 152,24 152,48 3 445 131 -0,73%
Booking Holdings Inc. 3 263,00 3 290,00 49 13 -0,70%
Broadcom Corp. 1 172,20 1 180,40 362 71 +0,03%
Cadence Design Systems Inc. 254,90 256,80 3 247 87 -1,20%
Caterpillar Inc. 340,00 341,50 544 36 0,00%
Charter Communications Inc. Class A 244,75 247,20 9 4 -0,95%
Chevron Corp. 152,24 152,62 1 162 35 -0,47%
Cintas Corp. 616,00 618,40 11 3 -0,26%
Cisco Systems Inc. 45,18 45,36 4 107 37 +0,38%
Coca-Cola Co., The 57,18 57,29 10 360 143 -0,64%
Cognizant Technology Sol. Corp. 62,46 62,92 33 2 -1,66%
Comcast Corp. Cl. A 38,055 38,43 527 9 +1,57%
Constellation Energy Corp. 173,56 175,30 2 1 -0,51%
Copart Inc. 51,02 51,27 298 6 -0,53%
CoStar Group Inc. 85,88 87,18 25 1 +1,69%
Costco Wholesale Corp. 673,30 680,00 48 11 -0,49%
Crowdstrike Holdings Inc Cl.A 273,05 274,50 732 31 -1,80%
CSX Corp. 31,50 31,685 133 2 +0,76%
Datadog Inc. Class A 117,00 118,00 746 13 -0,62%
DexCom Inc. 128,58 129,54 400 5 +0,51%
Diamondback Energy Inc. 190,74 191,68 25 3 +0,15%
Dollar Tree Inc. 113,78 115,44 1 1 -0,37%
Dow Inc. 54,00 55,00 402 5 +1,76%
Ebay Inc. 47,605 47,72 989 10 -0,35%
Electronic Arts Inc. 119,60 120,18 157 4 +0,15%
Enphase Energy Inc. 100,36 100,84 961 31 +0,74%
Fastenal Co. 63,31 63,68 75 3 +0,60%
Fiserv Inc. 140,58 141,56 96 4 -1,38%
Fortinet Inc. 60,81 61,29 354 7 -0,62%
GE Healthcare Technologies Inc 80,51 81,16 228 8 -0,60%
Gilead Sciences Inc. 62,64 62,74 986 18 +0,06%
Globalfoundries Inc. 44,30 44,70 71 3 +1,06%
Goldman Sachs Group Inc. 391,60 393,95 254 27 -0,94%
Home Depot Inc. 309,05 310,70 349 25 -0,10%
Honeywell International Inc. 184,00 186,00 399 9 +1,11%
IDEXX Laboratories Inc. 457,40 461,30 2 1 -0,87%
Illumina Inc. 114,68 115,24 177 7 +0,12%
Intel Corp.  32,42 32,495 24 379 168 +0,74%
Intl Business Machines Corp. 156,72 157,16 26 478 661 -8,68%
Intuit Inc. 591,10 593,90 287 16 -0,42%
Intuitive Surgical Inc. 351,85 353,60 211 16 +0,40%
Johnson&Johnson 138,50 138,84 3 339 76 0,00%
JPMorgan Chase & Co. 179,94 180,32 114 9 -0,18%
Keurig Dr Pepper Inc. 30,205 30,495 321 4 +0,51%
KLA Corp. 611,00 617,00 50 4 -0,77%
Kraft Heinz Co. 35,735 35,875 3 369 30 -0,87%
LAM Research Corp. 816,00 821,00 277 40 -1,02%
Lululemon Athletica Inc. 337,00 339,35 117 13 -1,10%
Marriott International Inc. 226,85 228,55 40 4 +0,18%
Marvell Technology Inc. 60,74 61,33 1 196 14 +0,21%
McDonalds Corp. 257,60 258,25 1 730 70 -0,12%
Mercadolibre Inc. 1 267,00 1 279,80 31 14 -1,45%
Merck & Co. Inc. 118,60 119,40 178 8 +0,17%
Meta Platforms Inc.  398,60 399,15 170 090 5 381 -13,52%
Microchip Technology Inc. 85,00 85,80 413 8 +1,26%
Micron Technology Inc. 104,88 105,08 2 780 61 +0,40%
Microsoft Corp.  374,85 375,05 34 840 671 -1,96%
Moderna Inc.  102,00 102,30 591 24 +0,61%
Mondelez International Inc. Class A 66,16 66,48 256 8 -0,24%
Monster Beverage Corp. 49,505 49,80 1 324 19 -1,91%
Netflix.com Inc. 513,50 514,10 1 744 88 -1,04%
NIKE Inc. 88,25 88,34 3 039 72 -0,24%
Nvidia Corp.  746,80 747,60 29 096 1 226 +0,21%
NXP Semiconductors NV 219,00 222,00 92 5 0,00%
O'Reilly Automotive Inc. 990,00 1 004,00 43 19 -1,62%
Old Dominion Freight Line Inc. 182,40 184,20 317 20 -0,22%
ON Semiconductor Corp. 61,24 61,83 274 5 +0,07%
Paccar Inc. 106,62 107,14 136 5 +0,87%
Palo Alto Networks Inc. 272,40 272,50 1 249 66 -0,80%
Paychex Inc. 114,04 114,60 1 1 -0,26%
PayPal Holdings Inc.  60,01 60,08 17 499 162 -0,99%
PDD Holdings Inc. 117,50 118,50 323 13 -1,67%
PepsiCo Inc. 165,94 166,20 2 199 70 +0,10%
Procter & Gamble Co. 150,86 151,14 2 615 52 -0,75%
Qualcomm Inc. 152,72 153,18 1 672 36 -0,12%
Regeneron Pharmaceuticals Inc. 838,40 846,80 8 6 -0,99%
Ross Stores Inc. 124,04 124,16 93 3 +0,24%
Salesforce Inc. 255,65 256,15 1 018 36 -0,72%
Sirius XM Holdings Inc. 2,927 2,956 376 4 +0,07%
Starbucks Corp. 82,75 83,05 1 201 31 +0,16%
Synopsys Inc. 490,55 492,00 187 17 -0,22%
T-Mobile US Inc. 152,92 153,48 357 8 -0,33%
Tesla Inc.  151,74 151,80 23 068 491 +0,21%
Texas Instruments Inc. 162,60 163,26 460 16 -0,28%
The Travelers Companies Inc. 197,05 199,00 1 1 -1,05%
UnitedHealth Group Inc. 450,05 452,25 1 157 61 -1,25%
Verisk Analytics Inc. Cl.A 206,70 208,10 35 3 +0,29%
Verizon Communications Inc. 36,755 36,85 2 299 24 -0,39%
Vertex Pharmaceuticals Inc. 373,10 374,20 51 4 -0,40%
Viatris Inc. 10,595 10,755 2 127 14 -1,90%
VISA Inc. 255,40 256,25 1 830 84 -0,33%
Walgreens Boots Alliance Inc. 16,676 16,748 1 565 14 +0,65%
Walmart Inc. 55,65 55,78 2 321 23 -0,54%
Walt Disney Co. 105,72 105,98 970 45 -0,71%
Warner Bros Discovery Inc. A 7,837 7,899 2 718 20 +0,13%
Workday Inc. Shares A 237,40 239,70 136 8 -0,15%
Xcel Energy Inc. 50,83 51,58 77 3 -0,44%
Zscaler Inc. 163,58 165,56 212 10 -0,28%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)