alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
Paccar Inc. 98,64 99,24 1 861 50 -6,77%
Pacific Basin Shipping Ltd. 0,3089 0,3375 0 0 0,00%
Pacific Biosci.of California 1,5152 1,5864 117 094 94 +3,62%
Pacific Metals Co. Ltd. 7,60 7,90 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,0745 0,0855 0 0 0,00%
Pacira BioSciences Inc. 24,60 24,80 0 0 0,00%
Packaging Corp. of America 160,50 163,55 0 0 0,00%
Pactiv Evergreen Inc. 14,20 14,40 0 0 0,00%
Pagerduty Inc. 18,585 18,81 0 0 0,00%
PAION AG 0,0272 0,04 12 725 7 -18,93%
Paladin Energy Ltd. 8,28 8,456 8 344 22 -1,16%
Palantir Technologies Inc.  20,59 20,69 93 799 390 -3,12%
Palatin Technologies Inc. 1,69 1,768 8 485 8 +3,26%
Palfinger AG 20,95 21,05 1 432 15 -2,55%
Palisade Bio Inc. ./. ./. 0 0 0,00%
Palo Alto Networks Inc. 272,50 273,00 1 723 89 -0,24%
Palomar Holdings Inc. 73,50 74,00 0 0 0,00%
Pampa Energia S.A. 40,80 42,40 225 2 +0,96%
Pan African Resources PLC 0,278 0,2915 5 000 3 0,00%
Pan American Energy Corp. 0,117 0,125 33 568 12 +9,17%
Pan American Silver Corp. 17,16 17,405 47 983 110 -3,59%
Pan Global Resources Inc. 0,12 0,135 0 0 0,00%
Panasonic Holdings Corp. 8,07 8,192 8 184 27 +1,69%
Pancontinental Energy NL 0,0135 0,019 0 0 0,00%
Pandora A/S 142,75 143,40 158 16 -1,30%
PanGenomic Health Inc. 0,04 0,0705 1 550 2 -15,32%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,375 2,42 8 800 4 +1,93%
PANTAFLIX AG 1,73 1,78 650 2 -3,93%
Pantheon Resources PLC 0,411 0,4335 5 100 2 -3,54%
Panther Minerals Inc. 0,1995 0,233 0 0 0,00%
Pantoro Ltd. 0,0495 0,0555 0 0 0,00%
Papa John's Intl Inc. 57,50 58,00 0 0 0,00%
Par Pacific Holdings Inc. 28,60 29,00 16 1 -2,63%
Paradox Interactive AB 14,08 14,21 864 6 -3,85%
paragon AG 3,72 3,78 1 646 6 -9,57%
Paragon Care Ltd. 0,189 0,206 0 0 0,00%
Paramount Global Cl.A 19,14 19,64 120 2 -1,68%
Paramount Global Cl.B 10,62 10,734 22 159 39 -6,24%
Paramount Gold Nevada Corp. 0,374 0,39 0 0 0,00%
Paramount Group Inc. 4,337 4,386 170 1 +0,95%
Paramount Resources Ltd. Class A 21,20 21,40 975 1 -2,73%
Parex Resources Inc. 16,245 16,415 0 0 0,00%
Park Hotels & Resorts Inc. 15,10 15,20 271 2 -1,28%
Parker-Hannifin Corp. 509,20 512,20 132 21 -1,24%
Parkway Corporate Ltd. 0,0054 0,0058 0 0 0,00%
Parrot S.A. 2,14 2,24 499 1 -2,22%
Parsons Corp. 73,00 74,50 0 0 0,00%
ParTec AG 95,00 97,00 52 8 -3,06%
Pathward Financial Inc. 46,80 47,60 0 0 0,00%
Patrick Industries Inc. 97,00 98,50 0 0 0,00%
Patriot Battery Metals Inc. 4,60 4,64 2 350 8 -2,93%
Patriot Battery Metals Inc. 0,414 0,53 1 605 3 +3,91%
PATRIZIA SE 8,21 8,30 26 906 47 +3,72%
Patterson Companies Inc. 23,80 24,00 165 1 -3,28%
Patterson-UTI Energy Inc. 10,10 10,20 0 0 0,00%
PAUL HARTMANN AG 202,00 206,00 138 17 -0,98%
Pax Global Technology Ltd. 0,745 0,784 14 462 3 -3,21%
Paychex Inc. 111,06 111,62 32 3 -0,96%
Paycom Software Inc. 174,85 177,55 8 2 -0,97%
Paylocity Holding Corp. 145,00 146,00 0 0 0,00%
PayPal Holdings Inc.  63,60 63,68 308 262 2 499 +1,79%
PayPoint PLC 6,15 6,25 1 1 +1,61%
PBF Energy Inc. 49,65 50,16 623 6 -7,65%
PCCW Ltd. 0,4538 0,4738 1 160 1 -0,74%
PDD Holdings Inc. 116,50 118,00 1 563 31 -1,27%
PDS Biotechnology Corp. 3,106 3,182 378 1 -0,82%
Peabody Energy Corp. 20,44 20,65 180 1 -0,91%
Peak Minerals Ltd. 0,001 0,002 0 0 0,00%
Pearson PLC 11,40 11,47 0 0 0,00%
Pedevco Corp. 0,85 0,885 0 0 0,00%
Pegasus Resources Inc. 0,112 0,123 0 0 0,00%
Pegasystems Inc. 55,50 56,00 20 2 -1,75%
PEH Wertpapier AG 21,60 22,00 215 1 -4,39%
Peijia Medical Ltd. ./. ./. 0 0 0,00%
Peloton Interactive Inc. 2,8925 2,945 964 5 -1,06%
Pembina Pipeline Corp. 32,88 33,08 5 1 +0,39%
Peninsula Energy Ltd. 0,0606 0,0679 119 500 5 +7,79%
PENN Entertainment Inc. 15,434 15,534 170 1 -0,68%
PennantPark Floating Rate Cap. 10,55 10,76 921 8 +0,56%
Pennantpark Investment Corp. 6,602 6,731 500 1 +0,24%
Pennon Group PLC 7,74 7,865 190 1 -0,38%
PennyMac Mortgage Investm.Tr. 12,90 13,00 0 0 0,00%
Pensana PLC 0,27 0,279 3 500 2 -1,04%
Pentair PLC 73,88 74,32 202 2 +0,88%
Penumbra Inc. 183,25 184,80 0 0 0,00%
PepsiCo Inc. 164,26 165,42 1 576 94 +0,13%
Percheron Therapeutics Ltd. 0,04 0,0447 0 0 0,00%
Perdoceo Education Corp. 16,90 17,40 0 0 0,00%
Perenti Ltd. 0,56 0,57 1 000 1 0,00%
Perficient Inc. 44,00 44,60 50 1 +5,91%
Performance Shipping Inc. 1,948 2,035 0 0 0,00%
Perimeter Medical Imag.AI Inc. 0,338 0,37 0 0 0,00%
Perion Network Ltd. 11,645 11,94 1 747 4 +0,99%
Perma-Fix Environmtl Svcs Inc. 10,40 11,00 0 0 0,00%
Permian Resources Corp. 15,40 16,00 206 2 -2,44%
Pernod-Ricard S.A. 141,85 141,90 633 33 -1,12%
Perpetua Resources Corp. 5,05 5,10 4 450 11 -3,81%
Perrigo Co. Ltd. 30,52 30,70 50 1 +0,39%
Perseus Mining Ltd. 1,381 1,40 11 864 10 -3,52%
Pershing Square Holdings Ltd. 45,95 46,65 735 4 +1,08%
Persimmon PLC 15,215 15,45 250 1 -2,30%
Personalis Inc. 1,359 1,387 192 1 +2,20%
Perspective Therapeutics Inc. 1,55 1,63 800 1 -4,52%
Petco Health+Wellness Co.Inc. Cl. A 1,3494 1,4714 0 0 0,00%
PetIQ Inc. Cl. A 15,20 15,30 0 0 0,00%
PetMed Express, Inc. 3,655 3,756 450 5 -5,30%
Petra Diamonds Ltd. 0,554 0,582 0 0 0,00%
PetroChina Co. Ltd. 0,8658 0,8788 3 012 6 -0,44%
Petrofac Ltd. 0,1214 0,126 250 360 40 -28,41%
Petroleo Brasileiro S. A. Spons. ADRs 15,00 15,25 7 567 11 -1,63%
Petroleo Brasileiro S.A. 8,06 8,16 19 296 72 -0,38%
Petroleo Brasileiro S.A. Preferred Shares 7,72 8,00 10 315 26 +0,37%
Petroleo Brasileiro S.A. Spons.ADRs 15,85 16,00 12 571 39 -0,93%
PetroNor E&P ASA 0,794 0,817 0 0 0,00%
PetroTal Corp. 0,55 0,565 8 000 5 -2,48%
Pets At Home Group PLC 3,414 3,49 302 3 +1,63%
Pexip Holding AS 2,205 2,225 0 0 0,00%
Peyto Explorat.&Devel.Corp.New 10,38 10,595 3 1 -0,88%
Pfeiffer Vacuum Technology AG 153,00 154,00 698 10 -0,39%
pferdewetten.de AG 10,50 11,00 91 1 -0,90%
Pfizer Inc.  24,025 24,06 87 217 392 +0,59%
PG & E Corp. 15,988 16,122 0 0 0,00%
PGS ASA 0,7152 0,7224 3 675 3 +0,68%
Pharma Mar S.A. 30,16 30,46 97 3 +2,01%
PharmaCyte Biotech Inc. 1,88 2,10 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,12 1,18 0 0 0,00%
PharmaSGP Holding SE 23,20 23,60 569 6 0,00%
Pharming Group N.V. 0,87 0,8765 10 423 15 -2,87%
PHarol, SGPS S.A. 0,0482 0,0484 19 1 -2,45%
Pharvaris N.V. 22,40 23,40 0 0 0,00%
Phenom Resources Corp. 0,292 0,312 0 0 0,00%
Philip Morris Internat. Inc. 88,76 89,12 3 464 28 +0,20%
Phillips 66 133,52 134,66 140 9 -3,59%
Phillips Edison & CO. Inc. 29,80 31,40 0 0 0,00%
Phinia Inc. 35,60 37,60 0 0 0,00%
Phoenix Group Holdings PLC 5,755 5,84 7 428 10 -0,51%
Phoenix New Media Ltd Sp.ADR 1,92 2,06 0 0 0,00%
PhotoCure ASA 4,595 4,635 0 0 0,00%
Photronics Inc. 25,57 25,76 0 0 0,00%
Phreesia Inc. 19,40 19,50 0 0 0,00%
Phunware Inc. 6,12 6,22 360 6 -0,63%
PHX Minerals Inc. 3,10 3,20 0 0 0,00%
Piaggio & C. S.p.A. 2,736 2,776 10 449 5 0,00%
PICC Property & Casualty Co. 1,13 1,18 0 0 0,00%
Piedmont Lithium Inc. 11,425 11,51 684 4 -6,66%
Piedmont Lithium Inc. CDIs 0,117 0,1245 11 100 5 -1,60%
PIERER Mobility AG 36,80 37,20 860 12 -2,36%
Pieris Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Pierre & Vacances S.A. 1,42 1,446 2 809 2 -0,14%
Pilbara Minerals Ltd. 2,3945 2,446 15 317 19 -1,61%
Pilgrim's Pride Corp. 33,60 34,00 32 1 0,00%
Pine Technology Holdings Ltd. 0,003 0,0055 0 0 0,00%
Pineapple Energy Inc. 0,055 0,059 98 164 7 -10,43%
Ping An Healthcare & Technol. 1,2775 1,357 250 1 -4,40%
Ping An Insurance(Grp)Co.China 4,1885 4,2875 21 717 31 -3,83%
Pinnacle Silver And Gold Corp. 0,013 0,0178 1 333 1 -18,09%
Pinnacle West Capital Corp. 69,00 69,50 0 0 0,00%
Pioneer Natural Resources Co. 251,80 252,95 1 1 +0,57%
Piovan S.p.A. 11,90 12,10 0 0 0,00%
Piper Sandler Companies 182,00 185,00 10 1 -1,60%
Piraeus Financial Holdings SA 3,788 3,827 7 371 7 -3,34%
Pirelli & C. S.p.A. 5,94 5,942 0 0 0,00%
Pitney-Bowes Inc. 3,96 4,04 0 0 0,00%
Pixelworks Inc. 1,64 1,72 1 100 2 -10,86%
PJT Partners Inc. 88,00 89,00 180 2 -1,12%
Plan Optik AG 3,22 3,38 2 195 5 0,00%
Planet Fitness Inc. 56,00 56,50 0 0 0,00%
Planisware Conv. 20,285 20,505 0 0 0,00%
Plant Veda Foods Ltd. 0,0145 0,035 500 1 -38,00%
PlasCred Circular Innovat.Inc. 0,0705 0,0895 11 453 7 -9,60%
Platina Resources Ltd. 0,012 0,015 52 000 2 -3,45%
Platinum Asset Management Ltd. 0,64 0,655 0 0 0,00%
Platinum Group Metals Ltd. 1,155 1,195 600 1 -1,93%
Playa Hotels & Resorts N.V. 8,35 8,55 0 0 0,00%
Playtech PLC 6,15 6,21 930 3 +2,66%
Playtika Holding Corp. 6,75 6,80 0 0 0,00%
PLDT Inc. 22,00 22,60 0 0 0,00%
Pliant Therapeutics Inc. 11,00 11,10 0 0 0,00%
Plug Power Inc.  2,149 2,1705 564 019 494 -4,15%
Pluri Inc. ./. ./. 0 0 0,00%
Plurilock Security Inc. 0,229 0,268 0 0 0,00%
Plus Therapeutics Inc. 1,58 1,71 0 0 0,00%
Plus500 Ltd. 24,98 25,44 200 2 -0,55%
Pluxee 28,62 28,90 702 5 +1,26%
PNC Financial Services Group 143,00 144,00 77 2 -1,37%
PNE AG 13,40 13,54 2 903 16 -0,89%
PNM Resources Inc. 34,60 34,80 0 0 0,00%
Podium Minerals Ltd. 0,0285 0,0305 0 0 0,00%
POET Technologies Inc. 2,54 2,58 62 496 91 -4,20%
Polar Power Inc. 0,324 0,376 0 0 0,00%
Polaris Inc. 79,50 80,00 0 0 0,00%
Polestar Automotive Holding UK ADRs 1,275 1,32 54 580 44 +13,54%
Pollux Properties Ltd. 0,013 0,022 0 0 0,00%
Polynovo Ltd. 1,21 1,28 0 0 0,00%
POLYTEC Holding AG 3,46 3,55 2 187 8 -0,86%
Pool Corp. 337,90 341,30 0 0 0,00%
Pop Mart International Group 3,94 4,18 500 1 +3,48%
Popular Inc. 79,00 80,00 0 0 0,00%
Porch Group Inc. 2,96 3,02 0 0 0,00%
Porr AG 14,14 14,20 2 202 20 -1,93%
Porsche Automobil Holding SE  47,54 47,83 98 608 849 -3,19%
Portofino Resources Inc. 0,0286 0,0364 10 000 2 -9,68%
Porzellanf. Zeh,Scherzer&Co.AG 2,16 2,22 17 360 13 0,00%
POSCO Sp. (ADRs) 67,00 67,50 30 1 -3,60%
Poseida Therapeutics Inc. 2,24 2,304 0 0 0,00%
Poseidon Nickel Ltd. 0,0034 0,0041 20 000 2 +5,26%
Post Holdings Inc. 99,00 99,50 0 0 0,00%
Postal Savings Bank of China 0,464 0,50 0 0 0,00%
Poste Italiane S.p.A. 11,825 11,90 0 0 0,00%
PostNL N.V. 1,255 1,264 134 813 55 +0,56%
PotlatchDeltic Corp. 37,40 37,60 14 2 -2,60%
POWELL INDUSTRIES INC. 131,40 136,70 67 4 -5,08%
Power Assets Holdings Ltd. 5,35 5,40 55 1 0,00%
Power Corp. of Canada 24,80 25,00 201 1 0,00%
Power Integrations Inc. 62,00 63,00 0 0 0,00%
Power Metals Corp. 0,216 0,24 2 400 2 -4,11%
Power Nickel Inc. 0,264 0,283 1 400 2 +2,11%
Powerband Solutions Inc. 0,026 0,0355 0 0 0,00%
PowerCell Sweden AB (publ)  2,20 2,248 105 796 119 -4,82%
Powerfleet Inc. 4,44 4,58 0 0 0,00%
Powerhouse Energy Group PLC 0,011 0,0116 244 071 8 -1,72%
POWR Lithium Corp. 0,0474 0,0528 51 311 12 +5,00%
PPG Industries Inc. 120,45 121,35 0 0 0,00%
PPL Corporation 25,675 25,795 10 1 +0,45%
Prada S.p.A. 7,504 7,632 4 439 13 +1,30%
PrairieSky Royalty Ltd. 17,80 17,90 0 0 0,00%
Precigen Inc. 1,219 1,264 0 0 0,00%
Precision Biosciences Inc. 9,65 9,95 0 0 0,00%
Precision Drilling Corp. 65,50 66,00 0 0 0,00%
Premier American Uranium Inc. 1,46 1,56 0 0 0,00%
Premium Nickel Resources Ltd. 0,53 0,565 4 150 2 -1,79%
PREOS Glb.Office R.Est.&Tec.AG 0,09 0,096 0 0 0,00%
Presidio Property Trust Inc. Cl.A 0,775 0,84 0 0 0,00%
Pricer AB Namn-Aktier B 0,953 0,972 0 0 0,00%
Prime Mining Corp. 1,45 1,50 4 552 2 -4,52%
Primerica Inc. 198,00 199,00 0 0 0,00%
Primo Water Corp. 17,60 17,70 0 0 0,00%
Princess Priv. Equity Hldg Ltd 10,70 10,90 0 0 0,00%
Principal Financial Group Inc. 74,00 74,50 0 0 0,00%
PRO DV AG 0,85 0,90 0 0 0,00%
Procore Technologies Inc. 64,00 64,50 100 2 0,00%
ProCredit Holding AG & Co.KGaA 9,50 9,58 5 650 27 +1,27%
Procter & Gamble Co. 152,72 153,18 6 199 130 +1,45%
Prodways Group S.A. 0,684 0,69 0 0 0,00%
Progress Software Corp. 46,60 46,80 0 0 0,00%
Progress-Werk Oberkirch AG 30,00 30,60 674 9 +0,66%
Progressive Corp. 194,56 195,80 111 6 +1,52%
ProLogis Inc. 95,03 96,19 344 26 -1,43%
Promino Nutritional Sciences 0,146 0,16 0 0 0,00%
ProMIS Neurosciences Inc. 1,72 1,99 0 0 0,00%
ProPetro Holding Corp. 8,15 8,20 0 0 0,00%
ProQR Therapeutics N.V. 1,745 1,872 0 0 0,00%
Prosegur - Cía de Seguridad SA 1,644 1,66 0 0 0,00%
Prosegur Cash S.A. 0,517 0,521 0 0 0,00%
ProSiebenSat.1 Media SE 7,24 7,335 43 704 76 -3,27%
Prospech Ltd. 0,025 0,0305 0 0 0,00%
Prospect Capital Corp. 4,81 4,964 23 918 48 -0,25%
Prospect Resources Ltd. 0,0894 0,096 12 390 11 +6,71%
ProStar Holdings Inc. 0,0935 0,114 0 0 0,00%
Prosus N.V. 31,43 31,445 5 509 69 +0,11%
Protalix BioTherapeutics Inc. 1,0415 1,104 1 500 1 +2,47%
Protara Therapeutics Inc. 2,72 2,84 0 0 0,00%
Protector Forsikring ASA 18,78 18,94 110 1 -0,42%
Prothena Corp. PLC 19,00 19,10 0 0 0,00%
Proto Labs Inc. 28,44 28,72 272 2 -1,30%
Proton Motor Power Systems PLC 0,03 0,0306 244 573 22 -5,03%
Provaris Energy Ltd. 0,0264 0,0306 0 0 0,00%
Proximus S.A. 6,91 6,925 3 763 17 -0,07%
Prudential Financial Inc. 103,20 103,80 0 0 0,00%
Prudential PLC 8,20 8,25 2 884 13 -6,21%
Prysmian S.p.A. 50,92 51,00 2 115 23 -0,23%
PSI Software SE 22,20 22,60 190 4 +0,44%
PT Telekomunikasi Ind. Tbk Sp.ADRs 18,20 18,30 1 180 3 +1,68%
PTC Inc. 165,40 167,05 2 1 +0,39%
PTC Therapeutics Inc. 29,80 30,60 0 0 0,00%
Public Power Corp. of Greece 11,21 11,35 0 0 0,00%
Public Service Ent. Group Inc. 64,50 65,00 150 1 -1,55%
Public Storage 242,50 243,70 144 11 +0,12%
Publicis Groupe S.A. 103,05 103,65 191 3 0,00%
publity AG 5,62 6,66 0 0 0,00%
Pulmatrix Inc. 1,74 1,92 0 0 0,00%
Pulmonx Corp. 7,05 7,20 0 0 0,00%
Pulsar Helium Inc. 0,795 0,84 1 000 1 0,00%
Pulse Biosciences Inc. 6,80 7,00 350 1 +5,93%
Pulte Corp. 104,02 104,80 5 1 +0,04%
Puma Biotechnology Inc. 4,648 4,844 0 0 0,00%
PUMA SE  42,85 43,44 42 957 227 -1,65%
Pure Energy Minerals Ltd. 0,207 0,253 0 0 0,00%
Pure Storage Inc. Cl.A 46,935 47,515 664 3 -1,70%
Purple Biotech Ltd. 0,46 0,505 638 1 +3,36%
PVA TePla AG 18,47 18,78 5 332 40 -0,37%
PVH Corp. 101,65 102,25 55 3 -1,23%
Pyramid AG 1,06 1,15 4 188 3 -0,93%
PyroGenesis Canada Inc. 0,3485 0,394 400 1 -1,52%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)