Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
S IMMO AG 18,00 18,05 207 3 -0,82%
S&P Global Inc. 404,05 406,70 194 15 +0,22%
S'pore Telecommunications Ltd. 1,624 1,653 2 700 3 -1,19%
S.A. des Ciments Vicat - VICAT 36,85 37,20 4 4 +0,40%
S4 Capital PLC 0,645 0,6655 0 0 0,00%
Sa Sa International Hldgs Ltd. 0,0865 0,106 0 0 0,00%
Saab AB 21,16 21,24 9 130 51 +1,82%
Sabra Health Care Reit Inc. 12,995 13,53 500 1 +0,38%
Sabre Corp. 2,69 2,865 0 0 0,00%
Sacyr S.A. 3,682 3,69 23 4 +0,93%
Sadot Group Inc. 0,248 0,264 500 1 -3,76%
SAF HOLLAND SE 17,20 17,46 14 805 81 -1,36%
Safe & Green Holdings Corp. ./. ./. 0 0 0,00%
Safe Bulkers Inc. 5,05 5,15 270 1 -0,95%
Safilo Group S.p.A. 1,208 1,234 0 0 0,00%
SAFRAN 212,40 213,20 497 21 +0,05%
Saga Pure ASA 0,108 0,113 50 000 1 +1,38%
Sage Group PLC, The 12,465 12,66 491 3 -1,93%
Sage Therapeutics Inc. 10,98 11,225 0 0 0,00%
Sagimet Biosciences Inc. 4,38 4,48 1 884 2 -7,05%
Saia Inc. 348,00 352,00 13 2 -2,16%
Sainsbury PLC, J. 3,348 3,364 0 0 0,00%
Saipem S.p.A. 2,395 2,396 35 937 27 +5,09%
Salarius Pharmaceuticals Inc. 0,426 0,464 0 0 0,00%
Salesforce Inc. 261,00 261,80 2 843 93 -0,91%
Salmar ASA 57,60 57,65 950 19 +0,61%
Salmon Evolution ASA 0,647 0,653 516 2 -0,94%
SaltX Technology Holding AB 0,4935 0,518 750 2 -0,60%
Salvatore Ferragamo SpA 9,26 9,345 340 1 -3,38%
Salzgitter AG 22,86 23,04 28 208 119 +0,88%
Samara Asset Group PLC 1,42 1,71 5 2 +17,12%
Samhallsbyggnadsbola.I Nord AB 0,3903 0,3944 8 000 3 -1,79%
Sampo OYJ Cl A 40,77 40,86 4 1 +1,14%
Samsonite International SA 3,043 3,134 172 3 -0,73%
Samsung Electronics Co. Ltd. (NV)Pfd(GDR144A) 1 080,00 1 090,00 208 41 -0,91%
Samsung Electronics Co. Ltd. GDRs144A/95 1 315,00 1 330,00 81 13 -1,12%
Sandfire Resources Ltd. 6,10 6,20 0 0 0,00%
SandRidge Energy Inc. 12,60 12,70 0 0 0,00%
Sands China Ltd. 2,364 2,52 0 0 0,00%
Sandstorm Gold Ltd. 5,55 5,625 10 833 20 -0,63%
Sandvik AB 20,63 20,73 499 5 +0,49%
Sandy Spring Bancorp. Inc. 22,00 22,40 0 0 0,00%
Sangamo Therapeutics Inc. 0,5441 0,5611 6 545 8 -2,43%
Sangoma Technologies Corp. 4,50 4,70 0 0 0,00%
Sanken Electric Co. Ltd. 33,60 34,60 0 0 0,00%
Sanlorenzo S.P.A. 41,25 41,65 0 0 0,00%
Sanmina Corp. 61,18 61,96 6 1 -1,45%
Sanofi S.A. 90,13 90,14 4 500 82 +0,68%
Sanofi S.A. Sp. ADRs 45,00 45,20 20 1 +0,45%
Sanrio Co. Ltd. 14,10 14,40 0 0 0,00%
Santacruz Silver Mining Ltd. 0,2915 0,3125 167 323 14 -0,68%
Santos Ltd. 4,624 4,852 70 1 +1,46%
Sany Heavy Equipment Intl Co. 0,766 0,7905 0 0 0,00%
SAP SE  179,42 179,90 33 213 723 +0,26%
Sappi Ltd. 2,86 2,94 1 000 1 +0,70%
Sapporo Holdings Ltd. 30,80 31,20 0 0 0,00%
Saputo Inc. 18,465 18,615 562 4 -1,36%
Saras S.p.A. Raffinerie Sarde 1,6155 1,6315 166 1 -0,70%
Sarepta Therapeutics Inc. 118,35 119,50 15 1 -0,25%
Sarine Technologies Ltd. 0,173 0,20 2 430 1 -6,88%
Sartorius AG 211,50 217,50 832 24 -0,23%
Sartorius AG VZ  268,50 270,60 3 735 128 -0,44%
Sartorius Stedim Biotech S.A. 194,45 195,20 211 23 -0,46%
SAS AB 0,0027 0,0029 8 501 499 22 +17,39%
Sasol Ltd. 6,85 7,00 1 100 3 -3,52%
Sasol Ltd. (SPONS.ADRS) 6,85 7,10 19 1 -1,44%
Satellos Bioscience Inc. 0,302 0,326 0 0 0,00%
SATS Ltd. 1,70 1,78 0 0 0,00%
Saturn Oil & Gas Inc. 1,728 1,80 13 155 6 +0,70%
Savara Inc. 3,90 4,00 0 0 0,00%
Sayona Mining Ltd. 0,0259 0,0275 1 460 304 56 -10,75%
SBA Communications Corp. Class A 182,10 183,50 0 0 0,00%
SBF AG 2,80 3,06 427 2 -2,08%
SBM Offshore N.V. 14,22 14,33 4 199 27 +3,39%
Scandic Hotels Group AB 5,235 5,285 15 1 -0,28%
Scandinavian Tobacco Group A/S 13,18 13,30 1 136 17 -2,50%
Scatec ASA 6,38 6,415 283 2 -1,70%
Scentre Group Ltd. 1,9582 1,9862 0 0 0,00%
Schaeffler AG VZ 6,08 6,125 96 940 192 -1,84%
Schibsted ASA 28,80 28,90 0 0 0,00%
Schloss Wachenheim AG 15,50 15,70 761 5 +0,65%
Schlumberger N.V. (Ltd.) 44,40 44,60 1 549 11 +1,13%
Schneider Electric SE 231,70 231,95 3 541 101 0,00%
Schneider National Inc. 19,50 19,60 0 0 0,00%
Schoeller-Bleckm. OILF. EQU.AG 46,00 46,40 1 004 23 +2,09%
Scholar Rock Holding Corp. 11,20 11,40 161 2 -4,27%
Scholastic Corp. 33,40 35,00 0 0 0,00%
SCHOTT Pharma AG & Co. KGaA 30,56 30,86 8 991 127 +1,11%
Schroders PLC 4,468 4,54 1 422 7 +3,26%
Schrodinger Inc. 20,23 20,40 2 820 27 -1,60%
Schwab Corp., Charles 72,55 72,85 2 818 63 -0,14%
SCHWEIZER ELECTRONIC AG 5,85 6,15 200 2 -1,68%
Science Applic.Intl.Corp. 126,00 127,00 0 0 0,00%
Scinai Immunotherapeutics Ltd. 3,25 3,514 0 0 0,00%
SCOR SE 27,32 27,42 39 394 211 -6,29%
Scorpio Tankers Inc. 76,16 76,76 160 2 +0,55%
Scorpius Holdings Inc. 0,094 0,10 89 078 16 -21,26%
Scotch Creek Ventures Inc. 0,0212 0,033 0 0 0,00%
Scottie Resources Corp. 0,127 0,139 38 000 4 -6,98%
Scottish Mortgage Inv.Tr. PLC 10,27 10,35 0 0 0,00%
Scotts Miracle Gro Co., The Cl. A 62,24 63,24 30 1 -0,44%
Scout24 SE 71,65 72,10 347 15 +0,21%
Scpharmaceuticals Inc. 3,38 3,66 0 0 0,00%
SCREEN Holdings Co. Ltd. 92,44 93,70 53 2 +0,30%
Scryb Inc. 0,012 0,021 113 878 10 +13,89%
Scynexis Inc. 2,402 2,518 0 0 0,00%
Sea Ltd. Class A (ADRs) 67,20 67,80 1 937 47 +1,20%
Seabird Exploration PLC 0,426 0,438 0 0 0,00%
Seaboard Corp. (Del.) 3 080,00 3 140,00 0 0 0,00%
Seabridge Gold Inc. 14,12 14,34 400 4 +0,42%
Seacoast Banking Corp. of Fla. 21,80 22,60 0 0 0,00%
SEACOR Marine Holdings Inc. 12,70 13,00 0 0 0,00%
SeaDrill Ltd. 47,54 48,50 30 2 +0,42%
Seagate Technolog.Holdings PLC 86,02 86,45 400 3 -2,33%
Sealed Air Corp. 35,20 35,40 0 0 0,00%
Seanergy Maritime Hldgs Corp. 11,60 11,90 428 3 -1,68%
Seatrium Ltd. 1,0136 1,0754 4 771 1 -2,55%
SEB S.A. 113,00 113,40 0 0 0,00%
Secom Co. Ltd. 57,50 59,00 75 2 -2,52%
secunet Security Networks AG 143,00 145,00 503 35 -1,89%
Securitas AB 9,478 9,514 406 5 -0,31%
Sedana Medical AB 1,874 1,90 0 0 0,00%
SEDLMAYR GRUND U.IMMOBILIEN AG 1 210,00 1 280,00 0 0 0,00%
Seek Ltd. 14,30 14,40 482 2 +2,13%
Sega Sammy Holdings Inc. 13,20 13,50 300 1 -1,48%
Seiko Epson Corp. 14,10 14,40 20 1 -0,69%
Sekisui House Ltd. 21,40 22,00 150 1 +0,94%
Select Medical Holdings Corp. 31,00 32,00 0 0 0,00%
SelectQuote Inc. 2,54 2,60 0 0 0,00%
Selina Hospitality PLC 0,091 0,0955 70 349 7 -21,61%
SELLAS Life Sciences Group Inc 1,296 1,33 0 0 0,00%
SembCorp Industries Ltd. 3,50 3,60 0 0 0,00%
SemiLEDs Corp. 1,30 1,43 0 0 0,00%
Semler Scientific Inc. 21,40 22,00 200 1 -0,93%
Semperit AG Holding 11,68 11,70 1 019 15 -0,68%
Sempra Energy 72,02 72,44 146 2 -0,19%
SEMrush Holdings Inc. 14,65 14,90 0 0 0,00%
Semtech Corp. 37,24 37,62 337 3 +1,13%
Sensata Technologies HLDG PLC 38,80 39,60 0 0 0,00%
SENSEI BIOTHERAPEUTICS INC. 1,25 1,35 170 1 -5,61%
Senseonics Holdings Inc. 0,4262 0,4435 231 1 -0,37%
Sensient Technologies Corp. 69,50 70,00 0 0 0,00%
Sensus Healthcare Inc. 5,35 5,55 100 1 -6,09%
SentinelOne Inc. 20,60 21,00 4 521 14 +0,97%
Seraphim Space Investment Trus 0,73 0,745 0 0 0,00%
Serco Group PLC 2,12 2,14 0 0 0,00%
Seres Therapeutics Inc. 0,7832 0,8966 5 000 1 +8,81%
Seritage Growth Properties Shares A 5,45 5,55 500 1 0,00%
Sernova Corp. 0,1995 0,2122 190 820 44 -0,92%
Serra Energy Metals Corp. 0,0095 0,021 0 0 0,00%
Service Corp. International 63,92 65,20 36 3 -1,40%
Service Properties Trust 5,026 5,134 1 083 4 -3,04%
ServiceNow Inc. 714,40 717,00 471 93 +0,69%
Serviceware SE 12,40 12,80 0 0 0,00%
SES S.A. 5,275 5,295 2 020 10 +1,15%
Sesa S.p.A. 106,10 106,70 0 0 0,00%
Seven & I Holdings Co. Ltd. 11,82 12,18 7 2 +0,87%
SEVEN PRINCIPLES AG 5,35 5,85 0 0 0,00%
Severn Trent PLC 30,60 31,00 7 2 -1,29%
SF REIT Registered Units o.N. 0,2893 0,3179 0 0 0,00%
SFC Energy AG 23,75 24,05 52 494 420 -4,23%
SFL Corp. Ltd. 13,185 13,39 2 739 8 +0,38%
SGL CARBON SE 6,95 7,06 17 729 50 -0,71%
SGT Germ.Priv.Eq.GmbH&Co.KGaA 0,535 0,62 0 0 0,00%
Shake Shack Inc. 91,18 91,90 0 0 0,00%
Shandong Gold Mining Co.Ltd. 2,02 2,20 0 0 0,00%
Shandong Weigao Grp Med. Pol. 0,575 0,625 0 0 0,00%
Shanghai Electric Group Co.Ltd 0,183 0,194 0 0 0,00%
Shanghai Fos.Pharm.(Gr.)Co.Ltd 1,468 1,588 0 0 0,00%
Shanghai Pharmaceut.Hldg Co. 1,40 1,45 0 0 0,00%
Shangri-la Asia Ltd. 0,68 0,715 0 0 0,00%
Sharc International Sys Inc. 0,118 0,139 2 500 1 -4,92%
Shareholder Value Beteilig.AG 81,00 84,00 50 3 -1,20%
Sharp Corp. 5,038 5,18 811 3 +3,79%
SharpLink Gaming Ltd ./. ./. 0 0 0,00%
Shell PLC  32,84 32,935 47 332 272 -0,68%
Shell PLC ADRs 65,50 66,00 0 0 0,00%
Shenandoah Telecommuni. Co. 16,30 16,50 0 0 0,00%
Shenzhen Expressway Co. Ltd. 0,885 0,915 1 000 1 0,00%
Shenzhen Investment Ltd. 0,122 0,143 0 0 0,00%
Shenzhou Intl Group Hldgs Ltd. 9,10 9,95 0 0 0,00%
Sherritt International Corp. 0,204 0,224 1 400 1 -7,08%
Sherwin-Williams Co. 284,75 286,50 15 3 +0,18%
Shimano Inc. 151,60 152,70 439 15 -0,33%
Shimao Group Holdings Ltd. 0,136 0,149 0 0 0,00%
Shimao Services Holdings Ltd. 0,12 0,146 0 0 0,00%
Shimizu Corp. 5,25 5,40 0 0 0,00%
Shin-Etsu Chemical Co. Ltd. 34,88 35,41 80 2 -3,07%
Shinhan Financial Group Co.Ltd 33,00 33,40 0 0 0,00%
Shinsun Holdings Group Co Ltd. ./. ./. 0 0 0,00%
Shionogi & Co. Ltd. 41,00 41,80 45 1 -1,42%
Shiseido Co. Ltd. 27,74 28,35 93 2 -6,28%
Shizuoka Financial Group Inc. 8,95 9,10 0 0 0,00%
Shockwave Medical Inc. 301,30 305,90 39 3 +0,56%
Shopify Inc. 52,41 52,72 15 822 190 -3,01%
Shoprite Holdings Ltd. 13,10 13,60 0 0 0,00%
Shougang Fushan Res Group Ltd. 0,37 0,384 0 0 0,00%
Showa Denko K.K. 21,20 21,80 0 0 0,00%
Showcase Minerals Inc. 0,33 0,36 105 895 48 -9,09%
SHS VIVEON AG 2,90 3,00 2 578 11 +0,68%
Shui on Land Ltd. 0,09 0,105 0 0 0,00%
Shunfeng Intl Clean Energy Ltd 0,0022 0,0036 0 0 0,00%
Shurgard Self Storage Ltd. 40,75 41,05 0 0 0,00%
Shutterstock Inc. 37,12 37,57 0 0 0,00%
Si-Bone Inc. 12,80 13,10 0 0 0,00%
SIA Engineering Co. Ltd. 1,54 1,65 0 0 0,00%
Sibanye Stillwater Ltd. 1,29 1,33 133 467 57 -1,14%
Sibanye Stillwater Ltd.ADRs 5,15 5,25 5 566 10 -1,89%
Siemens AG  173,76 174,04 37 079 619 +0,64%
Siemens Energy AG  23,79 23,95 1 119 073 3 331 -1,32%
Siemens Healthineers AG  53,42 53,72 13 798 126 +1,10%
Sienna Resources Inc. 0,0144 0,0232 0 0 0,00%
Sierra Madre Gold and Silver L 0,298 0,316 1 300 1 -1,28%
Sif Holding N.V. 10,10 10,20 0 0 0,00%
Sify Technologies Ltd. 1,13 1,20 3 272 3 -2,54%
Sigma Healthcare Ltd. 0,755 0,785 0 0 0,00%
Sigmatron International Inc. 4,46 4,68 0 0 0,00%
Signal Gold Inc. 0,065 0,077 27 197 6 -4,41%
Signet Jewelers Ltd. 91,62 92,36 0 0 0,00%
Signify N.V. 25,16 25,26 6 494 26 -1,34%
Sihuan Pharmaceut. Hldgs Ltd. 0,0625 0,078 0 0 0,00%
SIIC Environment Holdings Ltd 0,108 0,136 50 000 3 +1,67%
Silgan Holdings Inc. 42,40 44,00 1 1 +1,40%
Silicon Laboratories Inc. 117,00 119,00 0 0 0,00%
Silicon Motion Technology Corp ADRs 71,50 73,00 0 0 0,00%
Silk Road Medical Inc. 19,70 20,80 858 3 +0,98%
Siltronic AG 74,90 75,25 6 412 49 -0,73%
Silvaco Group Inc. 17,144 17,852 0 0 0,00%
Silver Dollar Resources Inc. 0,26 0,29 17 419 3 0,00%
Silver Lake Resources Ltd. 0,9764 0,9964 25 810 10 -0,63%
Silver Mines Ltd. 0,123 0,1342 0 0 0,00%
Silver One Resources Inc. 0,208 0,22 41 675 8 -6,38%
Silver Storm Mining Ltd. 0,1235 0,1335 93 510 13 -3,11%
Silver X Mining Corp. 0,1625 0,199 182 339 29 -10,43%
SilverBow Resources Inc. 34,60 35,60 0 0 0,00%
Silvercorp Metals Inc. 3,70 3,74 36 342 47 -1,79%
SilverCrest Metals Inc. 8,38 8,48 9 903 34 -3,48%
Simcere Pharmaceutical Grp Ltd 0,65 0,685 0 0 0,00%
SimilarWeb Ltd. 7,38 7,53 0 0 0,00%
Simon Property Group Inc. 136,00 136,60 490 7 +0,30%
Simply Good Foods Co. 34,80 35,00 20 1 -1,71%
Simpson Manufacturing Co. Inc. 158,30 159,80 0 0 0,00%
Sims Ltd. 6,65 6,75 2 500 1 -0,75%
Sinch AB 1,897 1,9155 0 0 0,00%
Sinclair Inc. 12,30 12,70 0 0 0,00%
Singapore Airlines Ltd. 4,585 4,646 4 616 9 +0,65%
Singapore Exchange Ltd. 6,396 6,522 515 3 +2,97%
Singapore Post Ltd. 0,31 0,334 0 0 0,00%
Singapore Techn.Engineer. Ltd. 2,761 2,844 0 0 0,00%
Singularity Future Technology ./. ./. 0 0 0,00%
Singulus Technologies AG 1,76 1,875 2 051 7 -4,03%
sino AG 38,80 39,20 640 13 -1,52%
Sino Biopharmaceutical Ltd. 0,338 0,358 42 700 7 -2,48%
Sino Land Co. Ltd. 1,03 1,09 1 300 2 -4,63%
Sinopec Engineering (Group)Co. 0,575 0,61 0 0 0,00%
Sinopec Shanghai Petrochemical 0,1278 0,1358 0 0 0,00%
Sinopharm Group Co. Ltd. 2,505 2,57 350 1 -0,70%
Sinotruk Hong Kong Ltd. 2,28 2,32 0 0 0,00%
Sintana Energy Inc. 0,84 0,855 25 510 12 +22,14%
SiNtx Technologies Inc. 0,0798 0,0883 53 956 11 -23,30%
Sirius XM Holdings Inc. 2,66 2,692 16 984 19 -2,12%
Sirona Biochem Corp. 0,0395 0,045 19 200 4 +6,82%
SITC International Hldg.Co.Ltd 2,38 2,46 0 0 0,00%
Siteone Landscape Supply Inc. 141,00 144,00 0 0 0,00%
Sitio Royalties Corp. (New) 21,20 21,80 0 0 0,00%
Sitka Gold Corp. 0,129 0,152 600 1 -7,05%
Sivers Semiconductors AB 0,397 0,409 7 938 2 -10,55%
Six Flags Entertainment Corp. 24,40 24,60 16 1 0,00%
Sixt SE 78,75 79,45 10 377 218 -0,69%
Sixt SE VZ 60,00 60,50 12 172 216 -1,63%
Sixth Street Speciality Lend. 19,654 20,055 100 1 +1,40%
Siyata Mobile Inc. 2,16 2,24 3 650 4 +10,20%
SJM Holdings Ltd. 0,346 0,394 0 0 0,00%
SK Telecom Co. Ltd. ADRs 19,40 19,70 0 0 0,00%
Skandinaviska Enskilda Banken 12,97 13,015 302 15 -0,95%
Skandinaviska Enskilda Banken 13,30 13,42 0 0 0,00%
Skanska AB 16,585 16,645 506 1 +0,09%
Skechers U.S.A. Inc. 62,68 63,32 848 17 +0,64%
Skeena Resources Ltd. 4,49 4,586 13 016 16 -11,12%
SKF AB 20,10 20,30 0 0 0,00%
SKF, AB 20,25 20,33 5 5 +0,79%
Sky Perfect JSAT Holdings Inc. 5,30 5,45 0 0 0,00%
Skycity Entertainment Grp Ltd. 0,975 1,00 0 0 0,00%
Skyharbour Resources Ltd. 0,294 0,317 19 700 8 +7,39%
Skywest Inc. 69,00 71,00 387 10 0,00%
Skyworks Solutions Inc. 84,86 85,57 1 283 31 -1,35%
SL Green Realty Corp. 48,72 48,91 1 711 14 +0,87%
Slang Worldwide Inc. 0,02 0,0275 0 0 0,00%
Sleep Number Corp. 14,00 14,20 0 0 0,00%
Sligro Food Group N.V. 14,36 14,48 0 0 0,00%
SLM Corp. 19,20 19,60 0 0 0,00%
SLR Investment Corp. 14,99 15,10 62 1 +0,27%
SM Energy Co. 45,60 45,80 0 0 0,00%
SMA Solar Technology AG 47,28 47,62 16 256 188 -2,78%
Smart Eye AB 8,37 8,48 445 2 -0,47%
Smart Global Holdings Inc. 18,70 19,40 12 1 -2,11%
Smart Parking Ltd. 0,256 0,302 0 0 0,00%
Smart Powerr Corp. 0,97 1,03 0 0 0,00%
Smartbroker Holding AG 7,14 7,46 4 782 13 -0,27%
SmarTone Telecom. Hldgs Ltd. 0,428 0,472 0 0 0,00%
Smartsheet Inc. 38,06 38,69 0 0 0,00%
SMC Corp. 484,00 494,00 5 1 -0,81%
SMCP S.A.S. 2,48 2,505 0 0 0,00%
SMG European Recovery SPAC SE 9,30 9,65 0 0 0,00%
Smith & Nephew PLC 11,935 12,07 32 2 -0,12%
Smith & Wesson Brands Inc. 14,66 14,88 25 2 -1,95%
Smith Corp., A.O. 78,74 79,22 0 0 0,00%
Smith Micro Software Inc. ./. ./. 0 0 0,00%
Smiths Group PLC 20,34 20,68 131 2 -0,39%
SMT Scharf AG 6,55 6,75 300 1 +1,52%
Smurfit Kappa Group PLC 44,27 44,76 1 019 14 +0,27%
Snam S.p.A. 4,466 4,491 4 780 5 -0,84%
Snap Inc. 14,378 14,428 8 373 29 -5,09%
Snap-on Inc. 253,10 255,30 38 5 -0,78%
SNC - Lavalin Group Inc. 35,20 35,40 0 0 0,00%
SNDL Inc. 2,154 2,204 2 496 6 -1,17%
Snowflake Inc.Cl.A 149,10 150,62 3 823 138 -1,12%
SNP Schnei.Neureith.&Partn.SE 45,10 46,20 94 6 -1,53%
Soc.Quimica y Min.de Chile SA Reg.Shs B Spons.ADRs 43,30 43,90 387 11 -2,02%
Societa Sportiva Lazio S.p.A. 0,682 0,72 0 0 0,00%
Société Générale S.A. 27,445 27,47 4 943 40 -1,20%
Socket Mobile Inc. 1,33 1,41 0 0 0,00%
Sodexo S.A. 85,25 85,50 44 6 -0,64%
SoFi Technologies Inc. 6,481 6,554 17 005 42 -1,84%
Sofina S.A. 222,80 223,20 49 10 -1,15%
SoftBank Corp. 11,125 11,295 0 0 0,00%
SoftBank Group Corp. 48,325 48,805 3 620 36 -2,02%
Softing AG 4,94 5,00 1 746 10 +0,40%
Sogefi S.p.A. 2,745 2,77 0 0 0,00%
Soho China Ltd. 0,0865 0,106 0 0 0,00%
Soho House & Co Inc. 4,74 4,92 0 0 0,00%
Sohu.com Ltd. 10,50 11,70 0 0 0,00%
Soitec S.A. 110,80 110,90 15 8 -0,54%
Sojitz Corp. 25,20 25,60 0 0 0,00%
Sokoman Minerals Corp. 0,0215 0,0295 30 000 2 +16,67%
Sol S.p.A. 31,70 31,95 71 1 0,00%
Solar A/S 45,10 45,50 53 2 -4,04%
Solarbank Corp. 5,40 5,98 7 952 19 +1,71%
SolarEdge Technologies Inc. 44,30 44,99 4 211 68 +0,06%
Solaria Energia Y Medio Ambi. 10,81 10,82 1 871 17 -1,64%
Solaris Oilfield Infrastr.Inc. Shares A 8,45 8,55 0 0 0,00%
SolarMax Technology Inc. 11,80 12,20 0 0 0,00%
SolarWinds Corp. 11,40 11,63 325 2 +3,05%
SolarWorld AG 0,146 0,15 45 500 12 +8,97%
Soleno Therapeutics Inc. 40,24 41,52 0 0 0,00%
SolGold PLC 0,1132 0,1172 196 973 17 -0,54%
Solstad Offshore ASA 3,888 3,924 1 250 1 +5,65%
SOLTEC POWER HOLDINGS, S.A. 2,50 2,52 0 0 0,00%
Solutiance AG 2,20 2,30 0 0 0,00%
Solutions 30 SE 2,114 2,154 3 529 2 -0,75%
Solvay S.A. 33,47 33,84 622 31 -1,24%
Solventum Corp. 56,00 56,50 2 641 77 -1,74%
Soma Gold Corp. 0,347 0,389 0 0 0,00%
Somnomed Ltd. 0,158 0,166 9 325 1 0,00%
Sompo Holdings Inc. 17,20 17,50 1 350 7 -3,89%
Sonae-SGPS, S.A. 0,925 0,93 2 606 2 -0,96%
Sonic Healthcare Ltd. 15,34 15,58 2 393 14 -5,09%
Sonim Technologies Inc. 0,456 0,498 0 0 0,00%
Sonoco Products Co. 55,50 57,50 35 1 +0,89%
Sonoma Pharmaceuticals Inc. 0,1726 0,1832 6 800 2 -22,47%
Sonoro Gold Corp. 0,0255 0,04 78 000 3 -5,88%
Sonos Inc. 15,015 15,17 171 3 +0,89%
Sony Corp. ADRs 75,00 76,00 275 5 -1,94%
Sony Group Corp. 75,36 75,92 4 448 68 -1,66%
Sophia Genetics S.A. 4,14 4,42 0 0 0,00%
Sopra Steria Group S.A. 224,00 224,40 40 2 +0,09%
SOS Ltd. Sp.ADR 1,01 1,09 0 0 0,00%
Sotera Health Company 9,90 10,10 0 0 0,00%
SoundThinking Inc. 13,10 13,60 0 0 0,00%
Soup Holdings Ltd. 0,037 0,067 0 0 0,00%
South Harz Potash Ltd. 0,0124 0,0128 789 075 23 -5,97%
South32 Ltd. 2,383 2,437 16 040 18 +0,72%
Southern Co., The 73,27 73,72 560 7 +0,85%
Southern Copper Corp. 116,05 117,45 3 251 85 -1,93%
Southern Cross Media Group 0,50 0,525 0 0 0,00%
Southern Empire Resources Corp 0,053 0,0615 0 0 0,00%
Southern Energy Corp. 0,137 0,15 0 0 0,00%
Southern Silver Expl Corp. 0,198 0,224 146 995 29 +12,11%
Southwest Airlines Co. 25,66 25,895 15 1 -0,12%
Southwest Gas Holdings Inc. 71,50 72,50 0 0 0,00%
Southwestern Energy Co. 6,822 6,912 150 1 -0,06%
Sovereign Metals Ltd. 0,33 0,335 65 870 13 -2,08%
Spacefy Inc. 0,0035 0,007 112 517 3 +27,27%
Spanish Mountain Gold Ltd. 0,134 0,147 17 950 2 0,00%
Spark New Zealand Ltd. 2,32 2,40 0 0 0,00%
Spartan Delta Corp. 2,80 2,84 0 0 0,00%
Spearmint Resources Inc. 0,0094 0,0144 0 0 0,00%
Spectra7 Microsystems Inc. 0,0545 0,104 0 0 0,00%
Spectris PLC 37,80 38,20 60 1 -0,52%
Spectrum Brands Holdings Inc. 86,50 87,50 80 1 +1,75%
Spero Therapeutics Inc. 1,364 1,428 3 550 3 +0,70%
Sphere 3D Corp. 1,052 1,076 24 643 17 -4,56%
Sphere Entertainment Co. 34,825 35,18 7 1 +1,69%
SPI Energy Co. Ltd. 0,56 0,60 1 150 2 +5,74%
Spie S.A. 36,96 37,26 149 19 +0,92%
SpielVGG Unterhaching KGaA 3,70 4,02 15 1 +1,60%
Spin Master Corp. 19,60 19,70 0 0 0,00%
Spire Global Inc. 8,10 8,40 0 0 0,00%
Spirit Aerosystems Hldgs Inc. 28,62 28,86 0 0 0,00%
Spirit Airlines Inc. 3,447 3,508 13 751 9 -1,13%
Splendid Medien AG 1,14 1,19 112 1 +0,85%
Spok Holdings Inc. 14,37 14,83 0 0 0,00%
Sportradar Group 9,95 10,10 60 3 +2,00%
Sportsman's Wareh. Hldgs Inc. 3,04 3,10 0 0 0,00%
SPORTTOTAL AG 0,785 0,83 0 0 0,00%
SPOTIFY TECHNOLOGY S.A. 279,75 282,10 775 43 +0,44%
Sprinklr Inc. 11,135 11,49 0 0 0,00%
Sprott Inc. 42,60 43,20 0 0 0,00%
Sprott Physical Gold & Silver 21,40 21,60 192 4 -0,92%
Sprout AI Inc. ./. ./. 0 0 0,00%
Sprouts Farmers Market Inc. 71,86 72,58 482 8 +0,52%
SPS Commerce Inc. 177,00 182,00 0 0 0,00%
Spyre Therapeutics Inc. 32,70 33,75 0 0 0,00%
Square Enix Hldgs Co. Ltd. 29,16 29,46 545 9 -1,01%
Squarespace Inc. Cl.A 40,20 40,80 584 5 -0,98%
SS&C Technologies Holdings 58,00 58,50 195 2 -1,69%
SSAB AB 5,444 5,48 1 608 9 +0,77%
SSAB AB 5,404 5,44 11 014 3 +0,07%
SSE PLC 20,80 21,40 4 155 15 -1,87%
SSR Mining Inc. 5,198 5,258 21 225 21 -3,75%
St. Barbara Ltd. 0,1727 0,1877 16 500 3 -1,88%
St. Georges Eco Mining Corp. 0,0375 0,054 0 0 0,00%
St. James Gold Corp. 0,073 0,0895 8 000 1 -9,88%
St. James's Place PLC 5,61 5,70 0 0 0,00%
St. Joe Co. 53,50 54,00 400 3 +0,94%
STAAR Surgical Co. 38,93 39,35 0 0 0,00%
Stabilus SE 55,70 56,60 343 6 -0,70%
STAG Industrial Inc. 33,06 33,21 519 18 -0,48%
Stallion Uranium Corp. 0,0625 0,0795 0 0 0,00%
Standard Bank Group Ltd. 9,60 9,80 0 0 0,00%
Standard BioTools Inc. 2,34 2,42 2 000 1 -1,68%
Standard Chartered PLC 9,076 9,128 0 0 0,00%
Standard Lithium Ltd.  1,676 1,73 138 647 120 +0,84%
Standard Motor Products 28,60 28,80 0 0 0,00%
