Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
Paccar Inc. 96,93 97,04 886 17 -0,37%
Pacific Basin Shipping Ltd. 0,3157 0,3425 0 0 0,00%
Pacific Biosci.of California 1,7302 1,7572 56 199 53 -1,90%
Pacific Metals Co. Ltd. 7,80 8,10 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,042 0,0495 58 413 3 +21,59%
Pacira BioSciences Inc. 28,20 28,40 0 0 0,00%
Packaging Corp. of America 166,15 167,10 1 1 +0,50%
Pactiv Evergreen Inc. 12,30 12,40 0 0 0,00%
Pagerduty Inc. 18,835 18,915 0 0 0,00%
PAION AG 0,0284 0,035 1 316 6 +10,76%
Paladin Energy Ltd. 11,01 11,155 5 598 28 +2,37%
Palantir Technologies Inc.  19,502 19,528 108 974 475 -0,88%
Palatin Technologies Inc. 1,82 1,858 11 510 8 +0,54%
Palfinger AG 23,90 23,95 1 529 13 +0,85%
Palisade Bio Inc. ./. ./. 0 0 0,00%
Palo Alto Networks Inc. 290,50 291,10 24 419 873 -1,29%
Palomar Holdings Inc. 76,00 76,50 15 1 -1,92%
Pampa Energia S.A. 43,00 43,60 250 1 +0,90%
Pan African Resources PLC 0,2965 0,3095 1 943 3 +1,64%
Pan American Energy Corp. 0,1055 0,113 18 820 6 -6,22%
Pan American Silver Corp. 20,35 20,45 52 589 195 -2,16%
Pan Global Resources Inc. 0,122 0,141 0 0 0,00%
Panasonic Holdings Corp. 7,902 7,932 12 262 41 -0,33%
Pancontinental Energy NL 0,0155 0,017 50 000 1 0,00%
Pandora A/S 153,85 154,00 76 22 -1,63%
PanGenomic Health Inc. 0,0625 0,0805 1 168 2 -12,59%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,885 2,94 14 028 13 +6,18%
PANTAFLIX AG 1,53 1,61 0 0 0,00%
Pantheon Resources PLC 0,3525 0,3705 200 1 -0,97%
Panther Minerals Inc. 0,242 0,269 0 0 0,00%
Pantoro Ltd. 0,0525 0,0585 0 0 0,00%
Papa John's Intl Inc. 45,20 45,40 16 1 +1,32%
Par Pacific Holdings Inc. 26,00 26,20 0 0 0,00%
Paradox Interactive AB 13,14 13,29 4 131 35 -5,07%
paragon AG 3,36 3,76 1 025 5 0,00%
Paragon Care Ltd. 0,212 0,238 0 0 0,00%
Paramount Global Cl.A 19,60 19,74 362 3 -0,72%
Paramount Global Cl.B 11,248 11,288 2 151 11 +1,74%
Paramount Gold Nevada Corp. 0,442 0,454 2 190 2 -6,25%
Paramount Group Inc. 4,292 4,327 0 0 0,00%
Paramount Resources Ltd. Class A 21,80 22,00 0 0 0,00%
Parex Resources Inc. 15,56 15,67 500 3 +0,48%
Park Hotels & Resorts Inc. 14,90 15,00 0 0 0,00%
Parker-Hannifin Corp. 504,00 505,60 314 34 -0,28%
Parkway Corporate Ltd. 0,0052 0,0056 50 000 2 -3,70%
Parrot S.A. 1,795 1,805 6 770 12 -9,62%
Parsons Corp. 70,50 71,50 4 1 0,00%
ParTec AG 109,00 117,00 224 15 +8,49%
Pathward Financial Inc. 50,50 51,00 2 1 0,00%
Patrick Industries Inc. 103,00 104,00 0 0 0,00%
Patriot Battery Metals Inc. 5,74 5,92 1 384 5 -9,54%
Patriot Battery Metals Inc. ./. ./. 0 0 0,00%
PATRIZIA SE 8,34 8,47 3 217 14 -2,56%
Patterson Companies Inc. 22,80 23,00 0 0 0,00%
Patterson-UTI Energy Inc. 10,60 10,70 0 0 0,00%
PAUL HARTMANN AG 202,00 205,00 103 7 -0,98%
Pax Global Technology Ltd. 0,726 0,763 0 0 0,00%
Paychex Inc. 115,46 115,62 5 2 +0,10%
Paycom Software Inc. 164,00 164,80 9 4 +1,10%
Paylocity Holding Corp. 158,00 159,00 31 2 +0,63%
PayPal Holdings Inc.  58,82 58,89 31 947 367 -1,08%
PayPoint PLC 6,60 6,70 5 1 +1,55%
PBF Energy Inc. 45,37 45,55 400 2 +1,42%
PCCW Ltd. 0,4734 0,4898 960 4 -1,51%
PDD Holdings Inc. 134,00 135,00 1 939 63 -0,74%
PDS Biotechnology Corp. 3,298 3,33 0 0 0,00%
Peabody Energy Corp. 21,46 21,56 300 1 +0,38%
Peak Minerals Ltd. 0,0025 0,003 2 000 1 -16,67%
Pearson PLC 11,045 11,225 31 1 +0,62%
Pedevco Corp. 0,875 0,885 0 0 0,00%
Pegasus Resources Inc. 0,13 0,143 0 0 0,00%
Pegasystems Inc. 57,50 58,00 50 1 +0,85%
PEH Wertpapier AG 22,00 23,80 0 0 0,00%
Peijia Medical Ltd. ./. ./. 0 0 0,00%
Peloton Interactive Inc. 3,07 3,0975 34 761 34 -15,13%
Pembina Pipeline Corp. 34,10 34,30 56 4 -0,61%
Peninsula Energy Ltd. 0,0661 0,071 675 674 24 -1,80%
PENN Entertainment Inc. 14,94 15,008 400 1 +1,22%
PennantPark Floating Rate Cap. 10,42 10,48 700 2 +0,58%
Pennantpark Investment Corp. 6,796 6,893 400 1 +0,31%
Pennon Group PLC 7,935 8,025 552 4 -5,42%
PennyMac Mortgage Investm.Tr. 12,70 12,80 318 4 -7,97%
Pensana PLC 0,264 0,272 0 0 0,00%
Pentair PLC 77,74 78,00 0 0 0,00%
Penumbra Inc. 183,00 184,65 0 0 0,00%
PepsiCo Inc. 166,64 166,92 2 908 115 +0,54%
Percheron Therapeutics Ltd. 0,0444 0,0503 6 000 1 +5,45%
Perdoceo Education Corp. 21,40 21,60 69 1 -0,92%
Perenti Ltd. 0,605 0,62 0 0 0,00%
Perficient Inc. 68,00 68,50 0 0 0,00%
Performance Shipping Inc. 1,972 2,015 725 1 +1,82%
Perimeter Medical Imag.AI Inc. 0,362 0,374 290 1 -1,06%
Perion Network Ltd. 10,79 10,91 337 6 -1,18%
Perma-Fix Environmtl Svcs Inc. 10,50 10,80 0 0 0,00%
Permian Resources Corp. 14,90 15,00 0 0 0,00%
Pernod-Ricard S.A. 145,25 145,30 709 38 -1,96%
Perpetua Resources Corp. 5,65 5,80 3 820 12 +1,79%
Perrigo Co. Ltd. 27,29 27,38 11 1 -1,09%
Perseus Mining Ltd. 1,4815 1,494 2 700 4 -1,25%
Pershing Square Holdings Ltd. 47,00 47,70 306 6 -2,28%
Persimmon PLC 17,035 17,295 410 3 -0,03%
Personalis Inc. 1,314 1,349 0 0 0,00%
Perspective Therapeutics Inc. 1,41 1,45 15 1 +0,66%
Petco Health+Wellness Co.Inc. Cl. A 2,2175 2,271 0 0 0,00%
PetIQ Inc. Cl. A 18,60 18,70 0 0 0,00%
PetMed Express, Inc. 3,942 4,048 0 0 0,00%
Petra Diamonds Ltd. 0,48 0,504 0 0 0,00%
PetroChina Co. Ltd. 0,8962 0,90 269 034 39 -0,51%
Petrofac Ltd. ./. ./. 0 0 0,00%
Petroleo Brasileiro S. A. Spons. ADRs 13,20 13,25 8 438 23 -0,38%
Petroleo Brasileiro S.A. 7,219 7,248 21 060 61 +0,90%
Petroleo Brasileiro S.A. Preferred Shares 6,855 6,915 26 982 51 -0,19%
Petroleo Brasileiro S.A. Spons.ADRs 13,85 13,90 6 457 32 0,00%
PetroNor E&P ASA 0,863 0,888 1 020 2 +3,48%
PetroTal Corp. 0,536 0,562 9 330 3 -0,88%
Pets At Home Group PLC 3,50 3,582 300 1 +0,63%
Pexip Holding AS 2,465 2,485 0 0 0,00%
Peyto Explorat.&Devel.Corp.New 10,605 10,82 650 4 +0,09%
Pfeiffer Vacuum Technology AG 158,20 159,40 216 6 +0,25%
pferdewetten.de AG 11,20 11,60 80 2 -0,87%
Pfizer Inc.  26,21 26,235 37 997 196 -0,63%
PG & E Corp. 17,248 17,296 0 0 0,00%
PGS ASA 0,701 0,708 4 275 2 +2,09%
Pharma Mar S.A. 35,86 36,20 46 2 -0,84%
PharmaCyte Biotech Inc. 1,97 2,08 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,25 1,33 0 0 0,00%
PharmaSGP Holding SE 22,60 23,00 90 1 -0,88%
Pharming Group N.V. 0,825 0,8255 41 872 26 -3,23%
PHarol, SGPS S.A. 0,0468 0,047 0 0 0,00%
Pharvaris N.V. 18,80 19,50 0 0 0,00%
Phenom Resources Corp. 0,352 0,378 0 0 0,00%
Phibro Animal Health Corp. 16,60 16,80 0 0 0,00%
Philip Morris Internat. Inc. 92,29 92,41 1 006 25 +0,25%
Phillips 66 132,72 133,04 83 2 +0,94%
Phillips Edison & CO. Inc. 29,00 29,40 10 1 -0,68%
Phinia Inc. 40,80 41,40 4 1 -0,96%
Phoenix Group Holdings PLC 6,005 6,095 6 737 10 -0,98%
Phoenix New Media Ltd Sp.ADR 1,77 1,89 0 0 0,00%
PhotoCure ASA 5,10 5,15 0 0 0,00%
Photronics Inc. 26,14 26,24 74 2 -3,16%
Phreesia Inc. 21,40 21,60 140 1 -0,92%
Phunware Inc. 6,20 6,24 286 3 +0,33%
PHX Minerals Inc. 2,98 3,02 0 0 0,00%
Piaggio & C. S.p.A. 2,85 2,868 926 5 0,00%
PICC Property & Casualty Co. 1,21 1,27 0 0 0,00%
Piedmont Lithium Inc. 14,57 14,665 4 1 +0,30%
Piedmont Lithium Inc. CDIs 0,1415 0,15 9 476 5 +2,74%
PIERER Mobility AG 38,90 39,40 827 10 -4,21%
Pieris Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Pierre & Vacances S.A. 1,534 1,562 1 258 2 +3,53%
Pilbara Minerals Ltd. 2,527 2,5595 6 082 15 -0,78%
Pilgrim's Pride Corp. 35,00 35,20 0 0 0,00%
Pine Technology Holdings Ltd. 0,0035 0,0065 0 0 0,00%
Pineapple Energy Inc. 0,132 0,141 935 776 88 +5,71%
Ping An Healthcare & Technol. 1,383 1,4595 1 400 2 -8,19%
Ping An Insurance(Grp)Co.China 5,162 5,251 27 037 39 -0,13%
Pinnacle Silver And Gold Corp. 0,029 0,0354 0 0 0,00%
Pinnacle West Capital Corp. 72,00 72,50 31 1 +0,69%
Piovan S.p.A. 11,50 11,70 0 0 0,00%
Piper Sandler Companies 198,00 200,00 0 0 0,00%
Piraeus Financial Holdings SA 3,787 3,827 106 2 -0,39%
Pirelli & C. S.p.A. 5,97 6,03 1 900 3 -1,24%
Pitney-Bowes Inc. 4,80 4,84 150 1 -1,23%
Pixelworks Inc. 0,95 0,99 5 661 5 -0,99%
PJT Partners Inc. 95,00 95,50 0 0 0,00%
Plan Optik AG 3,40 3,48 320 1 +1,74%
Planet Fitness Inc. 59,50 60,00 0 0 0,00%
Planisware Conv. 22,67 22,89 0 0 0,00%
Plant Veda Foods Ltd. 0,0185 0,028 77 000 1 -19,57%
PlasCred Circular Innovat.Inc. 0,09 0,0955 121 780 12 -11,57%
Platina Resources Ltd. 0,015 0,0185 0 0 0,00%
Platinum Asset Management Ltd. 0,635 0,655 0 0 0,00%
Platinum Group Metals Ltd. 1,68 1,725 2 418 4 +3,54%
Playa Hotels & Resorts N.V. 7,85 7,90 0 0 0,00%
Playtech PLC 5,70 5,76 0 0 0,00%
Playtika Holding Corp. 8,15 8,20 0 0 0,00%
PLDT Inc. 22,40 22,80 100 2 0,00%
Pliant Therapeutics Inc. 13,40 13,60 0 0 0,00%
Plug Power Inc.  2,8405 2,8515 557 711 403 -1,84%
Pluri Inc. ./. ./. 0 0 0,00%
Plurilock Security Inc. 0,286 0,316 0 0 0,00%
Plus Therapeutics Inc. 1,898 1,982 0 0 0,00%
Plus500 Ltd. 26,86 27,34 80 1 +1,65%
Pluxee 30,70 31,00 0 0 0,00%
PNC Financial Services Group 145,00 146,00 0 0 0,00%
PNE AG 14,42 14,66 5 684 39 +1,38%
PNM Resources Inc. 35,40 35,60 0 0 0,00%
Podium Minerals Ltd. 0,031 0,033 0 0 0,00%
POET Technologies Inc. 2,04 2,09 999 4 0,00%
Polar Power Inc. 0,4255 0,45 0 0 0,00%
Polaris Inc. 75,50 76,00 10 1 -1,30%
Polestar Automotive Holding UK ADRs 0,946 0,962 145 413 122 -6,80%
Pollux Properties Ltd. 0,0135 0,023 0 0 0,00%
Polynovo Ltd. 1,22 1,29 0 0 0,00%
POLYTEC Holding AG 3,60 3,70 771 9 +1,65%
Pool Corp. 338,80 340,40 0 0 0,00%
Pop Mart International Group 4,06 4,30 0 0 0,00%
Popular Inc. 83,50 84,00 0 0 0,00%
Porch Group Inc. 2,22 2,24 0 0 0,00%
Porr AG 14,22 14,30 3 177 30 -1,39%
Porsche Automobil Holding SE  49,23 49,36 51 720 418 -0,36%
Portofino Resources Inc. 0,022 0,0288 68 742 4 +2,08%
Porzellanf. Zeh,Scherzer&Co.AG 2,16 2,24 8 500 7 -0,92%
POSCO Sp. (ADRs) 66,50 67,00 100 1 -2,92%
Poseida Therapeutics Inc. 2,72 2,784 0 0 0,00%
Poseidon Nickel Ltd. 0,004 0,0049 9 500 2 +8,89%
Post Holdings Inc. 96,50 97,00 0 0 0,00%
Postal Savings Bank of China 0,52 0,555 0 0 0,00%
Poste Italiane S.p.A. 12,385 12,39 1 140 4 -0,24%
PostNL N.V. 1,248 1,254 145 924 94 -2,96%
PotlatchDeltic Corp. 40,20 40,40 9 1 0,00%
POWELL INDUSTRIES INC. 165,50 167,80 113 10 +9,72%
Power Assets Holdings Ltd. 5,55 5,60 102 2 -0,89%
Power Corp. of Canada 26,40 26,60 454 4 0,00%
Power Integrations Inc. 71,50 72,00 0 0 0,00%
Power Metals Corp. 0,226 0,245 3 500 1 -1,74%
Power Nickel Inc. 0,446 0,479 28 271 22 +8,35%
Powerband Solutions Inc. 0,0355 0,0425 6 100 3 +2,17%
PowerCell Sweden AB (publ)  2,676 2,716 45 069 81 +3,98%
Powerfleet Inc. 4,98 5,05 375 1 +2,41%
Powerhouse Energy Group PLC 0,0144 0,0156 9 153 885 155 +24,14%
POWR Lithium Corp. 0,0402 0,0466 45 800 13 +4,69%
PPG Industries Inc. 122,35 123,55 0 0 0,00%
PPL Corporation 27,38 27,415 0 0 0,00%
Prada S.p.A. 6,982 7,096 4 518 11 -0,31%
PrairieSky Royalty Ltd. 17,50 17,60 100 1 0,00%
Precigen Inc. 1,242 1,293 0 0 0,00%
Precision Biosciences Inc. 11,90 12,00 150 1 0,00%
Precision Drilling Corp. 66,00 66,50 0 0 0,00%
Premier American Uranium Inc. 1,45 1,56 4 705 9 -2,60%
Premium Nickel Resources Ltd. 0,695 0,70 107 1 +0,72%
PREOS Glb.Office R.Est.&Tec.AG 0,069 0,0995 0 0 0,00%
Presidio Property Trust Inc. Cl.A 0,795 0,835 0 0 0,00%
Pricer AB Namn-Aktier B 0,96 0,978 0 0 0,00%
Prime Mining Corp. 1,54 1,58 3 000 2 -7,06%
Primerica Inc. 212,00 214,00 0 0 0,00%
Primo Water Corp. 20,20 20,40 0 0 0,00%
Princess Priv. Equity Hldg Ltd 11,00 11,10 280 1 -0,90%
Principal Financial Group Inc. 76,50 77,00 6 1 -1,94%
PRO DV AG 0,84 0,95 0 0 0,00%
Probe Gold Inc. 0,925 0,955 0 0 0,00%
Procore Technologies Inc. 64,50 65,00 1 1 +0,78%
ProCredit Holding AG & Co.KGaA 9,80 9,92 6 274 23 -2,27%
Procter & Gamble Co. 154,50 154,66 5 710 152 +0,42%
Prodways Group S.A. 0,723 0,766 623 2 -1,98%
Progress Software Corp. 47,20 47,40 0 0 0,00%
Progress-Werk Oberkirch AG 30,80 31,20 1 369 14 -0,64%
Progressive Corp. 192,82 193,46 516 14 +1,37%
ProLogis Inc. 101,52 102,00 416 15 -1,39%
Promino Nutritional Sciences 0,161 0,169 25 928 14 -2,86%
ProMIS Neurosciences Inc. 1,65 1,76 0 0 0,00%
ProPetro Holding Corp. 9,10 9,15 0 0 0,00%
ProQR Therapeutics N.V. 1,747 1,784 0 0 0,00%
Prosegur - Cía de Seguridad SA 1,724 1,74 0 0 0,00%
Prosegur Cash S.A. 0,533 0,537 21 107 3 +4,67%
ProSiebenSat.1 Media SE 7,255 7,35 38 413 79 -1,08%
Prospech Ltd. 0,0235 0,0295 0 0 0,00%
Prospect Capital Corp. 5,20 5,245 7 451 22 +1,55%
Prospect Resources Ltd. 0,0888 0,0968 396 4 +3,64%
ProStar Holdings Inc. 0,0925 0,113 0 0 0,00%
Prosus N.V. 35,18 35,35 8 369 93 -0,20%
Protalix BioTherapeutics Inc. 1,0715 1,113 0 0 0,00%
Protara Therapeutics Inc. 2,72 2,82 40 1 +2,19%
Protector Forsikring ASA 20,50 20,65 915 5 +2,48%
Prothena Corp. PLC 19,70 19,80 0 0 0,00%
Proto Labs Inc. 29,26 29,44 16 1 -1,70%
Proton Motor Power Systems PLC 0,0242 0,0252 944 995 47 -6,02%
Provaris Energy Ltd. 0,022 0,026 0 0 0,00%
Proximus S.A. 7,305 7,32 2 125 26 -0,61%
Prudential Financial Inc. 108,45 108,85 42 3 -0,64%
Prudential PLC 9,40 9,45 238 2 0,00%
Prysmian S.p.A. 57,62 57,64 2 335 37 -0,10%
PSI Software SE 23,20 23,60 2 016 10 -0,85%
PT Telekomunikasi Ind. Tbk Sp.ADRs 16,90 17,00 59 1 -1,16%
PTC Inc. 168,45 169,05 0 0 0,00%
PTC Therapeutics Inc. 35,40 36,00 0 0 0,00%
Public Power Corp. of Greece 11,66 11,83 360 1 -0,26%
Public Service Ent. Group Inc. 68,50 69,00 17 1 +0,73%
Public Storage 261,10 262,00 1 1 -0,23%
Publicis Groupe S.A. 106,05 106,60 162 5 -0,28%
publity AG 5,06 5,50 252 2 -5,43%
Puig Brands S.A. 25,86 25,88 485 5 +0,15%
Pulmatrix Inc. 1,77 1,89 1 550 1 +1,69%
Pulmonx Corp. 8,00 8,15 0 0 0,00%
Pulsar Helium Inc. 0,76 0,795 0 0 0,00%
Pulse Biosciences Inc. 8,35 8,50 0 0 0,00%
Pulte Corp. 108,52 109,10 200 7 -1,25%
Puma Biotechnology Inc. 3,76 3,892 550 3 -2,71%
PUMA SE  50,02 50,24 38 428 330 -0,87%
Pure Energy Minerals Ltd. 0,239 0,258 0 0 0,00%
Pure Storage Inc. Cl.A 55,03 55,27 5 048 74 -0,56%
Purple Biotech Ltd. 0,51 0,535 4 557 2 -1,92%
PVA TePla AG 18,97 19,02 29 038 134 -3,99%
PVH Corp. 104,65 105,55 0 0 0,00%
Pyramid AG 1,05 1,12 2 400 2 -2,78%
PyroGenesis Canada Inc. 0,391 0,433 27 347 6 -0,48%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)