Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
K+S Aktiengesellschaft  13,61 13,615 43 395 115 -0,29%
k2 Gold Corporation 0,065 0,083 0 0 0,00%
K9 Gold Corp. 0,112 0,132 0 0 0,00%
K92 Mining Inc. 5,428 5,498 1 382 3 -0,15%
Kajima Corp. 16,00 16,20 0 0 0,00%
Kala Bio Inc. 5,985 6,195 0 0 0,00%
Kalamazoo Resources Ltd. 0,0662 0,072 0 0 0,00%
Kalium Lakes Ltd. ./. ./. 0 0 0,00%
KalVista Pharmaceuticals Inc. 10,80 11,10 0 0 0,00%
Kamux Oyj 6,00 6,04 80 1 -0,66%
Kandi Technologies Group Inc. ./. ./. 0 0 0,00%
Kangda Intl Environmen.Co.Ltd. 0,0195 0,0335 0 0 0,00%
KANGJI Medical Holdings Ltd. 0,92 0,975 0 0 0,00%
Kansai El. Power Co. Inc., The 14,48 14,795 0 0 0,00%
Kanzhun Ltd. ADS 20,60 20,80 0 0 0,00%
Kao Corp. 40,43 41,70 0 0 0,00%
KAP AG 12,00 12,20 600 3 +2,52%
Kapsch TrafficCom AG 8,78 9,02 1 073 3 -0,23%
Karat Packaging Inc. 26,20 26,60 0 0 0,00%
Karoon Energy Ltd. 1,16 1,17 8 271 3 -0,84%
Karora Resources Inc. 3,764 3,836 550 2 -0,16%
Kartoon Studios Inc. 0,945 0,985 0 0 0,00%
Karyopharm Therapeutics Inc. 1,012 1,085 0 0 0,00%
Kaspi.kz JSC 106,00 109,00 70 1 +0,93%
Katipult Technology Corp. 0,008 0,0325 0 0 0,00%
Kawasaki Heavy Industries Ltd. 33,46 34,01 66 1 +2,04%
Kawasaki Kisen Kaisha Ltd. 13,426 13,682 0 0 0,00%
KB Financial Group Inc. (Spons.ADRs) 54,00 55,00 0 0 0,00%
KB Home 67,00 67,50 42 1 -1,47%
KBC Groep N.V. 68,12 68,14 24 4 -1,10%
KBR Inc. 60,50 61,00 0 0 0,00%
KDDI Corp. 25,49 25,75 3 2 -1,04%
KE Holdings Inc. Sp.ADS 1 CL.A 16,70 16,90 500 2 -0,57%
Keisei Electric Railway Co.Ltd 34,00 34,60 0 0 0,00%
Kellanova Co. 56,74 57,30 268 4 -0,63%
Kelt Exploration Ltd. 3,84 4,04 0 0 0,00%
Kemira Oy 22,60 22,62 78 1 +0,09%
Kempower OYJ 22,88 22,96 0 0 0,00%
Kendrion N.V. 12,96 13,00 240 1 -1,37%
Kennedy-Wilson Holdings Inc. 9,40 9,50 0 0 0,00%
Kenorland Minerals Ltd. 0,505 0,51 8 000 2 +0,99%
Kenvue Inc. 18,25 18,614 266 4 -0,94%
Keppel Ltd. 4,544 4,609 4 153 4 -1,29%
Kering S.A. 332,25 332,45 168 18 -1,10%
Kerry Group PLC 78,50 78,95 163 4 -1,01%
Kesko Oyj Cl. B 17,03 17,04 102 2 -0,32%
Keurig Dr Pepper Inc. 30,805 30,995 46 3 +0,08%
Keycorp 14,012 14,066 15 1 -0,42%
Keyence Corp. 419,10 421,80 26 4 -2,08%
Keyera Corp. 24,24 24,85 0 0 0,00%
Keymed Biosciences Inc. 4,16 4,40 0 0 0,00%
Keysight Technologies Inc. 141,96 144,08 0 0 0,00%
Kezar Life Sciences Inc. 0,695 0,725 0 0 0,00%
KHD Humboldt Wedag Intl AG 1,57 1,64 0 0 0,00%
KID ASA 13,20 13,30 0 0 0,00%
Kikkoman Corp. 10,60 10,90 0 0 0,00%
Kilroy Realty Corp. 30,80 31,20 0 0 0,00%
Kimbell Royalty Partners L.P. 14,99 15,68 0 0 0,00%
Kimberly-Clark Corp. 122,52 123,04 273 6 -0,23%
Kimco Realty Corp. 17,30 17,40 0 0 0,00%
Kinaxis Inc. 105,00 106,00 0 0 0,00%
Kinder Morgan Inc. 17,906 18,078 7 569 20 -0,44%
Kinepolis Group S.A. 39,15 39,35 0 0 0,00%
Kingboard Laminates Hldgs Ltd. 1,07 1,11 0 0 0,00%
Kingdee International Software 1,02 1,05 0 0 0,00%
Kingfisher Metals Corp. 0,11 0,1335 0 0 0,00%
Kingfisher PLC 3,06 3,112 0 0 0,00%
Kingsgate Consolidated Ltd. 1,138 1,148 2 360 2 -0,87%
Kingsman Minerals Ltd. 0,0485 0,0515 0 0 0,00%
Kingsoft Cloud Holdings Ltd. ADR 2,94 3,00 0 0 0,00%
Kingsoft Corp. Ltd. 2,96 3,10 0 0 0,00%
Kingspan Group PLC 90,00 91,10 0 0 0,00%
Kingston Resources Ltd. 0,0505 0,054 0 0 0,00%
Kinnevik AB 11,00 11,005 0 0 0,00%
Kinross Gold Corp. 7,404 7,478 4 652 18 -0,16%
Kinsale Capital Group Inc. 353,00 355,70 55 7 +1,08%
Kintara Therapeutics Inc. 0,1568 0,1704 21 444 6 +1,94%
KION GROUP AG 44,46 44,52 4 623 33 -1,96%
Kiora Pharmaceuticals Inc. 0,512 0,547 0 0 0,00%
Kiplin Metals Inc. 0,0506 0,0602 15 650 9 +10,26%
Kirby Corp. 108,00 110,00 0 0 0,00%
Kirin Holdings Co. Ltd. 12,90 13,10 10 1 -1,50%
Kirkland's Inc. 1,65 1,76 0 0 0,00%
KKR & Co. Corp. 96,06 96,63 71 3 +0,03%
KKR Real Est.Finance Trust Inc 8,90 9,10 0 0 0,00%
KLA Corp. 708,10 713,70 59 9 +0,35%
Klassik Radio AG 3,86 4,04 1 000 5 -1,97%
Klépierre S.A. 25,38 25,40 120 1 +0,08%
Klondike Gold Corp. 0,0575 0,064 0 0 0,00%
Klondike Silver Corp. 0,0275 0,034 3 500 2 -13,85%
KLX Energy Services Hldgs Inc. 5,20 5,40 0 0 0,00%
Klöckner & Co SE 6,48 6,49 28 455 44 +0,78%
Knaus Tabbert AG 45,30 45,45 4 489 63 -1,20%
Knight Therapeutics Inc. 4,08 4,16 0 0 0,00%
Knight-Swift Transp. Hldgs Inc Class A 44,40 44,60 0 0 0,00%
Knorr-Bremse AG 73,95 74,00 727 13 -0,34%
Knowles Corp. 16,00 16,10 0 0 0,00%
Kobe Steel Ltd. 11,364 11,67 0 0 0,00%
Kodiak Copper Corp. 0,401 0,429 9 300 1 +3,20%
Kodiak Gas Services LLC 26,40 26,80 0 0 0,00%
Kodiak Sciences Inc. 2,95 3,038 0 0 0,00%
Koenig & Bauer AG 11,96 12,06 653 8 -2,76%
Kogan.Com Ltd 2,88 2,92 0 0 0,00%
Kohl's Corp. 23,885 24,175 25 1 -1,18%
Kojamo Oyj 10,24 10,26 0 0 0,00%
Kolibri Global Energy Inc. 2,74 2,84 0 0 0,00%
Komatsu Ltd. 27,46 27,73 5 1 +0,22%
Komo Plant Based Foods Inc. 0,0155 0,0255 0 0 0,00%
Kon. KPN N.V. 3,451 3,455 8 394 13 -0,23%
Konami Group Corp. 66,50 67,00 0 0 0,00%
KONE Corp. Cl B 48,92 48,93 100 2 -0,93%
Konecranes Oyj 53,85 53,90 2 2 -0,09%
Kongsberg Gruppen AS 75,50 76,00 4 294 13 +1,47%
Konica Minolta Inc. 2,686 2,742 0 0 0,00%
Koninklijke BAM Groep N.V. 3,706 3,72 14 950 9 -0,59%
Koninklijke Heijmans N.V. 18,82 18,88 381 5 -0,63%
Koninklijke Philips N.V. 25,23 25,24 4 262 29 +0,04%
Koninklijke Vopak N.V. 37,30 37,34 499 2 +0,16%
Kontoor Brands Inc. 64,94 65,92 0 0 0,00%
Kontrol Technologies Corp. 0,171 0,206 0 0 0,00%
Kontron AG 20,48 20,52 68 181 328 +3,32%
Kootenay Silver Inc. 0,945 0,995 0 0 0,00%
Kopin Corp. 0,7595 0,782 0 0 0,00%
Kore Mining Ltd. 0,0285 0,034 0 0 0,00%
Kore Potash PLC 0,009 0,011 0 0 0,00%
Korea Electric Power Corp. 6,70 6,95 0 0 0,00%
Kornit Digital Ltd. 13,40 13,90 0 0 0,00%
Kosmos Energy Ltd 5,71 5,808 0 0 0,00%
KPS AG 1,125 1,145 13 922 7 -1,29%
Kraft Heinz Co. 32,925 33,09 7 231 47 -0,32%
Kraken Robotics Inc. 0,674 0,70 6 105 4 +2,34%
Kratos Defense & Security Sol. 19,595 19,99 621 5 -1,13%
Krispy Kreme Inc. 11,00 11,10 40 1 +0,90%
Kroger Co., The 49,255 49,745 32 2 +0,39%
KRONES AG 125,60 126,00 1 301 31 -1,56%
Kronos Worldwide Inc. 11,85 11,98 0 0 0,00%
Krystal Biotech Inc. 150,10 152,05 0 0 0,00%
KSB SE & Co. KGaA 612,00 618,00 213 29 -2,22%
KSB SE & Co. KGaA 675,00 690,00 52 10 -0,73%
KSH Holdings Ltd. 0,156 0,192 0 0 0,00%
KST Beteiligungs AG 0,975 1,06 0 0 0,00%
KT Corp. ADRs 12,40 12,60 0 0 0,00%
Kuaishou Technology 6,602 6,821 20 1 -2,82%
Kubota Corp. 13,925 13,975 102 2 -1,55%
Kulicke & Soffa Inds Inc. 43,64 44,03 0 0 0,00%
Kumba Iron Ore Ltd. 26,40 27,00 0 0 0,00%
Kunlun Energy Co. Ltd. 0,95 0,99 0 0 0,00%
Kura Oncology Inc. 20,23 20,63 0 0 0,00%
Kuraray Co. Ltd. 11,20 11,40 0 0 0,00%
Kurita Water Industries Ltd. 40,22 40,74 183 4 -1,76%
Kutcho Copper Corp. 0,123 0,1495 0 0 0,00%
Kuya Silver Corp. 0,301 0,322 17 580 4 +1,29%
KWESST Micro Systems Inc. 0,306 0,326 200 1 +0,62%
KWS SAAT SE & Co. KGaA 57,00 57,20 644 12 -0,35%
Kyndryl Holdings Inc. 25,52 26,04 2 545 20 +0,51%
Kyocera Corp. 10,885 11,005 0 0 0,00%
Kyowa Kirin Co. Ltd. 15,10 15,50 8 1 -0,64%
Kyushu Railway Company 19,30 19,80 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)