Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
G-III Apparel Group Ltd. 25,20 25,40 0 0 0,00%
G1 Therapeutics Inc. 4,11 4,274 395 2 +0,73%
G5 Entertainment AB 11,56 11,70 0 0 0,00%
G8 Education Ltd. 0,74 0,77 0 0 0,00%
Gabriel Resources Ltd. 0,0066 0,0104 27 000 3 +5,26%
Gaia Grow Corp. ./. ./. 0 0 0,00%
Galan Lithium Ltd. 0,1484 0,1592 19 000 5 +6,40%
Galapagos N.V. 26,12 26,34 15 966 61 -2,68%
Galaxy Digital Holdings Ltd. 8,986 9,15 19 067 40 +5,94%
Galaxy Entertainment Group Ltd 4,48 4,78 0 0 0,00%
Galectin Therapeutics Inc. 2,86 3,06 1 000 1 0,00%
Galiano Gold Inc. 1,67 1,71 22 015 11 +0,61%
Gallagher & Co., Arthur J. 236,80 238,20 132 9 +0,34%
Galmed Pharmaceuticals Ltd. 0,354 0,388 250 1 -2,73%
Galp Energia SGPS S.A. 19,71 19,865 2 706 32 +2,76%
Games Workshop Group PLC 113,90 115,70 48 8 -2,32%
Gamestop Corp. Class A 20,13 20,375 307 800 1 441 +10,67%
Gaming & Leisure Properties 42,40 42,95 0 0 0,00%
Gan Ltd. 1,21 1,276 0 0 0,00%
Ganfeng Lithium Co. Ltd. 2,932 2,991 15 745 28 -3,64%
Gannett Co. Inc. 3,16 3,26 680 2 -4,32%
Gaotu Techedu Inc. 6,45 6,60 1 901 8 -9,33%
Gap Inc. 19,734 19,83 1 982 12 +0,48%
Garibaldi Resources Corp. 0,07 0,083 0 0 0,00%
Garmin Ltd. ./. ./. 0 0 0,00%
Garo AB 2,695 2,745 0 0 0,00%
Gartner Inc. 411,60 416,00 15 2 -1,52%
GateKeeper Systems Inc. 0,464 0,486 0 0 0,00%
Gateway Real Estate AG 0,30 0,73 0 0 0,00%
GATX Corp. 129,00 130,00 0 0 0,00%
Gaucho Group Holdings Inc. ./. ./. 0 0 0,00%
Gaussin S.A. 0,2435 0,2475 0 0 0,00%
Gaztransport Technigaz 132,00 132,50 241 16 -4,01%
GBK Beteiligungen AG 4,54 5,20 1 255 2 +6,56%
GBM Resources Ltd. 0,006 0,0065 20 000 1 -13,33%
GBS Software AG 3,02 3,34 180 2 0,00%
GCL Technology Holdings Ltd. 0,1479 0,1677 0 0 0,00%
GDS Holdings Ltd 1,03 1,08 0 0 0,00%
GDS Holdings Ltd Cl.A(spon.ADRs) 8,45 8,70 50 1 -2,81%
GE Aerospace 148,00 148,50 8 388 113 +0,68%
GE Healthcare Technologies Inc 75,14 75,85 1 204 40 -0,08%
GE Vernova Inc. 151,00 152,00 1 994 91 +1,34%
GEA Group AG 37,66 37,84 3 308 28 -0,11%
Gear Energy Ltd 0,50 0,52 1 750 2 -4,76%
Gecina S.A. 101,90 102,30 22 3 -0,10%
GEE Group Inc. 0,324 0,328 0 0 0,00%
Geely Automobile Holdings Ltd. 1,208 1,223 150 105 75 -1,21%
Gem Diamonds Ltd. 0,149 0,1555 40 518 4 +1,95%
Gen Digital Inc. 23,00 23,20 1 410 3 0,00%
Genco Shipping & Trading Ltd. 20,76 21,18 447 5 -1,49%
Genel Energy PLC 1,092 1,114 1 218 2 -0,37%
Generac Holdings Inc. 141,40 142,80 155 5 +1,26%
General Dynamics Corp. 273,00 274,30 553 32 -0,54%
General Mills Inc. 64,91 65,21 5 912 45 -0,85%
General Motors Co. 41,28 41,47 703 13 -1,00%
Generation Mining Ltd. 0,1805 0,20 26 436 5 -1,01%
Generative AI Solutions Corp. 0,1025 0,1205 0 0 0,00%
Genertec Univers.Med.Gr.Co.Ltd 0,56 0,60 0 0 0,00%
Genesis AI Corp. 0,0342 0,047 12 000 1 +5,86%
Genetic Technologies Ltd. 2,10 2,24 0 0 0,00%
Genfit S.A. 3,69 3,74 0 0 0,00%
Genie Energy Ltd. 14,20 14,40 0 0 0,00%
GENMAB AS 266,50 268,40 153 6 -2,50%
GENMAB AS ADR 26,80 27,00 700 2 -1,45%
Genor Biopharma Holdings Ltd. 0,158 0,199 0 0 0,00%
Genovis AB 3,07 3,09 0 0 0,00%
Genpact Ltd. 31,25 31,44 0 0 0,00%
Genprex Inc. ./. ./. 0 0 0,00%
Genscript Biotech Corp. 1,32 1,41 0 0 0,00%
Gensight Biologics S.A. 0,3885 0,40 0 0 0,00%
Gensource Potash Corp. 0,0495 0,0685 0 0 0,00%
Gentex Corp. 31,60 31,80 0 0 0,00%
Genting Singapore 0,605 0,635 0 0 0,00%
Genuine Parts Co. 139,25 139,85 9 2 -0,36%
Genworth Financial Inc. 6,00 6,05 0 0 0,00%
Geo Energy Resources Ltd 0,1932 0,219 0 0 0,00%
GEO Group Inc., The 12,69 12,82 4 604 9 +2,68%
Geox S.p.A. 0,627 0,641 0 0 0,00%
Geratherm Medical AG 4,16 4,56 20 1 -4,65%
Gerdau S.A. ADRs 3,32 3,38 488 2 +0,58%
Geron Corp. (Del.) 3,349 3,459 5 469 7 +0,06%
Gerresheimer AG 94,70 95,25 10 537 187 -3,15%
GESCO AG 18,05 18,25 2 139 19 -5,19%
Gestamp Automoción S.A. 2,915 2,94 18 791 31 -1,84%
Getinge AB 16,045 16,12 119 6 +0,75%
Getlink SE 16,62 16,69 230 2 -0,36%
Getty Realty Corp. 25,80 26,40 0 0 0,00%
Gevo Inc. 0,627 0,6475 8 470 6 -0,47%
GF Securities Co. Ltd. 0,96 1,03 0 0 0,00%
GFG Resources Inc. 0,044 0,078 0 0 0,00%
GFL Environmental Inc. 28,80 29,40 0 0 0,00%
GFT Technologies SE 26,70 27,05 8 361 83 -1,10%
Giant Mining Corp. 0,65 0,655 0 0 0,00%
Gibraltar Industries Inc. 66,50 67,50 0 0 0,00%
Giga Metals Corp. 0,139 0,165 4 000 1 +6,23%
GigaMedia Ltd. 1,20 1,29 0 0 0,00%
Gigaset AG 0,029 0,039 32 700 11 +12,10%
Gildan Activewear Inc. 33,00 33,20 0 0 0,00%
Gilead Sciences Inc. 61,94 62,06 3 519 40 -0,74%
Ginkgo Bioworks Holdings Inc. 0,655 0,70 49 031 23 -1,41%
Gjensidige Forsikring ASA 15,67 15,78 0 0 0,00%
Gladiator Metals Corp. 0,302 0,333 11 539 3 -1,64%
Gladstone Capital Corp. 20,40 20,60 3 725 29 0,00%
Gladstone Commercial Corp. 13,27 13,49 1 689 10 +0,37%
Gladstone Investment Corp. 12,814 13,08 628 8 -0,17%
Gladstone Land Corp. 12,59 12,91 200 2 0,00%
Glanbia PLC 17,90 18,14 1 1 -0,72%
Glatfelter Corp. 1,579 1,60 0 0 0,00%
Glaukos Corp. 99,50 100,00 109 3 -1,98%
Glencore PLC 5,85 5,863 120 036 113 -0,29%
Glimpse Group Inc. 0,945 0,98 1 100 1 -4,52%
Global Atomic Corp. 1,603 1,664 1 705 6 +2,09%
Global Dominion Access S.A. 3,515 3,565 0 0 0,00%
Global Fashion Group S.A. 0,205 0,211 15 250 14 -3,70%
Global Helium Corp. 0,063 0,0755 4 000 1 -18,60%
Global Medical REIT Inc. 8,01 8,34 0 0 0,00%
Global Net Lease Inc. 7,142 7,294 1 534 4 -0,28%
Global Payments Inc. 97,94 99,90 67 6 -0,16%
Global Ship Lease Inc. 25,04 25,18 1 228 7 -0,08%
Global Uranium+Enrichment Ltd. 0,066 0,0725 0 0 0,00%
Globalfoundries Inc. 50,38 50,70 105 2 +0,68%
GlobalStar Inc. 1,0475 1,099 5 500 2 -6,27%
Globant S.A. 159,80 160,80 34 3 +2,20%
Globe Life Inc. 76,50 77,00 778 18 -3,18%
Globe Metals & Mining Ltd. 0,039 0,043 88 000 5 +17,81%
Globex Mining Enterprises Inc. 0,724 0,756 4 360 3 +0,54%
Globus Maritime Ltd. 1,81 1,89 0 0 0,00%
Globus Medical Inc. 61,00 61,50 0 0 0,00%
GlycoMimetics Inc. 0,2515 0,257 690 4 -0,19%
GMO Internet Inc. 15,40 16,00 0 0 0,00%
GMO Payment Gateway Inc. 46,00 47,40 1 1 +0,85%
GN Store Nord AS 28,98 29,12 370 10 -4,38%
Go Metals Corp. 0,049 0,066 0 0 0,00%
GoDaddy Inc. 127,00 128,00 220 5 0,00%
goeasy Ltd. 117,60 118,20 42 2 -1,68%
Gogo Inc. 9,95 10,00 0 0 0,00%
GoGold Resources Inc. 1,17 1,206 17 214 10 +1,48%
Golar LNG Ltd. 24,77 25,03 1 332 4 -0,20%
Gold Fields Ltd. 15,10 15,25 5 042 17 -1,30%
Gold Fields Ltd. ADR 14,90 15,60 2 533 3 -2,56%
Gold Mountain Mining Corp. 0,0202 0,0304 2 000 1 -7,21%
Gold Resource Corp. 0,4776 0,525 19 910 11 -0,49%
Gold Road Resources Ltd. 1,001 1,038 4 938 1 +0,15%
Gold Royalty Corp. Comp.UT 1,792 1,865 2 000 4 -0,84%
Gold Springs Resource Corp. 0,044 0,0575 2 778 1 -7,37%
Golden Arrow Res Corp. 0,038 0,0505 0 0 0,00%
Golden Ocean Group Ltd. 14,48 14,49 1 794 13 +2,05%
Goldgroup Mining Inc. 0,0215 0,0295 10 000 1 +22,92%
Goldman Sachs BDC Inc. 13,974 14,094 1 448 11 0,00%
Goldman Sachs Group Inc. 433,00 433,90 684 57 +1,04%
GoldMining Inc. 0,804 0,823 6 450 5 -1,72%
GoldMoney Inc. 5,08 5,30 2 800 5 -2,66%
Goldpac Group Ltd. 0,166 0,187 0 0 0,00%
GoldQuest Mining Corp. 0,133 0,147 0 0 0,00%
Goldshore Resources Inc. 0,153 0,174 3 000 1 +14,77%
Goldsource Mines Inc. 0,51 0,55 0 0 0,00%
Goliath Resources Ltd. 0,605 0,63 5 750 3 -3,94%
Golub Capital BDC Inc. 15,00 15,10 60 1 +0,66%
Good Flour Corp., The 0,0972 0,133 1 000 1 -5,02%
Goodbaby International Hldgs 0,0685 0,0795 0 0 0,00%
Goodfood Market Corp. 0,204 0,22 0 0 0,00%
Goodman Group 20,235 20,66 2 1 -0,67%
Goodness Growth Holdings Inc. 0,59 0,61 10 870 4 -11,63%
Goodyear Tire & Rubber Co. 11,40 11,475 1 067 7 -2,70%
Goosehead Insurance Inc. 59,00 60,26 204 2 -0,33%
GoPro Inc. Registered Shares A 1,423 1,46 6 472 11 -3,32%
GORE German Office R.Estate AG 0,16 0,31 0 0 0,00%
Gossamer Bio Inc. 0,6095 0,624 620 1 -2,70%
Goviex Uranium Inc. 0,069 0,083 21 000 5 +6,95%
GR Silver Mining Ltd. 0,138 0,1595 117 712 23 +1,59%
Grab Holdings Limited Cl.A 3,413 3,449 8 670 14 +0,76%
Graco Inc. 76,46 76,78 33 3 -0,47%
GrafTech International Ltd. 1,92 1,94 300 1 -1,15%
Graham Corp. 26,80 27,60 0 0 0,00%
Graham Holdings Company 690,00 695,00 50 3 -2,84%
GrainCorp Ltd. 5,076 5,33 0 0 0,00%
Grainger Inc., W.W. 878,40 884,40 9 4 +0,11%
Gram Car Carriers ASA 22,20 22,30 3 400 7 +2,54%
GRAMMER AG 9,90 10,40 680 5 -2,45%
Gran Tierra Energy Inc. 8,35 8,48 0 0 0,00%
Grand Baoxin Auto Group Ltd. 0,0165 0,027 0 0 0,00%
Grand Canyon Education Inc. 134,00 135,00 0 0 0,00%
Grand City Properties S.A. 11,42 11,58 6 660 21 -1,30%
Grande Portage Resources Ltd. 0,127 0,139 11 075 2 +6,20%
Grange Resources Ltd. 0,25 0,268 0 0 0,00%
Granite Point Mortgage Trust I 2,88 3,24 1 050 2 -1,27%
Graphene Manufacturing Group 0,3045 0,3235 47 532 11 +0,77%
Graphex Group Ltd. ADRs 0,288 0,318 0 0 0,00%
Graphic Packaging Holding Co. 25,14 25,90 30 1 +0,99%
Gratomic Inc. 0,0546 0,0702 30 600 4 -7,38%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 65,00 67,50 40 1 -0,72%
Gray Television Inc. 5,45 5,50 0 0 0,00%
Great Ajax Corp. 3,16 3,18 0 0 0,00%
Great Eagle Holdings Ltd. 1,47 1,56 0 0 0,00%
Great Lakes Dre.&Dock Corp New 8,60 8,90 0 0 0,00%
Great Pacific Gold Corp. 0,708 0,738 44 700 18 -5,31%
Great Wall Motor Co. Ltd. 1,6284 1,6664 113 322 52 -3,23%
Great-West Lifeco Inc. 29,00 29,20 46 2 0,00%
Greatview Aseptic Packaging 0,284 0,308 0 0 0,00%
Greek Org.of Football Progn. 15,08 15,24 5 552 29 -1,04%
Green Brick Partners Inc. 51,50 52,54 30 1 -2,07%
Green Bridge Metals Corp. 0,097 0,116 681 773 64 +6,67%
Green Dot Corp. 9,05 9,10 0 0 0,00%
Green Hydrogen Systems A/S 1,144 1,16 616 4 -0,60%
Green Plains Inc. 17,45 17,95 0 0 0,00%
Green Thumb Industries Inc. 11,55 11,77 14 495 47 -3,04%
Greenbrier Companies Inc., The 47,40 47,60 22 1 +0,42%
Greencoat Renewables PLC 0,875 0,888 0 0 0,00%
GreenFirst Forest Products Inc 0,346 0,396 0 0 0,00%
Greenland Resources Inc. 0,356 0,418 0 0 0,00%
Greenlane Renewables Inc. 0,0514 0,0636 10 523 2 -0,89%
GreenPower Motor Company Inc. 1,14 1,20 0 0 0,00%
Greenridge Exploration Inc. 0,63 0,65 178 287 87 -2,99%
Greenvale Energy Ltd. 0,044 0,05 0 0 0,00%
Greenvolt Energias Renováveis 8,25 8,37 1 772 186 +0,84%
Greenwing Resources Ltd. 0,0335 0,0585 0 0 0,00%
GreenX Metals Ltd. 0,521 0,563 13 007 5 -5,35%
Greenyard N.V. 5,34 5,52 0 0 0,00%
Greiffenberger AG 1,10 1,17 1 500 2 -3,48%
Grenergy Renovables S.A. 27,90 28,15 100 1 -1,25%
GRENKE AG 21,90 22,15 8 716 117 -0,23%
Grid Battery Metals Inc. 0,026 0,0385 0 0 0,00%
Grid Metals Corp. 0,043 0,062 0 0 0,00%
Grieg Seafood ASA 6,20 6,245 1 013 6 -4,88%
Grifols S.A. Acciones Port. Class A EO -,25 9,902 10,00 4 266 28 -1,87%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6,955 7,02 0 0 0,00%
Gritstone bio Inc. 0,755 0,7745 1 660 4 -1,88%
Groupon Inc. 15,43 15,59 69 2 -0,96%
Growthpoint Properties Austra. 1,4254 1,5654 0 0 0,00%
Grpe Bruxelles Lambert SA(GBL) 70,80 70,85 290 2 -0,63%
Grupo Catalana Occidente S.A. 37,60 37,90 47 4 +2,16%
Grupo Empresarial San Jose S.A 4,49 4,57 0 0 0,00%
Grupo Financiero Galicia S.A. 33,20 33,40 546 4 -4,65%
Grupo Supervielle S.A. 6,85 7,00 0 0 0,00%
Gruppo MutuiOnline S.p.A. 38,60 39,10 0 0 0,00%
GS Yuasa Corp. 17,70 18,07 554 2 +0,96%
GSK PLC 20,35 20,44 25 085 76 -0,87%
GSK PLC ADRs 40,80 41,00 123 2 -0,97%
GT Biopharma Inc. ./. ./. 0 0 0,00%
GT Resources Inc. 0,0245 0,033 86 494 4 +3,64%
Guanajuato Silver Company Ltd. 0,182 0,196 111 400 20 +3,84%
Guangdong Investment Ltd. 0,54 0,5685 0 0 0,00%
Guangzhou Automobile Group Co. 0,4032 0,4182 679 3 +1,12%
Guangzhou R&F Proper. Co. Ltd. 0,113 0,132 0 0 0,00%
Guardant Health Inc. 21,40 22,01 470 2 -2,49%
Gubra ApS 39,60 40,10 782 27 -3,61%
Guess ? Inc. 23,20 23,60 40 1 -0,83%
Guidewire Software Inc. 112,50 114,80 0 0 0,00%
Guillemot Corp. 7,28 7,42 478 6 +4,06%
Gulf Keystone Petroleum Ltd. 1,638 1,688 23 198 14 +5,24%
Gulf Resources Inc. 1,36 1,59 0 0 0,00%
GXO Logistics Inc. 48,80 49,00 0 0 0,00%
Gyre Therapeutics Inc. 11,90 12,10 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)