Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
D'Amico International Shipping 6,97 7,06 850 2 +1,45%
D'Ieteren Group S.A. 201,60 203,00 34 7 +1,35%
D-MARKET Electronic Services & Reg.Shs (Sp.ADRs) 1,54 1,58 0 0 0,00%
D-Wave Quantum Inc. 1,1105 1,165 54 352 53 -3,28%
D.R. Horton Inc. 136,58 138,64 265 7 -0,81%
Dada Nexus Ltd. (ADS) 1,68 1,74 430 1 -2,26%
Dai Nippon Printing Co. Ltd. 28,00 28,60 0 0 0,00%
Dai-Ichi Life Holdings Inc. 22,40 23,00 0 0 0,00%
Daiichi Sankyo Co. Ltd. 32,14 32,64 575 6 -1,21%
Daikin Industries Ltd. 141,00 143,00 2 308 58 -2,94%
Daimler Truck Holding AG 39,04 39,29 236 324 1 108 +0,69%
Daiwa House Industry Co. Ltd. 24,20 24,80 0 0 0,00%
Daiwa Securities Group Inc. 6,45 6,50 1 154 3 -3,73%
Dakota Gold Corp. 2,76 2,86 340 2 0,00%
Daldrup & Söhne AG 8,14 8,36 7 460 20 +1,71%
Dampskibsselskabet Norden A/S 45,08 45,54 2 106 11 +1,67%
Dana Inc. 12,70 13,00 0 0 0,00%
Danaher Corp. 245,05 246,30 1 548 73 +0,04%
Danakali Ltd. ./. ./. 0 0 0,00%
Danaos Corp. 78,20 80,60 272 5 -0,82%
Danimer Scientific Inc. 0,7204 0,7374 0 0 0,00%
Danone S.A. 59,88 60,00 6 075 59 +0,23%
Danske Bank AS 26,80 27,06 190 26 -0,52%
Daqo New Energy Corp. 17,55 17,70 200 1 -0,58%
Darden Restaurants Inc. 137,50 138,30 4 1 -1,28%
Dare Biosciences Inc. 0,388 0,402 41 500 12 -5,12%
DARKTRACE PLC 6,944 7,04 354 4 -0,57%
Darling Ingredients Inc. 39,26 39,74 277 4 -0,43%
Dassault Aviation S.A. 205,40 206,20 761 45 -0,68%
Dassault Systemes SE 38,53 38,60 2 001 31 +1,96%
DATA MODUL AG Prod.u.V.v.e.S. 32,00 33,20 76 2 -0,61%
Data#3 Ltd. 4,48 4,64 0 0 0,00%
Datadog Inc. Class A 112,38 113,04 1 064 12 +0,34%
DATAGROUP SE 49,55 50,00 840 11 +0,91%
Datametrex AI Limited 0,01 0,0144 0 0 0,00%
Datang Intl Power Gen. Co.Ltd. 0,182 0,192 0 0 0,00%
DATRON AG 9,40 9,80 618 4 -1,04%
Dave & Buster's Entertain.Inc. 46,80 47,00 0 0 0,00%
Davide Campari-Milano N.V. 9,604 9,662 6 347 27 -0,96%
DaVita Inc. 127,35 128,30 112 5 -0,12%
Dayforce Inc. 56,00 56,50 0 0 0,00%
DBS Group Holdings Ltd. 24,23 24,47 2 377 14 +0,37%
DBV technologies 1,288 1,314 2 304 1 0,00%
De Grey Mining Ltd. 0,6748 0,727 18 320 10 -7,79%
De' Longhi S.p.A. 30,92 31,20 0 0 0,00%
De.Mem Ltd 0,0695 0,075 0 0 0,00%
Deciphera Pharmaceuticals Inc. 23,40 23,60 0 0 0,00%
Decisionpoint System.Inc.(New) 9,10 9,55 0 0 0,00%
Deckers Outdoor Corp. 827,20 830,80 65 10 +0,87%
Decklar Resources Inc. 0,015 0,02 109 000 9 -13,64%
Deep Yellow Ltd. 1,078 1,09 54 730 41 +1,78%
Deere & Co. 355,40 357,15 1 062 84 -1,70%
DEFAMA Deutsche Fachmarkt AG 25,20 26,00 883 3 -1,56%
Defence Therapeutics Inc. Cl A 0,82 0,864 23 525 21 +0,96%
Defense Metals Corp. 0,131 0,1425 4 150 3 +2,92%
DeFi Technologies Inc. 0,787 0,819 251 406 144 +6,95%
Defiance Silver Corp. 0,215 0,24 36 856 14 -4,56%
Delcath Systems Inc. 7,35 7,55 0 0 0,00%
Delek US Holdings Inc. 25,80 26,00 0 0 0,00%
Delignit AG 3,48 3,58 2 161 7 -2,29%
Deliveroo Holdings PLC 1,648 1,678 4 410 3 +0,85%
Delivery Hero SE  29,87 30,16 85 183 330 -2,82%
Dell Technologies Inc. Shares C 135,34 136,04 7 029 146 +0,92%
Delta 9 Cannabis Inc. 0,0128 0,0178 127 727 10 -8,86%
Delta Air Lines Inc. 48,04 48,23 619 6 -1,20%
Delticom AG 3,22 3,48 427 3 +0,59%
Deluxe Corp. 21,00 21,20 0 0 0,00%
Demant AS 44,84 45,12 380 4 -0,44%
DEME Group NV 167,60 168,80 3 2 +1,45%
DEMIRE Deutsche Mittelstand Real Estate AG 1,12 1,22 5 000 2 +0,85%
Dena Co. Ltd. 8,65 8,75 0 0 0,00%
Denali Therapeutics Inc. 18,295 18,53 1 620 3 -1,37%
Denison Mines Corp. 2,08 2,13 30 507 33 +0,66%
Denka Co., Ltd. 13,20 13,50 125 2 -0,74%
Denny's Corp. 6,75 6,80 0 0 0,00%
Denso Corp. 15,18 15,495 1 203 5 -1,95%
Dentsply Sirona Inc. 25,86 26,10 990 4 +0,04%
Dentsu Group Inc. 24,40 24,80 0 0 0,00%
Derichebourg S.A. 4,742 4,792 3 230 6 -1,69%
Dermapharm Holding SE 35,50 35,75 8 295 93 -4,67%
Descartes Systems Grp.Inc, The 90,30 91,25 85 3 -0,76%
Desert Control AS 0,653 0,665 0 0 0,00%
Desert Gold Ventures Inc. 0,0365 0,0515 10 000 3 -7,87%
Desert Mountain Energy Corp. 0,275 0,3055 16 170 6 +10,67%
Designer Brands Inc. 8,70 9,00 0 0 0,00%
Desktop Metal Inc. 0,5508 0,5706 4 276 7 -2,00%
Despegar.com Corp. 13,40 13,80 180 2 +2,21%
Deutsche Bank AG  15,54 15,568 498 832 985 -0,56%
Deutsche Beteiligungs AG 27,75 28,00 3 524 28 +2,57%
Deutsche Börse AG  184,40 185,15 4 319 97 +0,68%
Deutsche Eff.-u..Wechs.-Bet. AG 0,595 0,665 5 780 6 -2,26%
Deutsche EuroShop AG 18,80 19,32 1 226 14 -0,21%
Deutsche Konsum REIT-AG 2,98 3,20 6 815 8 -0,97%
Deutsche Lufthansa AG  6,47 6,50 1 346 847 1 669 -2,05%
Deutsche Pfandbriefbank AG 5,71 5,76 156 803 222 -0,09%
Deutsche Post AG  39,11 39,32 82 307 485 -1,71%
Deutsche Real Estate AG 7,75 8,95 0 0 0,00%
Deutsche Rohstoff AG 40,90 41,30 3 045 52 -0,97%
Deutsche Telekom AG  22,11 22,17 180 396 693 -0,18%
Deutsche Wohnen SE 18,22 18,42 9 848 40 +1,43%
DEUTZ AG 5,375 5,445 201 205 256 -0,46%
Devon Energy Corp. 45,62 46,08 643 7 +0,14%
DexCom Inc. 120,24 120,84 314 4 -0,43%
DEXUS 4,363 4,4125 304 2 +0,69%
DF Deutsche Forfait AG 1,57 1,65 0 0 0,00%
DFI Retail Group Holdings Ltd. 1,70 1,75 0 0 0,00%
DFV Dt.Familienvers.AG 5,80 6,25 2 290 6 -0,81%
DHT Holdings Inc. 11,625 11,805 4 609 13 +0,68%
Diageo PLC 32,215 32,375 7 542 63 -1,05%
Diamond Offshore Drilling 14,00 14,10 0 0 0,00%
Diamondback Energy Inc. 180,60 181,52 28 1 -0,11%
Diana Shipping Inc. 2,896 2,99 3 000 3 +0,88%
Dianthus Therapeutics Inc. 22,40 22,80 100 1 -6,67%
Diasorin S.p.A. 99,72 100,20 130 2 -0,72%
DIC Corp. 18,30 18,80 0 0 0,00%
Dick's Sporting Goods Inc. 172,58 174,72 44 2 -3,20%
Diebold Nixdorf Inc. 40,05 41,70 200 2 +0,73%
Dierig Holding AG 9,85 10,20 0 0 0,00%
Digi International Inc. 24,20 24,40 0 0 0,00%
Digihost Technology Inc. 1,278 1,338 1 642 7 +0,61%
Digimarc Corp. 24,20 24,40 0 0 0,00%
Digital China Holdings Ltd. 0,366 0,388 5 983 1 -3,13%
Digital Realty Trust Inc. 132,48 133,26 81 5 -0,06%
Digital Turbine Inc. 2,125 2,177 12 407 9 -3,91%
DigitalBridge Group Inc. 12,10 12,20 200 1 -0,79%
DigitalOcean Holdings Inc. 35,37 36,08 761 5 +2,56%
DigitalX Ltd. 0,0276 0,0388 0 0 0,00%
Dillards Inc.Cl.A 408,00 412,00 0 0 0,00%
Dine Brands Global Inc. 38,20 38,40 100 1 0,00%
Dingdong (Cayman) Ltd. 2ADRs 3Cl.A 1,75 1,78 614 1 +0,59%
Diodes Inc. 66,50 67,00 0 0 0,00%
Direct Line Insurance Grp PLC 2,37 2,42 2 000 1 +1,97%
Discover Financial Services 114,44 116,24 0 0 0,00%
Discovery Lithium Inc. 0,093 0,106 4 666 3 +11,58%
Discovery Silver Corp. 0,809 0,852 162 964 42 -7,65%
Distribuidora Intl de Alim.SA 0,0135 0,0139 2 100 2 +2,21%
District Metals Corp. 0,325 0,35 260 652 12 +14,09%
Diversified Energy Company PLC 13,27 13,52 176 3 +1,90%
Diversified Healthcare Trust 2,184 2,2105 0 0 0,00%
Diversified Royalty Corp. 1,856 1,902 5 500 3 +0,42%
DMC Global Inc. 11,90 12,00 250 1 -1,65%
DMG Blockchain Solutions Inc. 0,3565 0,3795 16 975 5 +6,11%
DMG MORI AG 43,40 43,60 1 209 8 +0,46%
DNB Bank ASA 17,32 17,455 2 112 8 -0,20%
DNO ASA 0,9575 0,965 5 753 3 -0,10%
DO & CO AG 149,00 150,20 149 8 +0,67%
DocCheck AG 8,80 9,40 30 1 -1,12%
Docebo Inc. 33,60 33,95 214 2 -2,33%
DocuSign Inc. 55,01 55,28 1 870 25 +0,20%
Dolby Laboratories Inc. Class A 75,00 75,50 10 1 -1,95%
DOLE PLC 11,87 11,98 160 1 -1,32%
Dollar General Corp. 130,90 131,84 331 12 +3,48%
Dollar Tree Inc. 105,36 105,98 296 5 +1,70%
Dollarama Inc. 83,34 83,76 116 3 +0,97%
Dolly Varden Silver Corp. 0,777 0,83 18 875 13 -2,44%
Dometic Group AB 7,01 7,075 0 0 0,00%
Dominari Holdings Inc. 1,86 2,02 0 0 0,00%
Dominion Energy Inc. 49,58 49,805 1 177 7 +0,08%
Domino s Pizza Inc. 470,55 475,60 3 2 +0,17%
DOMO Inc. Class B 6,642 6,852 0 0 0,00%
Dongfeng Motor Group Co. Ltd. 0,3176 0,3476 36 934 8 -4,18%
Dongguan Rural Commercial Bank 0,745 0,795 0 0 0,00%
Dongyue Group Ltd. 1,11 1,15 0 0 0,00%
Donnelley Fin. Solutions Inc. 58,00 58,50 0 0 0,00%
DoorDash Inc. Cl.A 102,76 105,28 169 9 -0,67%
Dorel Industries Inc. Class B 4,20 4,28 326 1 -0,95%
Dorian LPG Ltd. 41,08 41,49 1 080 7 +1,62%
Dotz Nano Ltd. 0,0855 0,0955 0 0 0,00%
Doubleview Gold Corp. 0,328 0,352 0 0 0,00%
Douglas AG 19,96 20,10 3 418 46 -0,30%
Douglas Dynamics Inc. 23,40 23,80 150 1 0,00%
DouYu International Holdings L Sp.ADRs 9,10 9,35 20 1 0,00%
Dover Corp. 170,65 172,20 20 1 +0,06%
Dow Inc. 54,13 54,41 1 142 14 -0,53%
Dowa Holdings Inc. 35,80 36,40 0 0 0,00%
Dowlais Group Plc 0,845 0,855 28 940 7 -6,04%
Dr. Hoenle AG 19,55 20,00 1 105 9 +1,53%
Dr. Ing. h.c. F. Porsche AG Inhaber-Vorzugsaktien 79,92 80,40 56 371 867 -0,67%
Dr. Martens PLC 1,01 1,02 2 200 4 +1,00%
DraftKings Inc. Cl.A 39,845 40,09 313 5 -1,94%
Draganfly Inc. 0,252 0,263 20 942 3 -0,81%
Drax Group PLC 6,625 6,75 0 0 0,00%
DRDGold Ltd. 0,83 0,865 300 1 +1,17%
DRDGold Ltd. ADRs 8,45 8,55 32 1 +0,58%
Dril-Quip Inc. 17,54 17,75 0 0 0,00%
Driven Brands Holdings Inc. 9,75 10,20 80 1 -1,94%
Drone Delivery Canada Corp. 0,173 0,1814 53 525 13 +27,52%
DroneShield Limited 0,552 0,556 479 593 96 -1,42%
Dropbox Inc. Cl.A 21,71 21,84 2 051 6 +0,09%
Drägerwerk AG & Co. KGaA 47,30 48,00 123 5 -0,42%
Drägerwerk AG & Co. KGaA VZ 51,50 51,80 3 245 27 +1,98%
DS Smith PLC 4,33 4,364 129 3 -2,35%
DSM-Firmenich AG 108,50 109,50 611 9 +0,28%
DSV A/S 140,20 141,60 519 19 -1,27%
Dt. Grundstücksauktionen AG 8,50 8,80 30 1 0,00%
DTE Energy Co. 107,00 108,00 0 0 0,00%
Ducommun Inc. 52,00 55,00 0 0 0,00%
Duke Energy Corp. 95,80 96,48 190 5 -0,16%
Dundee Precious Metals Inc. 7,582 7,67 142 1 -0,59%
DuPont de Nemours Inc 73,04 73,48 1 042 7 -0,11%
Durect Corp. 1,18 1,22 14 700 6 +22,99%
DWS Group GmbH & Co. KGaA 42,18 42,38 50 223 439 -0,70%
DXC Technology Co. 14,60 14,72 749 4 -1,86%
DXP Enterprises Inc. 47,60 48,40 0 0 0,00%
Dycom Industries Inc. 142,00 143,00 27 1 0,00%
Dynacert Inc. 0,093 0,106 30 408 7 +4,69%
Dynacor Group Inc. 3,66 3,74 1 739 5 +0,56%
Dynavax Technologies Corp. 10,485 10,64 100 1 0,00%
Dynex Capital Inc. 11,355 11,705 140 2 +0,56%
Dürr AG 24,24 24,42 5 254 43 -0,49%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)