All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
G-III Apparel Group Ltd. 25.00 25.20 0 0 0.00%
G1 Therapeutics Inc. 4.186 4.298 395 2 +0.73%
G5 Entertainment AB 11.56 11.70 0 0 0.00%
G8 Education Ltd. 0.74 0.77 0 0 0.00%
Gabriel Resources Ltd. 0.007 0.0098 27 000 3 +5.26%
Gaia Grow Corp. ./. ./. 0 0 0.00%
Galan Lithium Ltd. 0.1486 0.1592 19 000 5 +6.40%
Galapagos N.V. 26.14 26.36 15 811 59 -1.86%
Galaxy Digital Holdings Ltd. 9.15 9.31 18 852 39 +5.12%
Galaxy Entertainment Group Ltd 4.50 4.76 0 0 0.00%
Galectin Therapeutics Inc. 2.84 3.00 1 000 1 0.00%
Galiano Gold Inc. 1.645 1.695 22 015 11 +0.61%
Gallagher & Co., Arthur J. 236.70 237.60 125 8 +0.34%
Galmed Pharmaceuticals Ltd. 0.356 0.386 0 0 0.00%
Galp Energia SGPS S.A. 19.71 19.865 2 706 32 +2.76%
Games Workshop Group PLC 113.90 115.70 48 8 -2.32%
Gamestop Corp. Class A 20.06 20.165 273 821 1 336 +9.48%
Gaming & Leisure Properties 42.40 42.72 0 0 0.00%
Gan Ltd. 1.236 1.262 0 0 0.00%
Ganfeng Lithium Co. Ltd. 2.931 2.99 15 045 27 -4.57%
Gannett Co. Inc. 3.18 3.22 680 2 -4.32%
Gaotu Techedu Inc. 6.50 6.60 1 901 8 -9.33%
Gap Inc. 19.676 19.744 1 932 11 -0.17%
Garibaldi Resources Corp. 0.072 0.083 0 0 0.00%
Garmin Ltd. ./. ./. 0 0 0.00%
Garo AB 2.695 2.745 0 0 0.00%
Gartner Inc. 412.00 412.50 15 2 -1.52%
GateKeeper Systems Inc. 0.466 0.486 0 0 0.00%
Gateway Real Estate AG 0.30 0.505 0 0 0.00%
GATX Corp. 129.00 130.00 0 0 0.00%
Gaucho Group Holdings Inc. ./. ./. 0 0 0.00%
Gaussin S.A. 0.2435 0.2475 0 0 0.00%
Gaztransport Technigaz 131.90 132.50 241 16 -4.01%
GBK Beteiligungen AG 4.54 5.20 1 255 2 +6.56%
GBM Resources Ltd. 0.006 0.0065 20 000 1 -13.33%
GBS Software AG 3.18 3.34 180 2 0.00%
GCL Technology Holdings Ltd. 0.1556 0.1677 0 0 0.00%
GDS Holdings Ltd 1.03 1.08 0 0 0.00%
GDS Holdings Ltd Cl.A(spon.ADRs) 8.35 8.55 50 1 -2.81%
GE Aerospace 147.50 148.00 8 387 112 0.00%
GE Healthcare Technologies Inc 75.11 75.35 1 204 40 -0.08%
GE Vernova Inc. 150.00 151.00 1 946 89 +0.67%
GEA Group AG 37.66 37.84 3 308 28 -0.11%
Gear Energy Ltd 0.50 0.525 1 750 2 -4.76%
Gecina S.A. 101.90 102.20 22 3 -0.10%
GEE Group Inc. 0.322 0.326 0 0 0.00%
Geely Automobile Holdings Ltd. 1.2105 1.2225 149 830 73 -2.22%
Gem Diamonds Ltd. 0.149 0.1555 40 518 4 +1.95%
Gen Digital Inc. 23.00 23.20 1 410 3 0.00%
Genco Shipping & Trading Ltd. 21.00 21.09 447 5 -1.49%
Genel Energy PLC 1.092 1.114 1 218 2 -0.37%
Generac Holdings Inc. 141.05 141.55 155 5 +1.26%
General Dynamics Corp. 274.20 274.90 549 31 -0.38%
General Mills Inc. 65.00 65.19 5 912 45 -0.85%
General Motors Co. 41.20 41.29 703 13 -1.00%
Generation Mining Ltd. 0.1875 0.211 26 436 5 -1.01%
Generative AI Solutions Corp. 0.1025 0.1205 0 0 0.00%
Genertec Univers.Med.Gr.Co.Ltd 0.56 0.60 0 0 0.00%
Genesis AI Corp. 0.0352 0.047 0 0 0.00%
Genetic Technologies Ltd. 2.12 2.22 0 0 0.00%
Genfit S.A. 3.69 3.74 0 0 0.00%
Genie Energy Ltd. 14.30 14.40 0 0 0.00%
GENMAB AS 266.70 268.60 146 5 -1.89%
GENMAB AS ADR 26.80 27.00 700 2 -1.45%
Genor Biopharma Holdings Ltd. 0.158 0.199 0 0 0.00%
Genovis AB 3.07 3.09 0 0 0.00%
Genpact Ltd. 31.20 31.30 0 0 0.00%
Genprex Inc. ./. ./. 0 0 0.00%
Genscript Biotech Corp. 1.32 1.41 0 0 0.00%
Gensight Biologics S.A. 0.3885 0.40 0 0 0.00%
Gensource Potash Corp. 0.054 0.0645 0 0 0.00%
Gentex Corp. 31.60 31.80 0 0 0.00%
Genting Singapore 0.605 0.63 0 0 0.00%
Genuine Parts Co. 139.10 139.50 9 2 -0.36%
Genworth Financial Inc. 5.95 6.00 0 0 0.00%
Geo Energy Resources Ltd 0.193 0.219 0 0 0.00%
GEO Group Inc., The 12.57 12.655 3 614 7 +0.92%
Geox S.p.A. 0.627 0.641 0 0 0.00%
Geratherm Medical AG 4.16 4.56 20 1 -4.65%
Gerdau S.A. ADRs 3.38 3.40 488 2 +0.58%
Geron Corp. (Del.) 3.396 3.431 5 469 7 +0.06%
Gerresheimer AG 94.75 95.25 10 520 186 -3.51%
GESCO AG 18.10 18.25 2 139 19 -5.19%
Gestamp Automoción S.A. 2.915 2.94 18 791 31 -1.84%
Getinge AB 16.045 16.12 119 6 +0.75%
Getlink SE 16.615 16.69 230 2 -0.36%
Getty Realty Corp. 26.00 26.20 0 0 0.00%
Gevo Inc. 0.639 0.6485 8 470 6 -0.47%
GF Securities Co. Ltd. 0.96 1.03 0 0 0.00%
GFG Resources Inc. 0.0545 0.067 0 0 0.00%
GFL Environmental Inc. 29.00 29.40 0 0 0.00%
GFT Technologies SE 26.85 27.05 8 324 82 -1.83%
Giant Mining Corp. 0.65 0.655 0 0 0.00%
Gibraltar Industries Inc. 67.00 67.50 0 0 0.00%
Giga Metals Corp. 0.145 0.159 4 000 1 +6.23%
GigaMedia Ltd. 1.23 1.27 0 0 0.00%
Gigaset AG 0.0302 0.0388 32 700 11 +12.10%
Gildan Activewear Inc. 33.00 33.20 0 0 0.00%
Gilead Sciences Inc. 62.01 62.07 3 469 39 -0.77%
Ginkgo Bioworks Holdings Inc. 0.675 0.695 49 031 23 -1.41%
Gjensidige Forsikring ASA 15.67 15.78 0 0 0.00%
Gladiator Metals Corp. 0.301 0.318 11 539 3 -1.64%
Gladstone Capital Corp. 20.40 20.60 3 725 29 0.00%
Gladstone Commercial Corp. 13.35 13.41 1 689 10 +0.37%
Gladstone Investment Corp. 12.916 12.98 628 8 -0.17%
Gladstone Land Corp. 12.68 12.75 200 2 0.00%
Glanbia PLC 17.90 18.14 1 1 -0.72%
Glatfelter Corp. 1.573 1.587 0 0 0.00%
Glaukos Corp. 99.50 100.00 109 3 -1.98%
Glencore PLC 5.849 5.862 120 022 112 -0.10%
Glimpse Group Inc. 0.945 0.98 1 100 1 -4.52%
Global Atomic Corp. 1.596 1.619 1 705 6 +2.09%
Global Dominion Access S.A. 3.515 3.565 0 0 0.00%
Global Fashion Group S.A. 0.2055 0.211 15 250 14 -3.70%
Global Helium Corp. 0.063 0.0755 4 000 1 -18.60%
Global Medical REIT Inc. 8.12 8.255 0 0 0.00%
Global Net Lease Inc. 7.174 7.244 1 534 4 -0.28%
Global Payments Inc. 98.86 99.36 67 6 -0.16%
Global Ship Lease Inc. 25.02 25.08 1 228 7 -0.08%
Global Uranium+Enrichment Ltd. 0.066 0.0725 0 0 0.00%
Globalfoundries Inc. 50.42 50.60 105 2 +0.68%
GlobalStar Inc. 1.049 1.0795 5 500 2 -6.27%
Globant S.A. 160.25 160.85 34 3 +2.20%
Globe Life Inc. 76.00 76.50 778 18 -3.18%
Globe Metals & Mining Ltd. 0.0395 0.043 88 000 5 +17.81%
Globex Mining Enterprises Inc. 0.718 0.756 4 360 3 +0.54%
Globus Maritime Ltd. 1.82 1.88 0 0 0.00%
Globus Medical Inc. 61.00 61.50 0 0 0.00%
GlycoMimetics Inc. 0.2525 0.2685 690 4 -0.19%
GMO Internet Inc. 15.40 16.00 0 0 0.00%
GMO Payment Gateway Inc. 46.00 47.40 1 1 +0.85%
GN Store Nord AS 28.98 29.12 370 10 -4.38%
Go Metals Corp. 0.0524 0.0658 0 0 0.00%
GoDaddy Inc. 127.00 128.00 220 5 0.00%
goeasy Ltd. 118.00 118.60 42 2 -1.68%
Gogo Inc. 9.95 10.00 0 0 0.00%
GoGold Resources Inc. 1.156 1.185 17 214 10 +1.48%
Golar LNG Ltd. 24.69 24.94 1 332 4 -0.20%
Gold Fields Ltd. 15.05 15.20 5 042 17 -1.30%
Gold Fields Ltd. ADR 15.20 15.30 2 533 3 -2.56%
Gold Mountain Mining Corp. 0.0206 0.0304 2 000 1 -7.21%
Gold Resource Corp. 0.4768 0.507 19 910 11 -0.49%
Gold Road Resources Ltd. 1.001 1.038 4 938 1 +0.15%
Gold Royalty Corp. Comp.UT 1.802 1.856 2 000 4 -0.84%
Gold Springs Resource Corp. 0.044 0.0575 2 778 1 -7.37%
Golden Arrow Res Corp. 0.038 0.0505 0 0 0.00%
Golden Ocean Group Ltd. 14.445 14.485 1 794 13 +2.05%
Goldgroup Mining Inc. 0.0215 0.0295 10 000 1 +22.92%
Goldman Sachs BDC Inc. 14.012 14.074 1 448 11 0.00%
Goldman Sachs Group Inc. 432.95 433.80 608 55 +0.86%
GoldMining Inc. 0.805 0.826 6 450 5 -1.72%
GoldMoney Inc. 5.16 5.26 2 800 5 -2.66%
Goldpac Group Ltd. 0.166 0.187 0 0 0.00%
GoldQuest Mining Corp. 0.131 0.142 0 0 0.00%
Goldshore Resources Inc. 0.153 0.174 3 000 1 +14.77%
Goldsource Mines Inc. 0.505 0.545 0 0 0.00%
Goliath Resources Ltd. 0.61 0.635 5 750 3 -3.94%
Golub Capital BDC Inc. 15.00 15.10 60 1 +0.66%
Good Flour Corp., The 0.0972 0.1265 1 000 1 -5.02%
Goodbaby International Hldgs 0.0685 0.0795 0 0 0.00%
Goodfood Market Corp. 0.204 0.22 0 0 0.00%
Goodman Group 20.225 20.65 2 1 -0.67%
Goodness Growth Holdings Inc. 0.59 0.61 10 870 4 -11.63%
Goodyear Tire & Rubber Co. 11.425 11.475 1 067 7 -2.70%
Goosehead Insurance Inc. 58.88 59.20 204 2 -0.33%
GoPro Inc. Registered Shares A 1.438 1.446 2 472 10 -2.71%
GORE German Office R.Estate AG 0.16 0.31 0 0 0.00%
Gossamer Bio Inc. 0.608 0.6215 0 0 0.00%
Goviex Uranium Inc. 0.0721 0.0831 21 000 5 +6.95%
GR Silver Mining Ltd. 0.138 0.1555 117 712 23 +1.59%
Grab Holdings Limited Cl.A 3.427 3.455 8 370 12 -0.35%
Graco Inc. 76.38 76.70 33 3 -0.47%
GrafTech International Ltd. 1.92 1.93 300 1 -1.15%
Graham Corp. 27.00 27.40 0 0 0.00%
Graham Holdings Company 685.00 690.00 50 3 -2.84%
GrainCorp Ltd. 5.152 5.312 0 0 0.00%
Grainger Inc., W.W. 876.40 880.40 9 4 +0.11%
Gram Car Carriers ASA 22.20 22.30 3 400 7 +2.54%
GRAMMER AG 9.95 10.40 680 5 -2.45%
Gran Tierra Energy Inc. 8.415 8.49 0 0 0.00%
Grand Baoxin Auto Group Ltd. 0.0165 0.027 0 0 0.00%
Grand Canyon Education Inc. 134.00 135.00 0 0 0.00%
Grand City Properties S.A. 11.42 11.58 6 660 21 -1.30%
Grande Portage Resources Ltd. 0.124 0.139 11 075 2 +6.20%
Grange Resources Ltd. 0.252 0.262 0 0 0.00%
Granite Point Mortgage Trust I 3.02 3.06 1 050 2 -1.27%
Graphene Manufacturing Group 0.311 0.327 45 532 10 +0.77%
Graphex Group Ltd. ADRs 0.288 0.316 0 0 0.00%
Graphic Packaging Holding Co. 25.38 25.63 30 1 +0.99%
Gratomic Inc. 0.0566 0.0682 30 600 4 -7.38%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 66.00 67.00 40 1 -0.72%
Gray Television Inc. 5.45 5.50 0 0 0.00%
Great Ajax Corp. 3.14 3.16 0 0 0.00%
Great Eagle Holdings Ltd. 1.47 1.56 0 0 0.00%
Great Lakes Dre.&Dock Corp New 8.65 8.80 0 0 0.00%
Great Pacific Gold Corp. 0.712 0.738 44 700 18 -5.31%
Great Wall Motor Co. Ltd. 1.6532 1.666 97 703 47 -4.01%
Great-West Lifeco Inc. 28.80 29.00 46 2 0.00%
Greatview Aseptic Packaging 0.284 0.304 0 0 0.00%
Greek Org.of Football Progn. 15.08 15.24 5 512 27 -1.04%
Green Brick Partners Inc. 51.64 51.92 30 1 -2.07%
Green Bridge Metals Corp. 0.101 0.112 681 773 64 +6.67%
Green Dot Corp. 9.00 9.05 0 0 0.00%
Green Hydrogen Systems A/S 1.143 1.16 616 4 -0.60%
Green Plains Inc. 17.57 17.68 0 0 0.00%
Green Thumb Industries Inc. 11.48 11.58 14 495 47 -3.04%
Greenbrier Companies Inc., The 47.40 47.60 22 1 +0.42%
Greencoat Renewables PLC 0.876 0.888 0 0 0.00%
GreenFirst Forest Products Inc 0.344 0.392 0 0 0.00%
Greenland Resources Inc. 0.376 0.418 0 0 0.00%
Greenlane Renewables Inc. 0.0514 0.0636 10 523 2 -0.89%
GreenPower Motor Company Inc. 1.15 1.20 0 0 0.00%
Greenridge Exploration Inc. 0.63 0.65 178 287 87 -2.99%
Greenvale Energy Ltd. 0.044 0.05 0 0 0.00%
Greenvolt Energias Renováveis 8.25 8.37 1 772 186 +0.84%
Greenwing Resources Ltd. 0.039 0.0525 0 0 0.00%
GreenX Metals Ltd. 0.5215 0.559 13 007 5 -5.35%
Greenyard N.V. 5.34 5.50 0 0 0.00%
Greiffenberger AG 1.11 1.17 1 500 2 -3.48%
Grenergy Renovables S.A. 27.90 28.15 100 1 -1.25%
GRENKE AG 21.95 22.10 8 716 117 -0.23%
Grid Battery Metals Inc. 0.026 0.0385 0 0 0.00%
Grid Metals Corp. 0.0465 0.062 0 0 0.00%
Grieg Seafood ASA 6.195 6.24 1 013 6 -4.88%
Grifols S.A. Acciones Port. Class A EO -,25 9.896 9.994 4 266 28 -1.87%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6.955 7.02 0 0 0.00%
Gritstone bio Inc. 0.7465 0.7615 1 660 4 -1.88%
Groupon Inc. 15.54 15.71 69 2 -0.96%
Growthpoint Properties Austra. 1.4254 1.5654 0 0 0.00%
Grpe Bruxelles Lambert SA(GBL) 70.80 70.85 290 2 -0.63%
Grupo Catalana Occidente S.A. 37.55 37.90 47 4 +2.16%
Grupo Empresarial San Jose S.A 4.48 4.56 0 0 0.00%
Grupo Financiero Galicia S.A. 33.40 33.60 546 4 -4.65%
Grupo Supervielle S.A. 6.80 7.00 0 0 0.00%
Gruppo MutuiOnline S.p.A. 38.55 39.10 0 0 0.00%
GS Yuasa Corp. 17.69 18.06 554 2 +0.96%
GSK PLC 20.37 20.46 25 085 76 -0.87%
GSK PLC ADRs 41.00 41.20 123 2 -0.97%
GT Biopharma Inc. ./. ./. 0 0 0.00%
GT Resources Inc. 0.0245 0.0305 86 494 4 +3.64%
Guanajuato Silver Company Ltd. 0.182 0.1926 111 400 20 +3.84%
Guangdong Investment Ltd. 0.54 0.5685 0 0 0.00%
Guangzhou Automobile Group Co. 0.403 0.418 679 3 +1.12%
Guangzhou R&F Proper. Co. Ltd. 0.116 0.13 0 0 0.00%
Guardant Health Inc. 22.13 22.23 470 2 -2.49%
Gubra ApS 39.60 40.10 782 27 -3.61%
Guess ? Inc. 23.40 23.60 40 1 -0.83%
Guidewire Software Inc. 113.10 113.95 0 0 0.00%
Guillemot Corp. 7.28 7.42 478 6 +4.06%
Gulf Keystone Petroleum Ltd. 1.638 1.686 23 198 14 +5.24%
Gulf Resources Inc. 1.41 1.55 0 0 0.00%
GXO Logistics Inc. 48.60 48.80 0 0 0.00%
Gyre Therapeutics Inc. 12.00 12.10 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)