All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
X-FAB Silicon Foundries SE 6.92 6.97 1 513 5 -1.71%
X4 Pharmaceuticals Inc. 0.8045 0.8465 400 1 -1.26%
XBiotech Inc. 7.85 8.20 600 1 -4.35%
Xcel Energy Inc. 52.14 52.38 45 2 +1.67%
XD Inc. 2.30 2.52 0 0 0.00%
Xebra Brands Ltd. Cl.A 0.0675 0.0775 0 0 0.00%
Xencor Inc. 21.80 22.00 0 0 0.00%
Xenon Pharmaceuticals Inc. 35.20 36.60 235 1 -1.62%
Xeris Biopharma Holdings Inc. 1.778 1.935 1 366 1 -0.16%
Xerox Holdings Corp. 12.846 12.956 115 4 +0.89%
XiabuXiabu Ca.M.(Ch.)H.Co.Ltd. 0.234 0.262 0 0 0.00%
Xiaomi Corp. Cl.B 2.258 2.2775 1 631 474 922 -2.73%
Ximen Mining Corp. 0.102 0.121 96 803 9 -17.04%
Xinjiang Goldwind Sc.&T.Co.Ltd 0.4298 0.4398 96 296 17 -3.91%
Xinyi Glass Holding Co. Ltd. 1.123 1.2025 0 0 0.00%
Xinyi Solar Holdings Ltd. 0.5888 0.6104 103 078 55 -5.37%
XOMA Corp. 23.00 24.20 0 0 0.00%
Xometry Inc. 14.31 14.625 244 5 -1.98%
XORTX Therapeutics Inc. 2.30 2.53 1 499 5 +9.09%
XP Inc. 19.672 19.836 300 5 +1.38%
XPEL Inc. 31.20 32.20 0 0 0.00%
Xpeng Inc. 3.90 4.10 11 352 31 +4.86%
Xpeng Inc. ADRs 8.00 8.12 71 260 126 +6.56%
Xplora Technologies AS 1.19 1.21 1 080 2 +1.32%
XPO Inc. 97.62 99.58 1 1 -1.86%
Xtant Medical Holdings Inc. 0.675 0.73 0 0 0.00%
XTI Aerospace Inc. ./. ./. 0 0 0.00%
XTM Inc. 0.0984 0.1015 9 490 5 -5.84%
Xtract One Technologies Inc. 0.322 0.34 0 0 0.00%
Xunlei Ltd. (Sp.ADR) 1.70 1.82 613 1 +2.37%
Xylem Inc. 134.05 134.90 1 678 42 +0.04%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)