alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
N.V. Bekaert S.A. EO-Bonds 2019(26) 96,73 99,51 0 0 0,00%
N.V. Bekaert S.A. EO-Bonds 2020(27) 95,32 0,00 0 0 0,00%
Nasdaq Inc. EO-Notes 2019(19/29) 91,987 92,181 0 0 0,00%
Nasdaq Inc. EO-Notes 2020(20/30) 86,382 86,60 0 0 0,00%
Nasdaq Inc. EO-Notes 2021(21/33) 78,263 78,263 0 0 0,00%
Nasdaq Inc. EO-Notes 2023(23/32) 104,66 105,071 0 0 0,00%
National Australia Bank Ltd. AD-Med.T.Nts 2017(24) 99,254 99,255 0 0 0,00%
National Australia Bank Ltd. AD-Notes 2019(24) 99,80 99,81 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 13(25) 98,64 98,69 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 15(27) 93,44 93,49 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 19(26) 95,57 95,64 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 21(29) 86,26 86,26 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 22(27) 92,77 92,77 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 22(29) 95,86 95,887 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2016(26) 96,252 96,669 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2017(24) 98,917 98,989 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2018(28) 91,93 92,00 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2019(31) 88,314 88,65 0 0 0,00%
National Australia Bank Ltd. SF-Med.T.Nts 2017(25) 98,40 98,48 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 21(26) 92,415 92,42 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 21(28) 88,418 88,43 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 22(27) 91,714 91,714 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 23(28) 100,69 100,73 0 0 0,00%
National Bank of Canada EO-Med.-Term Nts 2023(28) 100,462 100,655 0 0 0,00%
National Bank of Canada EO-Med.-Term Nts 2024(29) 99,955 100,085 0 0 0,00%
National Bank of Canada Term Cov.Bds 2018(25) 97,74 97,79 0 0 0,00%
National Bank of Greece S.A. -T.Nts 2023(28/34) 109,40 109,79 0 0 0,00%
National Bank of Greece S.A. -T.Nts 2024(30/35) 100,38 101,50 0 0 0,00%
National Bank of Greece S.A. Pref.MTN 2020(25/26) 97,875 98,46 0 0 0,00%
National Gas Transmission PLC EO-Bonds 2023(23/30) 101,885 102,003 0 0 0,00%
National Grid Electr.Trans.PLC EO-MTN. 2020(20/25) 97,646 97,677 0 0 0,00%
National Grid Electr.Trans.PLC EO-MTN. 2020(20/32) 79,63 79,73 0 0 0,00%
National Grid Electr.Trans.PLC EO-MTN. 2020(40) 65,16 65,92 0 0 0,00%
National Grid North Amer. Inc. EO-MTN. 2017(24) 99,57 99,59 0 0 0,00%
National Grid North Amer. Inc. EO-MTN. 2022(22/26) 94,49 94,51 0 0 0,00%
National Grid North Amer. Inc. EO-MTN. 2022(22/31) 83,69 83,69 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2020(20/29) 84,841 84,942 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2021(21/28) 88,135 88,135 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2021(21/28) 86,835 86,98 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2021(21/33) 75,689 75,82 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2022(22/26) 96,763 96,845 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2022(22/30) 95,86 95,86 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2022(22/34) 94,138 94,465 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2020(35) 70,49 70,59 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2021(41) 62,45 62,70 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2022(32) 90,93 91,23 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2023(26) 100,60 100,61 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2023(27) 99,64 100,22 0 0 0,00%
Nationale-Nederlanden Bank NV EO-MTN. 2021(28) 87,835 87,902 0 0 0,00%
Nationale-Nederlanden Bank NV Med.-T.Nts 2019(25) 97,31 97,41 0 0 0,00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 17(24) 98,723 99,255 0 0 0,00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 18(28) 91,135 91,205 0 0 0,00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 19(29) 85,35 85,35 0 0 0,00%
Nationwide Building Society EO-FLR MTN. 17(24/29) 99,469 99,538 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2014(29) 95,62 95,62 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2015(25) 98,079 98,117 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2021(28) 87,023 87,13 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2022(27) 95,587 95,65 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2022(29) 98,407 98,51 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2023(26) 101,946 101,992 0 0 0,00%
Nationwide Building Society Med.-T.Nts 2018(25/26) 98,061 98,127 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2015(27) 92,78 92,82 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2017(32) 87,13 87,40 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2018(28) 92,122 92,14 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2019(24) 99,863 99,90 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2021(41) 64,136 64,43 0 0 0,00%
Nationwide Building Society MTN 2020(25) 96,125 96,194 0 0 0,00%
Naturgy Finance B.V. EO-FLR Sec. 21(21/Und.) Reg.S 94,31 95,09 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2017(17/25) 97,198 97,246 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2017(17/27) 94,29 94,39 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2019(19/29) 86,565 86,82 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2020(20/26) 96,016 96,139 0 0 0,00%
Naturgy Finance B.V. EO-Medium-Term Notes 2015(25) 98,41 98,428 0 0 0,00%
NatWest Group PLC DL-FLR Nts 2015(25/Und.) 100,786 100,95 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2018(25/26) 98,309 98,353 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2019(24/25) 98,463 98,489 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(27/32) 89,54 89,78 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(28/29) 87,599 87,772 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(29/30) 86,882 87,11 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2022(27/28) 101,043 101,191 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2023(28/29) 103,213 103,303 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2023(28/34) 105,01 105,31 0 0 0,00%
NatWest Markets PLC EO-FLR Med.-Term Nts 2024(26) 100,39 100,58 0 0 0,00%
NatWest Markets PLC EO-Med.-Term Notes 2020(25) 99,196 99,222 0 0 0,00%
NatWest Markets PLC EO-Med.-Term Nts 2024(29) 99,985 99,985 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2019(24) 99,935 99,935 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2021(25) 94,802 94,829 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2021(26) 93,086 93,195 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2022(25) 97,813 97,93 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2022(27) 94,105 94,24 0 0 0,00%
Navient Corp. DL-Notes 2021(28/29) 91,804 92,277 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2017(17/24) 98,391 98,571 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2019(19/26) 93,81 93,934 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2020(20/27) 96,47 97,31 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2022(22/30) 86,165 86,751 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2016(26/26) 95,34 95,63 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2018(18/28) 92,696 92,98 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2019(19/31) 80,25 82,34 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2021(21/36) 71,005 71,526 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2013(31) 100,34 100,39 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2015(30) 86,70 87,12 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2019(27) 91,58 91,61 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2022(27) 98,95 99,04 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2023(29) 98,765 98,85 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2023(33) 99,996 100,198 0 0 0,00%
Nemak S.A.B. de C.V. EO-Notes 2021(21/28) Reg.S 88,78 89,67 0 0 0,00%
Neon Equity AG IHS v.2024(2027/2029) ./. ./. 0 0 0,00%
Neste Oyj EO-Medium-Term Nts 2023(23/31) 100,647 100,661 0 0 0,00%
Neste Oyj EO-Notes 2017(24/24) 99,879 99,937 0 0 0,00%
Neste Oyj EO-Notes 2021(21/28) 89,356 89,50 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2017(17/37) 82,391 82,959 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(24/24) 98,203 98,368 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(26/26) 96,011 96,206 16 000 2 +0,03%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(27/27) 90,041 90,244 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(30/30) 90,934 91,16 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(32/32) 81,011 81,279 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(32/33) 76,081 76,473 30 000 2 -0,22%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(40/40) 62,896 63,593 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(26/26) 93,754 93,794 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(29/29) 86,731 87,038 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(40/41) 67,961 68,597 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(27/27) 93,911 94,189 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(28/28) 100,181 100,397 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(30/31) 88,472 88,86 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(30/31) 100,331 100,655 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(34/34) 101,006 101,272 4 000 1 -0,62%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(34/35) 83,141 83,769 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(23/27) 101,101 101,25 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(23/33) 104,196 104,482 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(29/30) 101,387 101,808 2 000 2 -0,22%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(35/35) 103,029 103,31 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(30/31) 98,974 99,36 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(36/37) 97,282 97,913 0 0 0,00%
Nestlé Holdings Inc. EO-Med.Term Notes 17(17/25) 97,016 97,096 0 0 0,00%
Nestlé Holdings Inc. SF-Medium-Term Notes 2017(27) 96,41 96,90 0 0 0,00%
Nestlé Holdings Inc. SF-Medium-Term Notes 2017(32) 93,251 94,05 0 0 0,00%
Nestlé S.A. SF-Anl. 2018(24) 99,87 0,00 0 0 0,00%
Nestlé S.A. SF-Anl. 2018(28) 97,572 97,80 0 0 0,00%
Netflix Inc. DL-Notes 2015(15/25) 100,20 100,26 0 0 0,00%
Netflix Inc. DL-Notes 2016(16/26) 98,35 98,40 0 0 0,00%
Netflix Inc. DL-Notes 2017(17/28) 99,20 99,44 0 0 0,00%
Netflix Inc. DL-Notes 2019(19/28) 103,195 103,32 0 0 0,00%
Netflix Inc. DL-Notes 2019(19/29) 105,411 105,52 0 0 0,00%
Netflix Inc. DL-Notes 2019(19/30) Reg.S 98,49 98,80 0 0 0,00%
Netflix Inc. EO-Notes 2017(27) Reg.S 100,12 100,148 0 0 0,00%
Netflix Inc. EO-Notes 2018(18/29) 104,407 104,69 0 0 0,00%
Netflix Inc. EO-Notes 2019(19/29) Reg.S 101,143 101,33 0 0 0,00%
Netflix Inc. EO-Notes 2019(19/30) Reg.S 99,81 100,04 0 0 0,00%
Netflix Inc. EO-Notes 2020(20/25) Reg.S 99,219 99,299 0 0 0,00%
Network i2i Ltd. DL-FLR Secs 2019(19/Und.)Reg.S 99,17 99,33 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2018(2021/2024) 98,55 100,99 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2019(2022/2025) 98,72 100,00 10 000 1 -0,50%
Neue ZWL Zahnradw.Leipzig GmbH v.2021(2024/2026) 93,25 95,00 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2022(2025/2027) 97,96 98,69 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2023(2026/2028) 101,00 101,60 3 000 1 +0,66%
New Immo Holding S.A. EO-Obl. 2019(19/26) 95,655 96,208 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2010(30) 108,51 108,73 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2016(30) 92,60 0,00 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2020(32) 79,08 79,12 0 0 0,00%
New York Life Global Funding EO-Med.T.Nts 2020(27) 92,037 92,22 0 0 0,00%
New York Life Global Funding EO-Med.T.Nts 2021(28) 87,68 87,824 0 0 0,00%
New York Life Global Funding EO-Med.T.Nts 2024(31) 100,14 100,25 0 0 0,00%
New Zealand, Government of... ND-Bonds 2014(27) 99,875 99,96 0 0 0,00%
New Zealand, Government of... ND-Bonds 2016(37) 80,85 80,94 0 0 0,00%
New Zealand, Government of... ND-Bonds 2020(41) 64,27 64,33 0 0 0,00%
Nextera Energy Capital Ho.Inc. 2022(22/25) 98,935 98,955 0 0 0,00%
Nextera Energy Capital Ho.Inc. Debts 2019(24)Ser.J 99,46 99,53 0 0 0,00%
NGG Finance PLC EO-FLR Notes 2019(24/79) 98,10 98,56 0 0 0,00%
NGG Finance PLC EO-FLR Notes 2019(27/82) 91,82 92,20 0 0 0,00%
NH Hotel Group S.A. EO-Notes 2021(21/26) Reg.S 99,36 99,71 0 0 0,00%
NIBC Bank N.V. EO-FLR Notes 2017(24/Und.) 98,98 100,17 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 18(28) 90,98 91,13 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 18(28) 92,191 92,215 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 19(27) 92,54 92,54 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 19(29) 84,45 84,45 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 21(30) 82,315 82,315 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 21(31) 81,23 81,23 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 22(27) 95,879 95,90 0 0 0,00%
NIBC Bank N.V. EO-Medium-Term Notes 2021(26) 92,027 92,267 0 0 0,00%
NIBC Bank N.V. EO-Medium-Term Notes 2022(27) 91,76 92,004 0 0 0,00%
NIBC Bank N.V. EO-Medium-Term Notes 2023(28) 107,428 107,53 0 0 0,00%
NIBC Bank N.V. EO-Mortg. Cov. MTN 2016(26) 94,477 94,56 0 0 0,00%
NIBC Bank N.V. EO-Non-Preferred MTN 2023(25) 103,38 103,50 0 0 0,00%
NIBC Bank N.V. EO-Preferred MTN 2019(25) 96,571 96,791 0 0 0,00%
Nidda BondCo GmbH Anleihe v.17(17/25) Reg.S 98,90 99,701 0 0 0,00%
Nidda BondCo GmbH Anleihe v.18(18/25) Reg.S 99,858 100,81 0 0 0,00%
Nidec Corp. EO-Bonds 2021(26/26) 0,00 93,75 0 0 0,00%
Niederlande EO-Anl. 1998(28) 109,317 109,317 0 0 0,00%
Niederlande EO-Anl. 2010(42) 111,53 111,70 0 0 0,00%
Niederlande EO-Anl. 2012(33) 98,268 98,32 105 000 14 -0,33%
Niederlande EO-Anl. 2014(24) 99,74 99,76 0 0 0,00%
Niederlande EO-Anl. 2015(25) 96,632 96,636 40 000 2 -0,02%
Niederlande EO-Anl. 2016(26) 94,953 94,953 0 0 0,00%
Niederlande EO-Anl. 2017(27) 93,874 93,922 0 0 0,00%
Niederlande EO-Anl. 2018(28) 92,303 92,326 0 0 0,00%
Niederlande EO-Anl. 2019(29) 88,355 88,424 0 0 0,00%
Niederlande EO-Anl. 2020(27) 92,776 92,797 0 0 0,00%
Niederlande EO-Anl. 2020(52) 47,102 47,288 0 0 0,00%
Niederlande EO-Anl. 2021(31) 82,681 82,713 0 0 0,00%
Niederlande EO-Anl. 2022(26) 95,16 95,171 0 0 0,00%
Niederlande EO-Bonds 2022(32) 83,909 83,958 0 0 0,00%
Niederlande EO-Bonds 2023(30) 98,87 98,903 0 0 0,00%
Niedersachsen, Land Landessch.v.23(28) Ausg.914 99,511 99,797 0 0 0,00%
Niedersachsen, Land Landessch.v.24(29) Ausg.918 98,52 0,00 0 0 0,00%
Niedersachsen, Land Landessch.v.24(32) Ausg.920 97,883 98,056 5 000 1 -0,17%
Niederösterreich, Land EO-Notes 2023(33) 104,26 104,49 0 0 0,00%
Nissan Motor Co. Ltd. EO-Notes 2020(20/26) Reg.S 97,575 97,727 0 0 0,00%
Nissan Motor Co. Ltd. EO-Notes 2020(20/28) Reg.S 95,978 96,225 0 0 0,00%
Nitrogenmuvek Vegyipari Zrt. 2018(21/25)Reg.S 70,86 73,31 0 0 0,00%
NN Group N.V. EO-FLR Bonds 2014(26/Und.) 99,85 100,319 0 0 0,00%
NN Group N.V. EO-FLR Med.-T. Nts 14(24/Und.) 99,67 100,14 0 0 0,00%
NN Group N.V. EO-FLR Med.-T.Nts 2017(28/48) 101,67 101,90 0 0 0,00%
NN Group N.V. EO-Medium-Term Nts 2017(27/27) 94,45 94,479 0 0 0,00%
NN Group N.V. EO-Medium-Term Nts 2021(21/31) 84,102 84,518 0 0 0,00%
Nobel Bidco B.V. EO-Bonds 2021(21/28) Reg.S 90,58 91,584 0 0 0,00%
Nobian Finance B.V. EO-Notes 2021(21/26) Reg.S 97,365 98,052 0 0 0,00%
Nokia Oyj DL-Notes 2009(09/39) 97,14 97,80 0 0 0,00%
Nokia Oyj DL-Notes 2017(17/27) 96,597 96,98 0 0 0,00%
Nokia Oyj EO-Medium-Term Notes 19(19/26) 96,844 97,142 0 0 0,00%
Nokia Oyj EO-Medium-Term Notes 20(20/25) 98,45 98,67 0 0 0,00%
Nokia Oyj EO-Medium-Term Notes 20(20/28) 97,67 98,03 0 0 0,00%
Nokian Renkaat Oyj EO-Notes 2023(23/28) 98,97 101,95 0 0 0,00%
Nomad Foods BondCo PLC EO-Notes 2021(21/28) Reg.S 92,556 92,939 0 0 0,00%
Noratis AG Inh.-Schv. v.2020(2023/2025) 90,50 93,99 0 0 0,00%
Nord/LB Lux.S.A. Cov.Bond Bk. d.Ga.Publ.20(27) 90,29 90,55 0 0 0,00%
Norddeutsche Landesbank -GZ- -Schv.S1253 v.15(25) 97,91 99,50 0 0 0,00%
Norddeutsche Landesbank -GZ- -Schv.S1831 v.14(24) 99,25 101,65 0 0 0,00%
Norddeutsche Landesbank -GZ- -Schv.S2045 v.16(26) 98,15 99,40 10 000 1 -0,88%
Norddeutsche Landesbank -GZ- Anl.v.15(20/unb.) 75,00 0,00 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Inh.Schv.v.23(28) 105,12 105,546 6 000 2 +0,02%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.21(2026) 92,591 92,609 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.22(2027) 96,99 97,035 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.23(2030) 98,75 98,858 0 0 0,00%
Norddeutsche Landesbank -GZ- OPF-MTN 2024(2027) 98,89 99,00 0 0 0,00%
Norddeutsche Landesbank -GZ- S.486 v.17(25) 96,61 96,69 0 0 0,00%
Nordea Bank Abp DL-FLR N.C.MTN 14(24/Und.)RegS 99,43 100,07 0 0 0,00%
Nordea Bank Abp EO-FLR Cap.MTN 2017(25/Und.) 98,273 98,75 0 0 0,00%
Nordea Bank Abp EO-FLR Non-Pref. MTN 23(25/26) 99,73 99,806 0 0 0,00%
Nordea Bank Abp EO-Medium-Term Notes 2015(25) 98,07 98,12 0 0 0,00%
Nordea Bank Abp EO-Medium-Term Notes 2017(27) 93,588 93,685 0 0 0,00%
Nordea Bank Abp EO-Medium-Term Nts 2021(26/31) 92,874 93,097 0 0 0,00%
Nordea Bank Abp EO-Non Preferred MTN 2021(28) 87,912 88,066 0 0 0,00%
Nordea Bank Abp EO-Non Preferred MTN 2021(31) 82,886 83,06 0 0 0,00%
Nordea Bank Abp EO-Non Preferred MTN 2022(27) 93,753 93,83 0 0 0,00%
Nordea Bank Abp EO-Non-Preferred MTN 2022(32) 95,683 95,84 0 0 0,00%
Nordea Bank Abp EO-Non-Preferred MTN 2023(28) 102,096 102,273 0 0 0,00%
Nordea Bank Abp EO-Preferred Med.-T.Nts 19(26) 94,236 94,364 0 0 0,00%
Nordea Bank Abp EO-Preferred Med.-T.Nts 20(27) 92,50 92,60 0 0 0,00%
Nordea Mortgage Bank PLC EO-Cov. MTN. 2014(24) 98,77 98,83 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2015(27) 92,924 92,947 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2018(25) 97,15 97,15 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2018(33) 86,91 87,14 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2019(26) 94,525 94,525 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2019(27) 91,02 91,03 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2022(25) 98,667 99,098 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2022(29) 90,682 90,70 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2023(28) 101,98 102,14 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2023(30) 99,57 99,57 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2024(34) 99,315 99,328 0 0 0,00%
Nordex SE Wandelschuldv.v.23(30) 123,00 123,47 0 0 0,00%
Nordic Investment Bank EO-Med.-Term Nts 2018(25) 96,04 96,06 0 0 0,00%
Nordic Investment Bank EO-Med.-Term Nts 2020(27) 91,71 91,756 0 0 0,00%
Nordic Investment Bank NK-Med.Term Notes 2015(25) 98,00 0,00 0 0 0,00%
Nordmazedonien, Republik EO-Bonds 2018(25) Reg.S 98,389 98,71 0 0 0,00%
Nordmazedonien, Republik EO-Bonds 2020(26) Reg.S 97,28 97,96 0 0 0,00%
Nordmazedonien, Republik EO-Bs 2021(27/28) Reg.S 87,61 87,87 0 0 0,00%
Nordrhein-Westfalen, Land Med.T.LSA v.22(32) 93,39 93,536 0 0 0,00%
Nordrhein-Westfalen, Land Med.T.LSA v.22(52) 81,314 0,00 0 0 0,00%
Nordrhein-Westfalen, Land Med.T.LSA v.23(28) 101,68 101,812 0 0 0,00%
Nordrhein-Westfalen, Land v.23(2073)R.1557 104,258 105,583 0 0 0,00%
Nordrhein-Westfalen,LandLandessch.v.13(25) R.1247 98,15 0,00 73 000 1 +0,36%
Nordstrom Inc. DL-Notes 2017(17/27) 96,20 96,72 0 0 0,00%
Nordwest Industrie Group GmbH v.2019(2022/2025) 87,50 92,04 0 0 0,00%
Norsk Hydro ASA EO-Bonds 2019(19/25) 97,505 97,552 0 0 0,00%
Norsk Hydro ASA EO-Bonds 2019(19/29) 91,901 92,38 0 0 0,00%
Norske Skog AS EO-FLR Notes 2021(21/26) 99,85 102,845 0 0 0,00%
NorteGas Energia Distribuc.SAU EO-MTN. 2017(17/27) 93,704 94,04 0 0 0,00%
NorteGas Energia Distribuc.SAU EO-MTN. 2021(21/31) 79,761 80,035 0 0 0,00%
Norwegen, Königreich NK-Anl. 2015(25) 97,91 97,98 10 000 1 -0,01%
Norwegen, Königreich NK-Anl. 2016(26) 96,01 96,13 220 000 2 -0,05%
Norwegen, Königreich NK-Anl. 2017(27) 94,903 95,001 0 0 0,00%
Norwegen, Königreich NK-Anl. 2018(28) 94,29 94,31 0 0 0,00%
Norwegen, Königreich NK-Anl. 2019(29) 91,22 91,39 0 0 0,00%
Nova Ljubljanska Banka d.d. EO-FLR Nts.2022(27/32) 113,83 115,21 0 0 0,00%
Novartis AG SF-Anl. 2015(25) 99,00 99,011 10 000 1 +0,04%
Novartis Capital Corp. DL-Notes 2015(15/25) 97,26 97,27 0 0 0,00%
Novartis Capital Corp. DL-Notes 2015(15/45) 84,31 84,69 0 0 0,00%
Novartis Capital Corp. DL-Notes 2020(20/25) 97,39 97,41 0 0 0,00%
Novartis Capital Corp. DL-Notes 2020(20/30) 86,35 86,61 0 0 0,00%
Novartis Finance S.A. EO-Notes 2014(14/26) 96,073 96,196 0 0 0,00%
Novartis Finance S.A. EO-Notes 2016(16/28) 89,852 90,01 0 0 0,00%
Novartis Finance S.A. EO-Notes 2017(17/27) 93,45 93,684 0 0 0,00%
Novartis Finance S.A. EO-Notes 2018(18/30) 89,695 89,87 0 0 0,00%
Novartis Finance S.A. EO-Notes 2018(18/38) 82,593 82,893 0 0 0,00%
Novartis Finance S.A. EO-Notes 2020(20/28) 87,12 87,23 0 0 0,00%
Novelis Sheet Ingot GmbH v.2021(24/29)REG.S 94,66 95,17 0 0 0,00%
Novo Nordisk Finance [NL] B.V. EO-MTN. 2022(22/25) 97,511 97,561 0 0 0,00%
Novo Nordisk Finance [NL] B.V. EO-MTN. 2022(22/27) 93,455 93,555 0 0 0,00%
