alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
C.C.Raiff. dell'Alto Adige SpA Med.-T.Nts 21(26) 91,32 92,91 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2017(27) 105,15 105,90 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2018(28) 98,105 98,546 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2019(29) 91,001 91,55 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Nts 2021(28/28) 88,20 88,60 0 0 0,00%
C.N.d.Reas.Mut.Agrico.GrpSA EO-FLR Nts2014(24/Und) 100,021 100,099 0 0 0,00%
CA Auto Bank S.p.A. EO-Med.-T. Notes 2024(27/27) 100,18 100,20 0 0 0,00%
CA Auto Bank S.p.A. EO-Med.-Term Nts 2019(24/24) 98,912 98,97 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2018(26) 92,61 93,912 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/25) 92,87 93,585 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/27) 90,453 90,88 0 0 0,00%
CAB EO-Notes 2021(21/28) Reg.S 91,278 92,33 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2016(16/24) 5 98,797 98,841 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2020(32) 79,85 80,265 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2021(21/30) 83,624 83,86 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2023(23/29) 102,12 102,29 0 0 0,00%
Cais. Ctr. du Crd. Imm. France EO-MTN. 2022(27) 97,41 97,532 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2021(31) 81,84 81,87 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2022(27) 99,413 99,468 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2023(31) 100,32 100,32 0 0 0,00%
Caisse des Depots et Consign. EO-MTN. 2022(27) 99,63 99,69 0 0 0,00%
Caisse des Depots et Consign. EO-MTN. 2023(28) 99,87 99,90 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 09(24) 100,183 0,00 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2019(25) 97,97 98,00 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2020(25) 96,665 96,683 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2022(27) 99,834 99,96 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 102,26 102,26 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 101,69 101,69 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(30) 98,712 98,86 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2024(33) 100,382 100,433 0 0 0,00%
Caisse Refinancement l'Habitat Fin.Hab.2024(29) 98,62 98,62 0 0 0,00%
Caisse Refinancement l'Habitat Fin.Hab.2024(34) 99,23 99,36 0 0 0,00%
Caixabank S.A. EO-Cédulas Hip. 2005(25) 100,01 100,04 0 0 0,00%
Caixabank S.A. EO-Cédulas Hip. 2005(25) 100,07 100,58 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2015(25) 96,49 96,59 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2015(25) 97,41 97,47 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(27) 94,59 94,68 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(32) 88,547 88,721 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2018(33) 85,662 86,604 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2018(25/30) 97,59 97,736 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(26/31) 93,94 94,34 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(27/28) 91,687 91,87 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/28) 92,787 92,86 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/33) 105,359 105,73 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2023(29/34) 106,23 106,32 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 20(25/26) 94,893 95,01 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 21(28/29) 88,805 89,084 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(25/26) 97,986 98,014 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(29/30) 107,569 107,74 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 23(26/27) 101,419 101,423 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 24(31/32) 100,965 101,138 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2017(24/Und.) 100,13 100,22 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2018(26/Und.) 97,191 97,842 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2020(27/Und.) 98,95 99,64 0 0 0,00%
Caixabank S.A. EO-FLR Preferred MTN 20(25/26) 96,564 96,686 0 0 0,00%
Caixabank S.A. EO-Medium-Term Notes 2022(29) 101,841 101,99 0 0 0,00%
Caixabank S.A. EO-Mortg.Cov.M.-T.Nts 18(28) 92,15 92,23 0 0 0,00%
Caixabank S.A. EO-Non-Preferred Bonos 19(24) 99,71 99,72 0 0 0,00%
Caixabank S.A. EO-Non-Preferred Bonos 19(26) 93,695 93,84 0 0 0,00%
Caixabank S.A. EO-Non-Preferred MTN 2019(24) 98,81 98,85 0 0 0,00%
Caixabank S.A. EO-Non-Preferred MTN 2019(26) 95,198 95,36 0 0 0,00%
Caixabank S.A. EO-Preferred Bonos 2019(26) 94,022 94,25 0 0 0,00%
Caixabank S.A. EO-Preferred Med.-T.Nts 20(25) 97,587 97,69 0 0 0,00%
Caixabank S.A. EO-Preferred Med.-T.Nts 23(30) 103,80 103,958 0 0 0,00%
Caixabank S.A. EO-Preferred MTN 2019(26) 95,481 95,64 0 0 0,00%
Caja Rural de Navarra S.C.d.C. Hipotec.2018(25) 97,26 97,36 0 0 0,00%
Caja Rural de Navarra S.C.d.C. Hipotec.2022(29) 88,65 88,83 0 0 0,00%
Can-Pack SA/East.PA Ld I.H.LLC 2020(20/27)Reg.S 93,59 93,75 0 0 0,00%
Canada DL-Bonds 2020(25) 97,56 97,619 0 0 0,00%
Canada DL-Bonds 2022(25) 97,90 0,00 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2019(27) 90,13 90,13 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(26) 92,36 92,38 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(29) 85,46 85,55 0 0 0,00%
Canary Wharf Group Investment 2021(21/26)Reg.S 79,61 87,30 0 0 0,00%
Capgemini SE EO-Notes 2018(18/24) 98,819 98,88 0 0 0,00%
Capgemini SE EO-Notes 2018(18/28) 93,99 94,23 0 0 0,00%
Capgemini SE EO-Notes 2020(20/25) 96,859 96,88 0 0 0,00%
Capgemini SE EO-Notes 2020(20/26) 96,695 96,71 0 0 0,00%
Capgemini SE EO-Notes 2020(20/29) 94,13 94,50 0 0 0,00%
Capgemini SE EO-Notes 2020(20/30) 87,905 88,124 0 0 0,00%
Capgemini SE EO-Notes 2020(20/32) 92,579 92,89 0 0 0,00%
Capital One Financial Corp. EO-Notes 2019(24) 99,786 99,86 0 0 0,00%
Capital One Financial Corp. EO-Notes 2019(29) 88,489 89,105 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2014(24/24) 99,964 100,02 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2019(29/29) 88,033 88,285 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(20/27) 90,855 90,855 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(29/30) 85,293 85,55 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2022(22/25) 99,508 99,558 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/26) 99,802 100,001 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/28) 101,792 101,945 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/33) 104,52 104,76 0 0 0,00%
Carmila S.A.S. EO-Medium-Term Nts 2020(20/27) 93,05 93,56 0 0 0,00%
Carmila S.A.S. EO-Medium-Term Nts 2021(21/29) 89,24 89,449 0 0 0,00%
Carmila S.A.S. EO-Notes 2016(16/24) 99,41 99,67 0 0 0,00%
Carmila S.A.S. EO-Obl. 2018(18/28) 94,088 94,684 0 0 0,00%
Carnival Corp. DL-Notes 2021(21/27) Reg.S 98,139 98,14 0 0 0,00%
Carnival Corp. DL-Notes 2021(21/29) Reg.S 97,72 98,45 0 0 0,00%
Carnival Corp. EO-Notes 2024(24/30) Reg.S 102,00 102,44 0 0 0,00%
Carnival PLC EO-Notes 2019(29/29) 80,608 80,65 0 0 0,00%
Carrefour Banque EO-Med.-T. Nts 2021(25/25) 96,05 96,20 0 0 0,00%
Carrefour Banque EO-Med.-T. Nts 2023(23/27) 100,799 101,03 0 0 0,00%
Carrefour Banque EO-Medium-Term Nts 2020(20/27) 97,15 97,398 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2015(15/25) 97,60 97,655 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2018(18/26) 96,894 96,996 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2019(19/27) 93,203 93,41 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/26) 96,058 96,11 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/28) 102,344 102,59 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/29) 94,639 94,89 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2023(23/30) 100,891 101,216 0 0 0,00%
Castellum AB EO-FLR Notes 2021(21/Und.) 86,83 87,67 0 0 0,00%
Castellum AB EO-Medium-Term Nts 2019(19/26) 92,471 92,739 0 0 0,00%
Castellum Helsinki Fin.Hol.Abp EO-MTN. 2021(21/29) 81,197 81,556 0 0 0,00%
Castellum Helsinki Fin.Hol.Abp EO-MTN. 2022(22/25) 97,83 97,978 0 0 0,00%
Catalent Pharma Solutions Inc. 2020(20/28)Reg.S 95,44 96,16 0 0 0,00%
Caterpillar Fin.Services Corp. DL-MTN. 2014(24) 98,80 98,89 0 0 0,00%
CCR Re S.A. EO-FLR Notes 2020(30/40) 87,585 0,00 0 0 0,00%
CECONOMY AG Anleihe v.2021(2021/2026) 94,84 95,65 0 0 0,00%
CEDULAS TDA 6 -F.T.A.- Backed Nts 2005(28) 100,14 100,22 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2017(18/25) 97,951 98,06 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2018(18/27) 95,11 95,43 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2021(21/28) 86,909 87,22 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2022(22/26) 101,415 101,605 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2022(22/29) 105,287 105,50 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/26) 92,855 93,059 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/27) 91,259 91,44 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/28) 91,362 91,532 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/29) 89,13 89,29 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/32) 85,828 86,022 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/33) 84,81 85,26 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2022(22/26) 96,98 97,22 0 0 0,00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2019(28) 105,54 105,97 0 0 0,00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2020(31) 83,72 84,19 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2017(17/25) 98,97 99,19 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/27) 92,19 92,438 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/29) 90,725 91,01 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/30) 87,502 87,922 0 0 0,00%
Cemex S.A.B. de C.V. EO-Notes 2019(19/26) Reg.S 98,07 98,67 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.-Term Nts 2019(19/25) 97,91 97,913 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(20/26) 97,155 97,216 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(27/28) 89,15 89,79 0 0 0,00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 21(27/28) 87,684 88,375 0 0 0,00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 22(24/25) 100,94 101,14 0 0 0,00%
Ceske Drahy AS EO-Notes 2019(19/26) 95,405 95,405 0 0 0,00%
Ceske Drahy AS EO-Notes 2022(22/27) 104,35 104,549 0 0 0,00%
CETIN Group N.V. EO-Medium-Term Nts 2022(22/27) 97,412 97,90 0 0 0,00%
CEZ AS EO-Medium-Term Notes 2013(28) 97,169 97,47 0 0 0,00%
CEZ AS EO-Medium-Term Nts 2019(19/26) 92,812 93,041 0 0 0,00%
CEZ AS EO-Medium-Term Nts 2022(22/27) 95,821 96,02 0 0 0,00%
CFCM Nord Europe EO-Med.-Term Notes 2016(26) 96,087 96,41 0 0 0,00%
CGG S.A. EO-Notes 2021(21/27) Reg.S 96,25 97,08 0 0 0,00%
CGNPC International Ltd. EO-Notes 2017(17/24) 98,24 98,378 0 0 0,00%
CGNPC International Ltd. EO-Notes 2018(18/25) 96,82 97,06 0 0 0,00%
Chanel Ceres PLC EO-Notes 2020(20/26) 92,84 93,817 0 0 0,00%
Chanel Ceres PLC EO-Notes 2020(20/31) 82,34 82,867 0 0 0,00%
Charles Schwab Corp. DL-FLR Pref.Sh. 21(26/Und.) 93,454 94,40 0 0 0,00%
Chemours Co., The EO-Notes 2018(18/26) 97,216 97,891 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.20(20/27)Reg.S 97,085 97,625 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.20(20/28)Reg.S 96,955 97,595 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.23(24/20)Reg.S 101,42 101,943 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.23(26/30)Reg.S 105,94 106,23 0 0 0,00%
Cheung Kong Inf.Fin.BVI Ltd. EO-Notes 2017(24) 97,989 98,135 0 0 0,00%
Chevron USA Inc. DL-Notes 2020(20/25) 94,83 94,86 0 0 0,00%
Chile, Republik EO-Bonds 2014(25) 98,33 98,49 0 0 0,00%
Chile, Republik EO-Bonds 2015(30) 90,669 91,178 0 0 0,00%
Chile, Republik EO-Bonds 2016(26) 96,80 96,98 0 0 0,00%
Chile, Republik EO-Bonds 2019(31/31) 82,859 83,291 0 0 0,00%
Chile, Republik EO-Bonds 2020(39/40) 69,639 69,95 0 0 0,00%
Chile, Republik EO-Bonds 2021(50/51) 56,12 56,31 0 0 0,00%
Chile, Republik EO-Notes 2021(26/27) 90,999 91,222 0 0 0,00%
Chile, Republik EO-Notes 2021(28/29) 87,755 87,88 0 0 0,00%
Chile, Republik EO-Notes 2021(36/36) 76,50 76,50 0 0 0,00%
Chile, Republik EO-Notes 2023(23/34) 102,57 102,57 0 0 0,00%
China Constr. Bank (Europe) SA EO-MTN. 2021(24) 99,52 99,71 0 0 0,00%
China, People's Republic of EO-Notes 2019(26/26) 92,279 92,457 0 0 0,00%
China, People's Republic of EO-Notes 2019(31/31) 83,12 83,26 0 0 0,00%
China, People's Republic of EO-Notes 2019(39/39) 70,55 71,26 0 0 0,00%
China, People's Republic of EO-Notes 2020(30) 83,279 83,53 0 0 0,00%
China, People's Republic of EO-Notes 2020(35) 74,57 75,56 0 0 0,00%
China, People's Republic of EO-Notes 2021(24) 97,96 98,05 0 0 0,00%
China, People's Republic of EO-Notes 2021(28) 87,42 87,79 0 0 0,00%
China, People's Republic of EO-Notes 2021(33) 78,81 79,12 0 0 0,00%
China, People's Republic of EO-Zero Bonds 2020(25) 94,37 94,52 0 0 0,00%
Chorus Ltd. EO-Med.-Term Notes 2019(20/26) 93,056 93,276 0 0 0,00%
Chrome Bidco S.A.S. EO-Notes 2021(21/28) Reg.S 85,64 85,64 0 0 0,00%
Chrome Holdco S.A.S. EO-Notes 2021(21/29) Reg.S 63,911 65,901 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2018(18/28) 93,099 93,705 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2018(18/38) 88,20 88,62 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/24) 97,95 98,12 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/27) 92,45 92,63 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/29) 87,44 87,78 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/31) 86,785 87,213 0 0 0,00%
Cidron Aida Finco S.à r.l. EO-Nts.2021(24/28)Reg.S 96,03 96,50 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.06(55) 112,631 114,439 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2016(24) 99,062 99,11 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2016(26) 93,238 93,29 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2022(27) 99,19 100,177 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2022(30) 96,102 96,22 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2023(29) 102,24 102,306 0 0 0,00%
CIMIC Finance Ltd. EO-Medium-Term Nts 2021(21/29) 87,32 87,90 0 0 0,00%
Cirsa Finance International 2021(21/27)Reg.S 98,37 98,85 0 0 0,00%
Cirsa Finance International 2024(24/29)Reg.S 103,06 103,43 0 0 0,00%
Citigroup Inc. DL-FLR Deposit.Shs 19(24/Und.) 99,47 100,069 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2020(31) 85,476 85,75 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2021(21/42) 70,979 71,28 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2022(27/28) 94,25 94,33 0 0 0,00%
Citigroup Inc. DL-Non-Cum.Pr.St.20(21/25) 96,53 97,133 0 0 0,00%
Citigroup Inc. DL-Notes 2013(25) 99,956 100,112 0 0 0,00%
Citigroup Inc. DL-Notes 2014(24) 99,531 99,685 0 0 0,00%
Citigroup Inc. DL-Notes 2014(44) 95,49 95,892 0 0 0,00%
Citigroup Inc. DL-Notes 2015(27) 97,445 97,61 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 98,399 98,599 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 97,399 97,477 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 96,491 96,661 0 0 0,00%
Citigroup Inc. DL-Notes 2016(28) 95,585 95,957 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2019(20/27) 92,76 92,922 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2020(20/26) 97,107 97,21 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/28) 100,372 100,432 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/33) 102,567 102,782 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2024(31/32) 99,581 99,605 0 0 0,00%
Citigroup Inc. EO-FLR Med.-Term Nts 18(25/26) 97,319 97,35 0 0 0,00%
Citigroup Inc. EO-FLR Med.-Term Nts 2024(28) 100,076 100,11 0 0 0,00%
Citigroup Inc. EO-Med.-T. Notes 2018(19/28) 93,107 93,34 0 0 0,00%
Citigroup Inc. EO-Med.-T. Notes 2019(19/29) 89,796 90,01 0 0 0,00%
Citigroup Inc. EO-Medium-Term Notes 2014(24) 99,996 99,999 0 0 0,00%
Citigroup Inc. EO-Medium-Term Notes 2014(26) 96,65 96,68 0 0 0,00%
Citigroup Inc. EO-Medium-Term Nts 2016(16/28) 91,737 92,049 0 0 0,00%
Citigroup Inc. EO-Notes 2015(25) 98,582 98,669 0 0 0,00%
Citigroup Inc. LS-Medium-Term Notes 2004(24) 99,96 99,98 0 0 0,00%
Citycon Oyj EO-FLR Notes 2019(24/Und.) 83,053 83,64 0 0 0,00%
Citycon Oyj EO-FLR Notes 2021(21/Und.) 67,74 68,45 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2018(18/27) 91,62 92,11 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2021(21/28) 85,809 86,149 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2024(24/29) 100,57 101,12 0 0 0,00%
Citycon Treasury B.V. EO-Notes 2014(14/24) 99,893 99,98 0 0 0,00%
Citycon Treasury B.V. EO-Notes 2016(16/26) 91,665 92,038 0 0 0,00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(25) 97,499 97,529 0 0 0,00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(30) 90,225 90,484 0 0 0,00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/29) 84,91 85,32 0 0 0,00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/33) 77,56 78,08 0 0 0,00%
CK Hutchison Fin. (16) II Ltd. EO-Notes 2016(24) 98,73 98,828 0 0 0,00%
CK Hutchison Finance (16) Ltd. EO-Notes 2016(28) 93,948 94,13 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(26/26) 94,43 94,52 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(28/28) 89,799 90,052 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(31/31) 84,873 85,304 0 0 0,00%
Clariane SE EO-Obl. 2021(21/28) 72,89 75,32 0 0 0,00%
Clariant AG SF-Anl. 2014(24) 100,06 100,20 0 0 0,00%
Clearstream Banking AG Festzinsanl. v.2020(20/25) 94,564 94,73 0 0 0,00%
Cloverie PLC DL-FLR MTN 2016(26/46) S.16-01 99,028 99,60 0 0 0,00%
Cloverie PLC EO-M.-T.LPN 18(28/28)Zurich I. 92,41 92,71 0 0 0,00%
Clydesdale Bank PLC EO-Med.-T.Cov.Bds 2019(26) 91,95 92,015 0 0 0,00%
Clydesdale Bank PLC EO-Med.-Term Cov. Bds 2023(28) 101,43 101,43 0 0 0,00%
CNAC (HK) Finbridge Co. Ltd. EO-Notes 2020(20/24) 98,605 98,89 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2017(17/25) 97,476 97,69 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2018(18/26) 96,959 97,21 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/27) 94,994 95,268 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/29) 90,71 91,02 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 19(30/50) 88,11 88,63 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2020(27/28) 87,888 88,29 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2021(33/53) 80,395 80,821 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2023(33/53) 104,823 105,23 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2014(25/45) 99,75 100,11 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2015(27/47) 100,81 101,20 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2018(28/Und.) 96,791 97,68 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2020(30/51) 87,975 88,90 0 0 0,00%
CNP Assurances S.A. EO-Medium Term Nts 2022(28/29) 88,87 89,18 0 0 0,00%
CNP Assurances S.A. EO-Obl. 2019(29) 95,90 96,61 0 0 0,00%
Coca Cola HBC Finance B.V. EO-Med.T.Nts 2016(24) 99,05 99,138 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/27) 92,843 93,004 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/29) 85,749 85,91 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/31) 87,86 88,09 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2022(22/25) 98,722 98,86 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2024(24/28) 99,412 99,559 0 0 0,00%
Coca-Cola Co., The AD-Notes 2016(24) 99,919 99,92 0 0 0,00%
Coca-Cola Co., The DL-Notes 2019(19/29) 87,94 88,17 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/27) 96,60 96,75 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/28) 87,44 87,46 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/30) 83,51 83,89 0 0 0,00%
Coca-Cola Co., The DL-Notes 2021(21/41) 73,92 74,36 0 0 0,00%
Coca-Cola Co., The DL-Notes 2021(21/51) 68,65 68,85 0 0 0,00%
Coca-Cola Co., The EO-Notes 2014(14/26) 96,677 96,897 0 0 0,00%
Coca-Cola Co., The EO-Notes 2015(15/27) 94,375 94,565 0 0 0,00%
Coca-Cola Co., The EO-Notes 2015(15/35) 84,309 84,68 0 0 0,00%
Coca-Cola Co., The EO-Notes 2016(16/36) 77,242 77,554 0 0 0,00%
Coca-Cola Co., The EO-Notes 2019(19/26) 94,213 94,381 0 0 0,00%
Coca-Cola Co., The EO-Notes 2019(19/31) 88,033 88,185 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/29) 86,29 86,501 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/33) 78,168 78,41 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/40) 67,809 68,255 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/29) 86,392 86,535 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/30) 84,86 85,10 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/33) 78,904 79,169 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/36) 75,928 76,276 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/41) 69,053 69,41 0 0 0,00%
Coca-Cola Co., The EO-Notes 2024(24/32) 98,932 99,056 0 0 0,00%
Coca-Cola Co., The EO-Notes 2024(24/44) 97,84 98,04 0 0 0,00%
Coca-Cola Europacific Pa. PLC EO-Notes 2014(14/26) 98,603 98,82 0 0 0,00%
