alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
A.P.Mfller-Mærsk A/S DL-Notes 2015(25) Reg.S 97,53 97,78 0 0 0,00%
A.P.Mfller-Mærsk A/S EO-Med.Term Nts 2018(18/26) 96,51 96,82 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2021(21/31) 81,31 81,75 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/32) 100,113 100,30 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/36) 100,835 101,00 0 0 0,00%
A1 Towers Holding GmbH EO-Notes 2023(23/28) 104,424 104,678 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2015(24/25) 98,35 98,86 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2017(27/27) 93,44 94,04 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2019(19/29) 87,39 87,87 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2020(20/32) 76,55 77,02 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/31) 79,95 80,48 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/33) 76,64 77,18 0 0 0,00%
Aareal Bank AG MTN-HPF.S.219 v.2018(2024) 99,30 99,70 0 0 0,00%
Aareal Bank AG MTN-HPF.S.220 v.2018(2025) 96,12 0,00 0 0 0,00%
Aareal Bank AG MTN-HPF.S.230 v.2019(2027) 89,653 89,963 0 0 0,00%
Aareal Bank AG MTN-HPF.S.235 v.2020(2026) 92,50 92,51 0 0 0,00%
Aareal Bank AG MTN-HPF.S.236 v.2021(2028) 88,40 88,40 0 0 0,00%
Aareal Bank AG MTN-HPF.S.239 v.2021(2028) 86,595 86,79 0 0 0,00%
Aareal Bank AG MTN-HPF.S.240 v.2022(2030) 83,40 83,50 0 0 0,00%
Aareal Bank AG MTN-HPF.S.245 v.2022(2027) 96,664 96,84 0 0 0,00%
Aareal Bank AG MTN-HPF.S.251 v.2022(2023) 95,462 95,78 0 0 0,00%
Aareal Bank AG MTN-HPF.S.256 v.2023(2026) 99,014 0,00 0 0 0,00%
Aareal Bank AG MTN-HPF.S.257 v.2023(2026) 100,50 100,69 2 000 1 +0,47%
Aareal Bank AG MTN-IHS Serie 301 v.20(27) 88,64 89,76 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 304 v.20(27) 85,82 86,47 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 311 v.21(26) 89,928 91,327 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 317 v.22(25) 100,02 100,92 0 0 0,00%
Aareal Bank AG MTN-IHS v.22(28) 86,438 86,448 0 0 0,00%
Aareal Bank AG Nachr.FLR-IHS v.14(24/29) 85,25 89,89 0 0 0,00%
Aareal Bank AG Subord.-Nts.v.14(20/unb.)REGS 91,88 92,521 0 0 0,00%
AB Sagax EO-Medium-Term Nts 2020(20/27) 91,94 92,411 0 0 0,00%
ABANCA Corporación Bancaria SA Hip.2019(29) 88,41 88,54 0 0 0,00%
ABANCA Corporación Bancaria SA MTN.22(27/28) 103,81 104,02 0 0 0,00%
ABANCA Corporación Bancaria SA MTN.23(28/33) 110,884 111,42 0 0 0,00%
ABANCA Corporación Bancaria SA Nts.2021(26/27) 92,69 92,869 0 0 0,00%
ABANCA Corporación Bancaria SA Nts.2021(26/Und.) 98,33 99,07 0 0 0,00%
ABANCA Corporación Bancaria SA Obl.2019(25/30) 99,263 99,975 0 0 0,00%
ABB Finance B.V. EO-Medium-T. Notes 2021(21/30) 83,862 84,18 0 0 0,00%
ABB Finance B.V. EO-Medium-Term Nts 2023(23/31) 100,57 101,03 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2018(18/26) 95,889 95,987 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2019(19/24) 98,197 98,254 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2019(19/27) 90,932 91,145 0 0 0,00%
AbbVie Inc. DL-Notes 2020(20/25) 98,68 98,687 0 0 0,00%
AbbVie Inc. EO-Notes 2016(16/28) 94,915 95,16 0 0 0,00%
AbbVie Inc. EO-Notes 2019(19/27) 91,723 91,93 0 0 0,00%
AbbVie Inc. EO-Notes 2019(19/31) 86,553 86,814 0 0 0,00%
AbbVie Inc. EO-Notes 2020(24) 99,90 99,96 0 0 0,00%
AbbVie Inc. EO-Notes 2020(28) 96,97 97,20 0 0 0,00%
AbbVie Inc. EO-Notes 2020(29) 94,38 94,70 0 0 0,00%
ABEILLE VIE SA d.Ass.V.e.d.C. EO-Obl. 2022(22/33) 112,058 112,61 0 0 0,00%
Abertis Infraestruct. Fin. BV Nts.2020(25/Und.) 97,20 97,792 0 0 0,00%
Abertis Infraestruct. Fin. BV Nts.2021(21/Und.) 93,88 94,371 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/24) 99,735 99,89 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/25) 96,478 96,579 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/27) 95,748 96,08 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/28) 90,877 91,17 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/29) 90,28 90,53 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/31) 95,222 95,68 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/32) 86,465 86,977 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/28) 91,25 91,62 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/29) 93,775 93,93 0 0 0,00%
Abertis Infraestructuras S.A. EO-Obl. 2016(26) 95,801 95,95 0 0 0,00%
Abertis Infraestructuras S.A. EO-Obl. 2016(27) 93,242 93,60 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 15(30) 91,248 91,33 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 16(26) 96,066 96,066 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2016(31) 87,64 87,70 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(32) 87,05 87,13 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(37) 80,982 81,261 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(33) 86,46 86,56 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(38) 79,983 80,00 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2019(34) 85,853 85,95 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov.Med.-Term Nts. 22(37) 73,387 73,56 0 0 0,00%
ABN AMRO Bank N.V. EO-FLR Cap. Secs 2017(27/Und.) 94,84 95,39 0 0 0,00%
ABN AMRO Bank N.V. EO-FLR Cap.Notes 2020(25/Und.) 97,98 98,38 0 0 0,00%
ABN AMRO Bank N.V. EO-FLR Med.-Term Nts 2023(25) 100,167 100,235 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-T. Nts 2021(29) 85,117 85,317 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2019(39) 74,47 74,63 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2020(35) 75,43 75,49 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2021(41) 61,718 62,01 0 0 0,00%
ABN AMRO Bank N.V. EO-Medium-Term Notes 2015(25) 97,528 97,674 0 0 0,00%
ABN AMRO Bank N.V. EO-Medium-Term Notes 2018(25) 97,52 97,62 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2020(25) 97,514 97,66 100 000 1 +0,13%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2020(27) 92,422 92,51 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2021(33) 82,643 82,821 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(30) 103,043 103,259 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 81,073 81,297 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 106,806 106,98 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2023(28) 101,215 101,215 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 19(26) 94,93 95,07 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred MTN 2023(26) 100,136 100,26 0 0 0,00%
ABO Wind AG Inh.-Schv. v.2024(2029) 104,56 104,59 34 000 3 +0,07%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2021(27) 89,33 89,70 0 0 0,00%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2022(32) 81,99 82,36 0 0 0,00%
ACCOR S.A. EO-Bonds 2019(19/26) 96,581 96,755 0 0 0,00%
ACCOR S.A. EO-Bonds 2021(21/28) 94,16 94,511 0 0 0,00%
ACCOR S.A. EO-Bonds 2024(24/31) 100,152 100,365 0 0 0,00%
ACCOR S.A. EO-FLR Bonds 2019(25/Und.) 98,14 98,89 0 0 0,00%
ACCOR S.A. EO-FLR Bonds 2023(23/Und.) 109,77 110,39 0 0 0,00%
ACEA S.p.A. EO-Med.-Term Nts 2014(24/24) 1 99,54 100,03 0 0 0,00%
ACEA S.p.A. EO-Med.-Term Nts 2016(26/26) 2 93,75 94,26 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2018(18/27) 94,382 94,62 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2019(19/28) 93,042 93,239 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2020(20/29) 86,41 86,94 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2021(21/25) 94,70 95,20 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2021(21/30) 81,59 82,00 0 0 0,00%
ACEF Holding S.C.A. EO-Medium-Term Nts 2021(21/28) 87,41 87,79 0 0 0,00%
ACEF Holding S.C.A. EO-Notes 2021(21/30) 85,029 85,37 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 15(25/Und.) 99,40 100,14 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 23(23/43) 110,15 110,75 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 24(24/44) 101,34 101,65 0 0 0,00%
Achmea B.V. EO-FLR Notes 2019(29/39) 88,595 89,084 0 0 0,00%
Achmea B.V. EO-FLR Notes 2019(29/Und.) 90,88 91,50 0 0 0,00%
Achmea B.V. EO-Medium-Term Nts 2020(27/27) 93,802 93,996 0 0 0,00%
Achmea B.V. EO-Medium-Term Nts 2022(25/25) 99,562 99,69 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2017(24) 98,30 98,33 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2019(26) 94,95 95,03 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2021(36) 70,09 70,09 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(26) 100,75 100,75 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(30) 99,169 99,306 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2024(34) 98,731 98,731 0 0 0,00%
Acores, Regiao Autónoma EO-Notes 2020(26) 93,91 94,50 0 0 0,00%
Acquirente Unico S.p.A. EO-Notes 2019(26) 97,35 98,17 0 0 0,00%
ACS, Act.de Constr.y Serv. SA -T.Nts 2020(20/25) 97,10 97,412 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2019(34) 75,11 75,33 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2021(31) 81,939 82,116 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2021(41) 63,71 63,71 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2022(32) 88,32 90,508 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2022(37) 95,34 95,79 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2023(38) 105,711 105,711 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2023(43) 98,185 98,76 0 0 0,00%
Adecco Intl Fin. Serv. B.V. EO-FLR Nts.2021(21/82) 89,41 89,903 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2016(16/24) 98,52 98,62 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2019(19/29) 89,399 89,71 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/28) 87,671 87,833 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/31) 80,555 80,693 0 0 0,00%
Adevinta ASA EO-Notes 2020(20/25) Reg.S 99,859 100,236 0 0 0,00%
Adevinta ASA EO-Notes 2020(20/27) Reg.S 100,628 100,84 0 0 0,00%
adidas AG Anleihe v.2014(2026) 97,47 97,88 0 0 0,00%
adidas AG Anleihe v.2020(2020/2024) 98,831 98,867 0 0 0,00%
adidas AG Anleihe v.2020(2020/2028) 87,315 87,525 0 0 0,00%
adidas AG Anleihe v.2020(2020/2035) 74,475 74,57 0 0 0,00%
adidas AG Anleihe v.2022(2022/2025) 99,177 99,23 0 0 0,00%
adidas AG Anleihe v.2022(2022/2029) 99,412 99,65 0 0 0,00%
Adient Global Holdings Ltd. 2016(16/24)Reg.S 99,63 99,86 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2015(25) 98,648 98,653 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2018(26) 95,79 96,02 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2019(27) 93,33 93,524 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2020(30) 84,83 85,10 0 0 0,00%
ADLER Group S.A. EO-Notes 2017(17/24) 87,00 0,00 0 0 0,00%
ADLER Group S.A. EO-Notes 2020(20/25) 33,00 39,00 0 0 0,00%
ADLER Group S.A. EO-Notes 2020(20/26) 28,00 39,32 0 0 0,00%
ADLER Group S.A. EO-Notes 2021(21/26) 31,33 37,50 0 0 0,00%
ADLER Group S.A. EO-Notes 2021(21/29) 31,59 34,62 0 0 0,00%
Adler Pelzer Holding GmbH Notes v.23(27) Reg.S 100,38 101,05 0 0 0,00%
ADLER Real Estate AG Anleihe v.2018(2018/2026) 88,25 89,43 0 0 0,00%
Aedas Homes OpCo SLU EO-Notes 2021(21/26) 97,81 98,38 0 0 0,00%
Aedifica S.A. EO-Notes 2021(21/31) 77,72 78,37 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2017(24) 98,29 98,35 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2020(25) 94,90 94,92 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2021(36) 72,14 72,27 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2023(30) 101,205 101,24 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov.Bds 2017(27)3 92,451 92,502 0 0 0,00%
Aegon Bank N.V. EO-Non-Preferred Nts 2019(24) 99,697 99,769 0 0 0,00%
AEGON Ltd. EO-FLR Notes 2019(29/Und.) 98,195 98,615 0 0 0,00%
AEGON Ltd. EO-FLR Nts 2004(14/Und.) 81,75 83,239 20 000 1 -0,58%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2017(27/27) 94,924 95,35 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2020(28/29) 90,99 92,07 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2021(31/31) 86,62 87,71 0 0 0,00%
Aéroports de Paris S.A. EO-Med.T.Nts 2024(24/31) 99,193 99,41 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2013(13/28) 97,855 98,155 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2014(14/25) 98,111 98,188 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2017(17/27) 92,41 92,56 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2018(18/38) 85,064 85,76 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2019(19/34) 79,31 79,77 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/26) 96,94 97,23 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/29) 89,673 89,85 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/30) 96,368 96,71 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/32) 85,74 86,129 0 0 0,00%
African Development Bank DL-Med.Term Nts. 2021(26) 93,00 93,01 0 0 0,00%
African Development Bank EO-Med.Term Nts 2022(27) 92,96 93,33 0 0 0,00%
AG Insurance S.A. EO-FLR Notes 2015(27/47) 97,23 97,671 0 0 0,00%
AGCO International Holdings BV EO-Nts. 2021(21/28) 87,642 88,011 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2019(29/49) 93,994 94,678 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2019(30/UND.) 85,59 86,505 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2020(31/51) 82,701 82,701 0 0 0,00%
Agence Française Développement EO-MTN. 2014(26) 97,78 97,93 0 0 0,00%
Agence Française Développement EO-MTN. 2019(29) 86,42 86,55 0 0 0,00%
Agence Française Développement EO-MTN. 2022(33) 102,426 102,444 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2022(31) 99,802 99,921 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2023(30) 98,85 98,921 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2023(38) 100,43 100,83 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2024(34) 98,677 98,73 0 0 0,00%
Agri Resources Group S.A. EO-Notes 2021(23/26) 1,41 2,50 5 000 1 -29,50%
Ägypten, Arabische Republik DL-Nts. 2010(40) Reg.S 73,751 74,54 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2018(26)Reg.S 0,00 96,00 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2018(30)Reg.S 83,58 84,12 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2019(25)Reg.S 98,391 99,09 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2019(31)Reg.S 83,35 84,15 0 0 0,00%
Ahlstrom-Munksjö Holding 3 Oy 2021(21/28)REGS 93,30 94,28 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. 2021(21/30)Reg.S 84,267 84,46 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2017(17/24) 98,986 99,047 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2018(18/26) 95,778 95,903 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2019(19/25) 96,415 96,517 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2020(20/27) 95,555 95,697 0 0 0,00%
AIA Group Ltd. EO-FLR Med.-T. Nts 2021(21/33) 86,60 86,93 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2020(26/31) 96,61 96,99 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2022(25/26) 99,773 99,84 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2022(28/29) 106,295 106,514 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2021(26/27) 92,04 92,14 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2022(26/28) 95,606 95,68 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2023(28/29) 102,86 103,08 0 0 0,00%
AIB Group PLC EO-FLR Med.-Term Nts 19(24/29) 98,93 99,30 0 0 0,00%
AIB Group PLC EO-M.-T.Non-Pref.Nts 18(25) 98,477 98,552 0 0 0,00%
AIB Group PLC EO-Medium-Term Notes 2019(24) 99,945 99,989 0 0 0,00%
Air Baltic Corporation AS EO-Bs 2019(22/24) Reg.S 99,928 101,50 0 0 0,00%
Air Baltic Corporation AS EO-Bs 2024(24/29) Reg.S 106,13 106,287 0 0 0,00%
Air Berlin PLC EO-Notes 2014(14/19) 0,651 1,39 0 0 0,00%
Air Berlin PLC EO-Schuldverschr. 2011(18) 0,806 0,99 0 0 0,00%
Air France-KLM S.A. EO-Obl. 2020(20/25) 98,407 98,87 0 0 0,00%
Air France-KLM S.A. EO-Obl. 2021(21/24) 99,75 100,11 0 0 0,00%
Air France-KLM S.A. EO-Obl. 2021(21/26) 99,606 100,03 0 0 0,00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/26) 105,608 105,96 0 0 0,00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/28) 112,763 113,319 0 0 0,00%
Air Lease Corp. EO-Med.-Term Nts 2024(24/30) 98,445 98,492 0 0 0,00%
Air Liquide Finance EO-Med.-Term Notes 2014(14/24) 99,90 99,916 0 0 0,00%
Air Liquide Finance EO-Med.-Term Notes 2015(15/25) 97,685 97,704 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2016(16/24)32 99,799 99,87 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2016(16/28) 92,654 92,899 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2017(17/27) 94,005 94,19 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2019(19/30) 85,765 86,02 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2020(20/25) 97,715 97,85 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2020(20/30) 90,41 90,63 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2021(21/31) 82,56 82,84 0 0 0,00%
Air Liquide Finance S.A. EO-Med.T.Nts 2021(21/33) 77,23 77,53 0 0 0,00%
Air Liquide Finance S.A. EO-Med.T.Nts 2022(22/32) 97,136 97,44 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2015(15/25) 98,00 98,14 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2020(20/28) 89,618 89,73 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2020(20/32) 81,494 81,77 0 0 0,00%
Airbus Finance B.V. EO-Med.-Term Notes 2014(29) 94,70 94,958 0 0 0,00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/26) 94,969 95,09 0 0 0,00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/31) 88,272 88,50 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/25) 98,215 98,297 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/26) 95,775 95,897 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/28) 95,403 95,575 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/30) 90,725 90,874 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/32) 93,703 93,846 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/40) 83,92 84,43 0 0 0,00%
Aker BP ASA EO-Medium-Term Nts 2021(21/29) 88,381 88,532 0 0 0,00%
Akropolis Group UAB EO-Bonds 2021(21/26) Reg.S 94,409 95,16 0 0 0,00%
Aktia Bank PLC EO-Cov. Med.-Term Nts 2019(26) 94,834 94,879 0 0 0,00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2022(28) 87,69 87,80 0 0 0,00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2023(27) 100,39 100,39 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2016(26/26) 95,737 95,75 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2020(20/30) 90,035 90,16 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/28) 92,516 92,62 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/32) 89,273 89,52 0 0 0,00%
Akzo Nobel N.V. EO-Medium-Term Notes 2014(24) 99,026 99,13 0 0 0,00%
Albanien, Republik EO-Notes 2018(25) Reg.S 99,03 99,39 0 0 0,00%
Albanien, Republik EO-Notes 2020(27) Reg.S 97,165 97,701 0 0 0,00%
Albanien, Republik EO-Notes 2021(31) Reg.S 90,72 91,16 0 0 0,00%
Albemarle New Holding GmbH Bonds v.19(19/25)Reg.S 95,995 96,121 0 0 0,00%
Albemarle New Holding GmbH Bonds v.19(19/28)Reg.S 90,714 90,90 0 0 0,00%
Alberta, Provinz DL-Bonds 2020(25) 95,84 95,89 0 0 0,00%
Alberta, Provinz EO-Med.-Term Nts 2018(25) 97,36 97,43 0 0 0,00%
Alberta, Provinz EO-Med.-Term Nts 2019(26) 95,689 95,739 0 0 0,00%
Alberta, Provinz EO-Med.-Term Nts 2020(25) 97,29 97,41 0 0 0,00%
Albion Fing 1 Sarl/Agg.H.Inc. 2021(21/26)Reg.S 100,16 100,96 0 0 0,00%
Alcon Finance B.V. EO-Notes 2022(22/28) 95,57 95,871 0 0 0,00%
ALD S.A. EO-FLR Med.-Term Nts 2023(25) 100,07 100,61 0 0 0,00%
ALD S.A. EO-Med.-Term Nts 2022(26)Reg.S 95,692 95,78 0 0 0,00%
ALD S.A. EO-Medium-Term Notes 2022(25) 101,074 101,184 0 0 0,00%
ALD S.A. EO-Preferred MTN 2024(24/28) 100,254 100,378 0 0 0,00%
ALD S.A. EO-Preferred MTN 2024(24/31) 100,819 100,819 0 0 0,00%
Alfa Laval Treasury Intl. AB EO-MTN. 2022(22/26) 95,183 95,29 0 0 0,00%
Alfa Laval Treasury Intl. AB EO-MTN. 2022(22/29) 91,124 91,367 0 0 0,00%
Aliaxis Finance S.A. EO-Notes 2021(21/28) 87,08 87,91 0 0 0,00%
Alimentation Couche-Tard Inc. 2016(26/26)Reg.S 96,412 96,584 0 0 0,00%
Allergan Funding SCS EO-Notes 2017(17/24) 99,88 99,925 0 0 0,00%
Allergan Funding SCS EO-Notes 2018(18/28) 92,73 94,35 0 0 0,00%
Alliander N.V. EO-Medium-T. Notes 2016(26/26) 95,129 95,36 0 0 0,00%
Alliander N.V. EO-Medium-T. Notes 2019(19/32) 82,629 82,97 0 0 0,00%
Alliander N.V. EO-Medium-Term Notes 2012(24) 99,93 99,931 0 0 0,00%
Alliander N.V. EO-Medium-Term Nts 2020(20/30) 84,50 84,77 0 0 0,00%
Allianz Finance II B.V. EO-FLR Med.T.Nts 21(24/24) 100,268 100,29 0 0 0,00%
Allianz Finance II B.V. EO-Med.T.Nts 13(28) Ser.61 99,645 99,972 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 16(31/31) 89,492 90,041 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 17(27/27) 92,768 93,084 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 19(25/26) 96,085 96,234 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 19(29/30) 91,237 91,407 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 20(24/25) 97,644 97,763 0 0 0,00%
