All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
M & W Privat FCP Inhaber-Anteile o.N. 184.328 187.00 0 0 0.00%
M&G(L)IF1-M&G(L)Gl.Dividend Fd 15.878 15.992 0 0 0.00%
M&G(L)IF1-M&G(L)Gl.Dividend Fd Act.Nom.A EUR Dis. 13.414 13.507 0 0 0.00%
M&G(L)IF1-M&G(L)Gl.Dividend Fd Act.Nom.A USD Acc. 13.547 13.644 0 0 0.00%
M&G(L)IF1-M&G(L)Optimal Inc.Fd Act.Nom.A EUR Acc. 10.169 10.265 0 0 0.00%
M.I.I.-Metz.Japan.Eq.Sustai.Fd Reg Ptg Shrs A o.N. 68.747 69.646 0 0 0.00%
Magellan SICAV 19.016 19.291 0 0 0.00%
MainFir.-Em.Mar.Corp.Bd Fd Ba. Inh.Ant. A USD o.N. 121.185 122.021 0 0 0.00%
MainFir.-Em.Mar.Corp.Bd Fd Ba. Inh.Ant. A1 CHF oN 102.236 103.198 0 0 0.00%
MainFir.-Em.Mar.Corp.Bd Fd Ba. Inh.Ant. A2 EUR oN 109.838 110.523 0 0 0.00%
MainFir.-Em.Mar.Corp.Bd Fd Ba. Inh.Ant. B USD o.N. 74.779 75.481 0 0 0.00%
Mainfirst - Germany Fund Inhaber-Anteile A o.N. 236.328 238.00 6 2 -0.19%
MainFirst SICAV II-M.G.Div.St. Act.N.B Dis.EUR oN 124.899 125.807 0 0 0.00%
MainFirst-Absol.Ret.Mult.Asset Ant.A(thes.)EUR 144.503 146.598 0 0 0.00%
MainFirst-Absol.Ret.Mult.Asset B(aussch.)EUR o.N 107.881 109.283 0 0 0.00%
MainFirst-Global Equities Ant.B(aussch.)EUR o.N 213.775 215.329 0 0 0.00%
MainFirst-Global Equities Inh.Ant. A(thes.)EUR o.N 363.026 368.289 0 0 0.00%
MainFirst-TOP EUROP. IDEAS FD 131.887 133.799 0 0 0.00%
MainFirst-TOP EUROP. IDEAS FD A3 Cap.USD hed.o.N 97.054 97.759 0 0 0.00%
MainFirst-TOP EUROP. IDEAS FD Act.N. V Cap. EUR oN 180.25 182.863 0 0 0.00%
MainFirst-TOP EUROP. IDEAS FD Inh.Anteile B o.N. 138.696 139.392 0 0 0.00%
MB Fund - Max Value Inhaber-Anteile B o.N. 167.904 169.124 0 0 0.00%
ME Fonds - PERGAMON Fonds Inhaber-Anteile A o.N. 950.51 960.016 0 0 0.00%
ME Fonds-Special Values Inhaber-Anteile o.N. 3 433.661 3 463.123 0 0 0.00%
MEAG EuroBalance Inhaber-Anteile 66.863 67.331 0 0 0.00%
MEAG EuroErtrag Inhaber-Anteile 66.997 67.486 0 0 0.00%
MEAG FairReturn 53.564 54.141 0 0 0.00%
MEAG MM-Fonds 100 54.984 55.781 0 0 0.00%
Merck Finck Stiftung.Balanc.UI Inhaber-Anteile 135.33 136.01 0 0 0.00%
MERCK,FINCK-UNIV.-RENTEN-FDS. Inhaber-Ant. 38.427 38.691 0 0 0.00%
Metzler European Eq.Sustain. Inhaber-Anteile A 170.819 172.06 0 0 0.00%
Metzler German Sm.Comp.Sust. Inhaber-Anteile A 169.82 171.007 13 1 -0.94%
Metzler I.I.-Metz.Eur.Div.Sus. ./. ./. 0 0 0.00%
Metzler I.I.-Metz.Eur.Sm.Comp. Reg. Ptg SharesA oN 362.419 365.053 0 0 0.00%
Metzler I.I.-Metz.Europ.Growth Reg Ptg Sha A o.N. 265.765 267.625 0 0 0.00%
MFS Mer.-Emerg. Mkts Debt Fund 36.829 37.156 0 0 0.00%
MFS Mer.-European Core Equity 53.097 53.483 0 0 0.00%
MFS Mer.-European Value Fund Reg.Sh.Cl.A1 EUR o.N. 62.345 62.798 0 0 0.00%
MFS Mer.-Global Total Return 37.615 37.856 0 0 0.00%
MFS Meridian - High Yield Fund 31.572 31.772 0 0 0.00%
MFS Meridian-Glbl Research Fd 45.01 45.336 0 0 0.00%
MLIIF - Japan Opport.Fd Act. Nom. Cl. A 2 EUR o.N. 64.834 65.458 0 0 0.00%
MLIIF - World Energy Fund Classe A 2 23.884 24.23 0 0 0.00%
MLIIF - World Mining Fund Classe A 2 60.597 61.203 0 0 0.00%
MMainfirst - Germany Fund Inhaber-Anteile B o.N. 103.108 104.603 58 1 +0.15%
Monega ARIAD Innovation Inhaber-Anteile R 83.557 84.393 0 0 0.00%
Monega Chance Inhaber-Anteile 41.887 42.38 0 0 0.00%
Monega Ertrag Inhaber-Anteile 56.094 56.346 0 0 0.00%
Monega Euro-Bond Inhaber-Anteile 44.732 45.064 0 0 0.00%
Monega Euroland Inhaber-Anteile 61.887 62.506 0 0 0.00%
Monega FairInvest Aktien Inhaber-Anteile 68.425 69.073 0 0 0.00%
Monega Germany Inhaber-Anteile 99.795 100.491 0 0 0.00%
Monega Short Track SGB Inhaber-Anteile A 43.876 44.069 0 0 0.00%
Mor.St.Inv.-Asian Property 14.971 15.188 0 0 0.00%
Mor.St.Inv.-Em.Eur.M.Eas.&Af.E Actions Nom. A o.N. 79.668 80.821 0 0 0.00%
Mor.St.Inv.-Emerg.Markets Equ. Act. Nom. A o.N. 42.072 42.636 0 0 0.00%
Mor.St.Inv.-Eur.High Yield Bd Actions Nom. A o.N. 27.491 27.722 0 0 0.00%
Mor.St.Inv.-Euro Bond Fund 14.778 14.901 0 0 0.00%
Mor.St.Inv.-Euro Corp.Bd (EUR) Actions Nom. A 50.63 51.055 0 0 0.00%
Mor.St.Inv.-Euro Strategic Bd Actions Nom. A 44.722 45.076 0 0 0.00%
Mor.St.Inv.-European Property 30.586 31.014 0 0 0.00%
Mor.St.Inv.-Indian Equity Fd 60.653 61.428 0 0 0.00%
Mor.St.Inv.-Short Matur.Eur Bd Act. Nom. A o.N. 19.776 19.864 0 0 0.00%
Mor.St.Inv.-Sus.Asian Equity Actions Nom. A o.N. 59.808 60.494 0 0 0.00%
MPPM - Deutschland Inhaber-Anteile R o.N. 160.535 161.654 0 0 0.00%
MS Invt Fds-Global Infrastrst. Nominat.AH EUR Acc. 52.614 53.376 0 0 0.00%
Multiflex- The Singularity Fd Act.Nom. D3 USD Acc. 118.628 120.348 0 0 0.00%
Multirent-INVEST Inhaber-Anteile 30.311 30.52 168 1 -0.35%
Murphy&Spitz-Umwelt.Deutschl. Inh.Anteile A o.N. 154.279 155.822 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
8AM ‘til 10PM