All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
Haas invest4 innovation Inhaber-Anteile S 86.403 87.258 23 1 -0.17%
Hamburger Stiftungsfonds Inhaber-Anteile T o.N. 111.247 112.36 0 0 0.00%
Hamburger Stiftungsfonds UI Inhaber-Anteile P o.N. 83.301 84.467 0 0 0.00%
HANSAdefensive Inhaber-Anteile 49.107 49.207 0 0 0.00%
HANSAeuropa 52.567 52.934 0 0 0.00%
HANSAinternational Inhaber-Anteile Class A 16.961 17.112 0 0 0.00%
Hansapost Eurorent Inhaber-Anteile 49.308 49.482 0 0 0.00%
HANSAsecur 49.866 50.214 0 0 0.00%
HANSAsmart Select E 95.043 95.734 0 0 0.00%
HANSAwerte Inhaber-Anteile USD 48.367 49.068 0 0 0.00%
HANSAzins Inhaber-Anteile 23.325 23.533 0 0 0.00%
HanseMerkur Str.ausgew.Nachha. Inhaber-Anteile 116.866 118.265 0 0 0.00%
hausInvest europa 39.884 40.084 10 293 27 +0.36%
HL Basisinvest FT Inhaber-Anteile 55.896 56.427 0 0 0.00%
HL MaxInvest FT Inhaber-Anteile 54.649 55.441 0 0 0.00%
HL MediumInvest FT Inhaber-Anteile 66.515 66.979 0 0 0.00%
HMT Aktien Bessere Welt Inhaber-Anteile R 84.848 85.866 0 0 0.00%
HMT Euro Aktien Seasonal Inhaber-Anteile AK R 102.683 103.71 0 0 0.00%
HMT Euro Aktien Solvency Inhaber-Anteile 87.208 87.841 0 0 0.00%
HMT Euro Aktien VolControl Inhaber-Anteile 115.743 116.901 0 0 0.00%
HMT Euro Seasonal LongShort Inh.Anteilsklasse AK R 97.136 98.108 0 0 0.00%
HMT Global Antizyklik Inhaber-Anteile 119.763 120.633 0 0 0.00%
HSBC Discountstrukturen Inhaber-Anteile AC 72.74 73.632 0 0 0.00%
HSBC GIF - Asean Equity Namens-Anteile A (Cap) oN 18.139 18.402 0 0 0.00%
HSBC GIF - Asean Equity Namens-Anteile A (Dis) oN 13.978 14.166 0 0 0.00%
HSBC GIF - Russia Equity ./. ./. 0 0 0.00%
HSBC GIF - Turkey Equity Namens-Ant. A (Cap.) o.N. 63.795 64.72 150 1 -0.50%
HSBC GIF - Turkey Equity Namens-Ant. A (Dis.) o.N. 43.657 44.268 0 0 0.00%
HSBC GIF-As.Pac.e.Jap.Eq.Hi.Di 19.816 20.05 0 0 0.00%
HSBC GIF-Asia ex Japan Equity Inh.-A(C.Hedged EUR) 18.642 18.892 0 0 0.00%
HSBC GIF-Asia ex Japan Equity Inh.-A. A (Cap.)o.N. 65.079 65.82 0 0 0.00%
HSBC GIF-Asia ex Japan Equity Inh.-A. A (Dis.)o.N. 57.277 57.797 0 0 0.00%
HSBC GIF-Asian Currencies Bond Nam.Ant. A(Dis.) oN 5.877 5.906 0 0 0.00%
HSBC GIF-BRIC Markets Equity 11.791 11.955 0 0 0.00%
HSBC GIF-Chinese Equity Inhaber-Anteile A Cap. 86.475 87.495 0 0 0.00%
HSBC GIF-Chinese Equity Inhaber-Anteile A Dis. 77.979 78.897 0 0 0.00%
HSBC GIF-Euro Bond AC 24.381 24.61 0 0 0.00%
HSBC GIF-Euro Credit Bond AD 15.908 16.057 0 0 0.00%
HSBC GIF-Euro High Yield Bond Inh.-A. A (Dis.)o.N. 20.912 21.036 0 0 0.00%
HSBC GIF-Euroland Equity Inh.-Anteile A (Dis.)o.N. 49.20 49.854 0 0 0.00%
HSBC GIF-Euroland Equity Inhaber-Ant. A (Cap.) oN 60.884 61.404 0 0 0.00%
HSBC GIF-European Equity 46.879 47.218 0 0 0.00%
HSBC GIF-Frontier Markets Namens-Ant. A Dis. o.N. 147.231 148.704 0 0 0.00%
HSBC GIF-Gl Emerg. Mkts Equity Inh.-A. A(Dis.)o.N. 15.148 15.346 0 0 0.00%
HSBC GIF-Gl Emerg. Mkts Equity Inhaber-Ant. A Cap. 17.111 17.197 0 0 0.00%
HSBC GIF-Global Bond AD 10.469 10.568 0 0 0.00%
HSBC GIF-Hong Kong Equity Inh.-Anteile A(Dis.)o.N. 90.045 91.104 0 0 0.00%
HSBC GIF-Hong Kong Equity Inhaber-Ant. A Cap. 111.099 112.407 0 0 0.00%
HSBC GIF-Hong Kong Equity Inhaber-Anteile P Dis. 89.081 89.996 0 0 0.00%
HSBC GIF-Indian Equity Inh.-Anteile A (Cap.) o.N. 275.058 278.909 0 0 0.00%
HSBC GIF-Indian Equity Inhaber-Anteile A Dis. 270.954 274.612 0 0 0.00%
HSBC GIF-US Dollar Bond AD 8.645 8.726 0 0 0.00%
HSBC GIF-US Equity Inhaber-Anteile A (Dis.) o.N. 69.981 70.782 0 0 0.00%
HSBC GIF-US Equity Inhaber-Anteile A Cap. 66.274 67.068 0 0 0.00%
HSBC Trinkaus German Equity 300.589 302.686 0 0 0.00%
HWB Umb.-HWB PORTFOLIO Plus Fd Inh.Anteile R o.N. 110.992 112.379 0 0 0.00%
HWB Umb.-Victoria Strateg.Ptf. Inh.Anteile R o.N. 1 353.402 1 370.32 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)

Price search

Fund prices

Trading hours
8AM ‘til 10PM